Addington, NZ
Fine
295m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Shane Baxter(5) T: John Mcinerney | 0.00 | 0.00 | 3.401.60 | 3.501.70 | 2.601.04 |
2nd 1. Nalaya Bale(1) T: Craig Roberts | 1.80 | 1.80 | 1.80 | ||
3rd 7. Nighthawk Jink(7) T: Matt Roberts | 2.60 | 2.20 | 2.60 |
Quinella
5/1
Exacta
5, 1
Trifecta
5, 1, 7
First Four
5, 1, 7, 2
5. Shane Baxter(5) T: John Mcinerney NSW 3.40 1.60 QLD 3.50 1.70 VIC 2.60 1.04 | |
1. Nalaya Bale(1) T: Craig Roberts NSW 1.80 QLD 1.80 VIC 1.80 | |
7. Nighthawk Jink(7) T: Matt Roberts NSW 2.60 QLD 2.20 VIC 2.60 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Nalaya Bale(1) T: Craig Roberts | ||||
2. Homebush Liam(2) T: John Mcinerney | ||||
3. Amuri Early(3) T: John Mcinerney | ||||
4. Impressive Mario(4) T: John Mcinerney | ||||
5. Shane Baxter(5) T: John Mcinerney | ||||
6. Opa's Joy(6) T: Ray Casey | ||||
7. Nighthawk Jink(7) T: Matt Roberts | ||||
8. Goldstar Tommy(8) T: Riley Evans |
9. Big Time Yonkers | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Goldstar Tookie | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Nalaya Bale(1) T: Craig Roberts | ||
2. Homebush Liam(2) T: John Mcinerney | ||
3. Amuri Early(3) T: John Mcinerney | ||
4. Impressive Mario(4) T: John Mcinerney | ||
5. Shane Baxter(5) T: John Mcinerney | ||
6. Opa's Joy(6) T: Ray Casey | ||
7. Nighthawk Jink(7) T: Matt Roberts | ||
8. Goldstar Tommy(8) T: Riley Evans |
9. Big Time Yonkers | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Goldstar Tookie | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Shane Baxter(5) T: John Mcinerney | 0.00 | 0.00 | 3.401.60 | 3.501.70 | 2.601.04 |
2nd 1. Nalaya Bale(1) T: Craig Roberts | 1.80 | 1.80 | 1.80 | ||
3rd 7. Nighthawk Jink(7) T: Matt Roberts | 2.60 | 2.20 | 2.60 |
Quinella
5/1
Exacta
5, 1
Trifecta
5, 1, 7
First Four
5, 1, 7, 2
5. Shane Baxter(5) T: John Mcinerney NSW 3.40 1.60 QLD 3.50 1.70 VIC 2.60 1.04 | |
1. Nalaya Bale(1) T: Craig Roberts NSW 1.80 QLD 1.80 VIC 1.80 | |
7. Nighthawk Jink(7) T: Matt Roberts NSW 2.60 QLD 2.20 VIC 2.60 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Nalaya Bale(1) T: Craig Roberts | ||||
2. Homebush Liam(2) T: John Mcinerney | ||||
3. Amuri Early(3) T: John Mcinerney | ||||
4. Impressive Mario(4) T: John Mcinerney | ||||
5. Shane Baxter(5) T: John Mcinerney | ||||
6. Opa's Joy(6) T: Ray Casey | ||||
7. Nighthawk Jink(7) T: Matt Roberts | ||||
8. Goldstar Tommy(8) T: Riley Evans |
9. Big Time Yonkers | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Goldstar Tookie | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Nalaya Bale(1) T: Craig Roberts | ||
2. Homebush Liam(2) T: John Mcinerney | ||
3. Amuri Early(3) T: John Mcinerney | ||
4. Impressive Mario(4) T: John Mcinerney | ||
5. Shane Baxter(5) T: John Mcinerney | ||
6. Opa's Joy(6) T: Ray Casey | ||
7. Nighthawk Jink(7) T: Matt Roberts | ||
8. Goldstar Tommy(8) T: Riley Evans |
9. Big Time Yonkers | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Goldstar Tookie | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Shane Baxter(5) T: John Mcinerney | 0.00 | 0.00 | 3.401.60 | 3.501.70 | 2.601.04 |
2nd 1. Nalaya Bale(1) T: Craig Roberts | 1.80 | 1.80 | 1.80 | ||
3rd 7. Nighthawk Jink(7) T: Matt Roberts | 2.60 | 2.20 | 2.60 |
Quinella
5/1
Exacta
5, 1
Trifecta
5, 1, 7
First Four
5, 1, 7, 2
5. Shane Baxter(5) T: John Mcinerney NSW 3.40 1.60 QLD 3.50 1.70 VIC 2.60 1.04 | |
1. Nalaya Bale(1) T: Craig Roberts NSW 1.80 QLD 1.80 VIC 1.80 | |
7. Nighthawk Jink(7) T: Matt Roberts NSW 2.60 QLD 2.20 VIC 2.60 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Nalaya Bale(1) T: Craig Roberts | ||||
2. Homebush Liam(2) T: John Mcinerney | ||||
3. Amuri Early(3) T: John Mcinerney | ||||
4. Impressive Mario(4) T: John Mcinerney | ||||
5. Shane Baxter(5) T: John Mcinerney | ||||
6. Opa's Joy(6) T: Ray Casey | ||||
7. Nighthawk Jink(7) T: Matt Roberts | ||||
8. Goldstar Tommy(8) T: Riley Evans |
9. Big Time Yonkers | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Goldstar Tookie | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Nalaya Bale(1) T: Craig Roberts | ||
2. Homebush Liam(2) T: John Mcinerney | ||
3. Amuri Early(3) T: John Mcinerney | ||
4. Impressive Mario(4) T: John Mcinerney | ||
5. Shane Baxter(5) T: John Mcinerney | ||
6. Opa's Joy(6) T: Ray Casey | ||
7. Nighthawk Jink(7) T: Matt Roberts | ||
8. Goldstar Tommy(8) T: Riley Evans |
9. Big Time Yonkers | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Goldstar Tookie | Scratched @ Thu 11 Aug, 9:29PM |
