Addington, NZ
Unknown
295m
Unknown
Abandoned
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Diamond Clay(3) T: M M Grant M J Byron | ||
4. Road Rage Roger(4) T: A G Bradshaw | ||
5. No Show Sam(5) T: D Voyce | ||
6. Gotcha Kane(6) T: C J Weir | ||
7. Go Swede(7) T: L J Waretini | ||
8. Diamond Scarlett(8) T: M M Grant M J Byron |
1. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM | ||||||||||
2. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM |
Runners | WIN | PLC |
|---|---|---|
3. Diamond Clay(3) T: M M Grant M J Byron | ||
4. Road Rage Roger(4) T: A G Bradshaw | ||
5. No Show Sam(5) T: D Voyce | ||
6. Gotcha Kane(6) T: C J Weir | ||
7. Go Swede(7) T: L J Waretini | ||
8. Diamond Scarlett(8) T: M M Grant M J Byron |
1. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM | ||||||||||
2. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Diamond Clay(3) T: M M Grant M J Byron | ||
4. Road Rage Roger(4) T: A G Bradshaw | ||
5. No Show Sam(5) T: D Voyce | ||
6. Gotcha Kane(6) T: C J Weir | ||
7. Go Swede(7) T: L J Waretini | ||
8. Diamond Scarlett(8) T: M M Grant M J Byron |
1. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM | ||||||||||
2. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM |
Runners | WIN | PLC |
|---|---|---|
3. Diamond Clay(3) T: M M Grant M J Byron | ||
4. Road Rage Roger(4) T: A G Bradshaw | ||
5. No Show Sam(5) T: D Voyce | ||
6. Gotcha Kane(6) T: C J Weir | ||
7. Go Swede(7) T: L J Waretini | ||
8. Diamond Scarlett(8) T: M M Grant M J Byron |
1. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM | ||||||||||
2. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Diamond Clay(3) T: M M Grant M J Byron | ||
4. Road Rage Roger(4) T: A G Bradshaw | ||
5. No Show Sam(5) T: D Voyce | ||
6. Gotcha Kane(6) T: C J Weir | ||
7. Go Swede(7) T: L J Waretini | ||
8. Diamond Scarlett(8) T: M M Grant M J Byron |
1. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM | ||||||||||
2. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM |
Runners | WIN | PLC |
|---|---|---|
3. Diamond Clay(3) T: M M Grant M J Byron | ||
4. Road Rage Roger(4) T: A G Bradshaw | ||
5. No Show Sam(5) T: D Voyce | ||
6. Gotcha Kane(6) T: C J Weir | ||
7. Go Swede(7) T: L J Waretini | ||
8. Diamond Scarlett(8) T: M M Grant M J Byron |
1. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM | ||||||||||
2. Vacant Box | Scratched @ Tue 21 Oct, 5:57PM |
