Addington, NZ
Fine
295m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Alhambra(1) F: 26755 T: Jason Dunn | 0.00 | 0.00 | 1.701.04 | 1.701.00 | 1.701.10 |
2nd 6. Know Pick(6) F: 34826 T: Garry Cleeve | 2.70 | 2.10 | 2.30 | ||
3rd 4. Denarau Delight(4) F: 71886 T: Malcolm Grant | 3.30 | 2.10 | 2.30 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 4
First Four
1, 6, 4, 2
1. Alhambra(1) F: 26755 T: Jason Dunn NSW 1.70 1.04 QLD 1.70 1.00 VIC 1.70 1.10 | |
6. Know Pick(6) F: 34826 T: Garry Cleeve NSW 2.70 QLD 2.10 VIC 2.30 | |
4. Denarau Delight(4) F: 71886 T: Malcolm Grant NSW 3.30 QLD 2.10 VIC 2.30 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Alhambra(1) F: 26755 T: Jason Dunn | ||||
2. Miss June(2) F: 45888 T: John Mcinerney | ||||
3. Goldstar Tommy(3) F: 43175 T: Riley Evans | ||||
4. Denarau Delight(4) F: 71886 T: Malcolm Grant | ||||
5. Homebush Bentley(5) F: 61345 T: John Mcinerney | ||||
6. Know Pick(6) F: 34826 T: Garry Cleeve | ||||
7. Epic Blossom(7) F: 78237 T: Janine Mccook | ||||
8. Homebush Lennon(8) F: 11886 T: John Mcinerney |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Alhambra(1) F: 26755 T: Jason Dunn | ||
2. Miss June(2) F: 45888 T: John Mcinerney | ||
3. Goldstar Tommy(3) F: 43175 T: Riley Evans | ||
4. Denarau Delight(4) F: 71886 T: Malcolm Grant | ||
5. Homebush Bentley(5) F: 61345 T: John Mcinerney | ||
6. Know Pick(6) F: 34826 T: Garry Cleeve | ||
7. Epic Blossom(7) F: 78237 T: Janine Mccook | ||
8. Homebush Lennon(8) F: 11886 T: John Mcinerney |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Alhambra(1) F: 26755 T: Jason Dunn | 0.00 | 0.00 | 1.701.04 | 1.701.00 | 1.701.10 |
2nd 6. Know Pick(6) F: 34826 T: Garry Cleeve | 2.70 | 2.10 | 2.30 | ||
3rd 4. Denarau Delight(4) F: 71886 T: Malcolm Grant | 3.30 | 2.10 | 2.30 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 4
First Four
1, 6, 4, 2
1. Alhambra(1) F: 26755 T: Jason Dunn NSW 1.70 1.04 QLD 1.70 1.00 VIC 1.70 1.10 | |
6. Know Pick(6) F: 34826 T: Garry Cleeve NSW 2.70 QLD 2.10 VIC 2.30 | |
4. Denarau Delight(4) F: 71886 T: Malcolm Grant NSW 3.30 QLD 2.10 VIC 2.30 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Alhambra(1) F: 26755 T: Jason Dunn | ||||
2. Miss June(2) F: 45888 T: John Mcinerney | ||||
3. Goldstar Tommy(3) F: 43175 T: Riley Evans | ||||
4. Denarau Delight(4) F: 71886 T: Malcolm Grant | ||||
5. Homebush Bentley(5) F: 61345 T: John Mcinerney | ||||
6. Know Pick(6) F: 34826 T: Garry Cleeve | ||||
7. Epic Blossom(7) F: 78237 T: Janine Mccook | ||||
8. Homebush Lennon(8) F: 11886 T: John Mcinerney |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Alhambra(1) F: 26755 T: Jason Dunn | ||
2. Miss June(2) F: 45888 T: John Mcinerney | ||
3. Goldstar Tommy(3) F: 43175 T: Riley Evans | ||
4. Denarau Delight(4) F: 71886 T: Malcolm Grant | ||
5. Homebush Bentley(5) F: 61345 T: John Mcinerney | ||
6. Know Pick(6) F: 34826 T: Garry Cleeve | ||
7. Epic Blossom(7) F: 78237 T: Janine Mccook | ||
8. Homebush Lennon(8) F: 11886 T: John Mcinerney |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Alhambra(1) F: 26755 T: Jason Dunn | 0.00 | 0.00 | 1.701.04 | 1.701.00 | 1.701.10 |
2nd 6. Know Pick(6) F: 34826 T: Garry Cleeve | 2.70 | 2.10 | 2.30 | ||
3rd 4. Denarau Delight(4) F: 71886 T: Malcolm Grant | 3.30 | 2.10 | 2.30 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 4
First Four
1, 6, 4, 2
1. Alhambra(1) F: 26755 T: Jason Dunn NSW 1.70 1.04 QLD 1.70 1.00 VIC 1.70 1.10 | |
6. Know Pick(6) F: 34826 T: Garry Cleeve NSW 2.70 QLD 2.10 VIC 2.30 | |
4. Denarau Delight(4) F: 71886 T: Malcolm Grant NSW 3.30 QLD 2.10 VIC 2.30 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Alhambra(1) F: 26755 T: Jason Dunn | ||||
2. Miss June(2) F: 45888 T: John Mcinerney | ||||
3. Goldstar Tommy(3) F: 43175 T: Riley Evans | ||||
4. Denarau Delight(4) F: 71886 T: Malcolm Grant | ||||
5. Homebush Bentley(5) F: 61345 T: John Mcinerney | ||||
6. Know Pick(6) F: 34826 T: Garry Cleeve | ||||
7. Epic Blossom(7) F: 78237 T: Janine Mccook | ||||
8. Homebush Lennon(8) F: 11886 T: John Mcinerney |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Alhambra(1) F: 26755 T: Jason Dunn | ||
2. Miss June(2) F: 45888 T: John Mcinerney | ||
3. Goldstar Tommy(3) F: 43175 T: Riley Evans | ||
4. Denarau Delight(4) F: 71886 T: Malcolm Grant | ||
5. Homebush Bentley(5) F: 61345 T: John Mcinerney | ||
6. Know Pick(6) F: 34826 T: Garry Cleeve | ||
7. Epic Blossom(7) F: 78237 T: Janine Mccook | ||
8. Homebush Lennon(8) F: 11886 T: John Mcinerney |
9. Sozin's Royal | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Homebush Socks | Scratched @ Wed 19 Oct, 8:06PM |
