Addington, NZ
Fine
295m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Maisey(6) F: 23316 T: Alison Lee | 0.00 | 0.00 | 23.403.10 | 16.002.60 | 16.203.90 |
2nd 7. Spot Lu(7) F: 45611 T: Anthony Hart | 1.40 | 1.10 | 1.60 | ||
3rd 3. Goldstar Ange(3) F: 62234 T: Riley Evans | 1.90 | 2.30 | 1.90 |
Quinella
6/7
Exacta
6, 7
Trifecta
6, 7, 3
First Four
6, 7, 3, 8
6. Maisey(6) F: 23316 T: Alison Lee NSW 23.40 3.10 QLD 16.00 2.60 VIC 16.20 3.90 | |
7. Spot Lu(7) F: 45611 T: Anthony Hart NSW 1.40 QLD 1.10 VIC 1.60 | |
3. Goldstar Ange(3) F: 62234 T: Riley Evans NSW 1.90 QLD 2.30 VIC 1.90 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Nighthawk Jink(1) F: 14524 T: Matt Roberts | ||||
2. Taieri Finn(2) F: 81888 T: Ray Casey | ||||
3. Goldstar Ange(3) F: 62234 T: Riley Evans | ||||
4. Harry Baxter(4) F: 61113 T: John Mcinerney | ||||
6. Maisey(6) F: 23316 T: Alison Lee | ||||
7. Spot Lu(7) F: 45611 T: Anthony Hart | ||||
8. Diamond Vaper(8) F: 12722 T: Malcolm Grant | ||||
9. Sapporo Bale(9) F: 14348 T: Craig Roberts |
5. Goldstar Wynter | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Diamond Harmony | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Nighthawk Jink(1) F: 14524 T: Matt Roberts | ||
2. Taieri Finn(2) F: 81888 T: Ray Casey | ||
3. Goldstar Ange(3) F: 62234 T: Riley Evans | ||
4. Harry Baxter(4) F: 61113 T: John Mcinerney | ||
6. Maisey(6) F: 23316 T: Alison Lee | ||
7. Spot Lu(7) F: 45611 T: Anthony Hart | ||
8. Diamond Vaper(8) F: 12722 T: Malcolm Grant | ||
9. Sapporo Bale(9) F: 14348 T: Craig Roberts |
5. Goldstar Wynter | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Diamond Harmony | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Maisey(6) F: 23316 T: Alison Lee | 0.00 | 0.00 | 23.403.10 | 16.002.60 | 16.203.90 |
2nd 7. Spot Lu(7) F: 45611 T: Anthony Hart | 1.40 | 1.10 | 1.60 | ||
3rd 3. Goldstar Ange(3) F: 62234 T: Riley Evans | 1.90 | 2.30 | 1.90 |
Quinella
6/7
Exacta
6, 7
Trifecta
6, 7, 3
First Four
6, 7, 3, 8
6. Maisey(6) F: 23316 T: Alison Lee NSW 23.40 3.10 QLD 16.00 2.60 VIC 16.20 3.90 | |
7. Spot Lu(7) F: 45611 T: Anthony Hart NSW 1.40 QLD 1.10 VIC 1.60 | |
3. Goldstar Ange(3) F: 62234 T: Riley Evans NSW 1.90 QLD 2.30 VIC 1.90 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Nighthawk Jink(1) F: 14524 T: Matt Roberts | ||||
2. Taieri Finn(2) F: 81888 T: Ray Casey | ||||
3. Goldstar Ange(3) F: 62234 T: Riley Evans | ||||
4. Harry Baxter(4) F: 61113 T: John Mcinerney | ||||
6. Maisey(6) F: 23316 T: Alison Lee | ||||
7. Spot Lu(7) F: 45611 T: Anthony Hart | ||||
8. Diamond Vaper(8) F: 12722 T: Malcolm Grant | ||||
9. Sapporo Bale(9) F: 14348 T: Craig Roberts |
5. Goldstar Wynter | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Diamond Harmony | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Nighthawk Jink(1) F: 14524 T: Matt Roberts | ||
2. Taieri Finn(2) F: 81888 T: Ray Casey | ||
3. Goldstar Ange(3) F: 62234 T: Riley Evans | ||
4. Harry Baxter(4) F: 61113 T: John Mcinerney | ||
6. Maisey(6) F: 23316 T: Alison Lee | ||
7. Spot Lu(7) F: 45611 T: Anthony Hart | ||
8. Diamond Vaper(8) F: 12722 T: Malcolm Grant | ||
9. Sapporo Bale(9) F: 14348 T: Craig Roberts |
5. Goldstar Wynter | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Diamond Harmony | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Maisey(6) F: 23316 T: Alison Lee | 0.00 | 0.00 | 23.403.10 | 16.002.60 | 16.203.90 |
2nd 7. Spot Lu(7) F: 45611 T: Anthony Hart | 1.40 | 1.10 | 1.60 | ||
3rd 3. Goldstar Ange(3) F: 62234 T: Riley Evans | 1.90 | 2.30 | 1.90 |
Quinella
6/7
Exacta
6, 7
Trifecta
6, 7, 3
First Four
6, 7, 3, 8
6. Maisey(6) F: 23316 T: Alison Lee NSW 23.40 3.10 QLD 16.00 2.60 VIC 16.20 3.90 | |
7. Spot Lu(7) F: 45611 T: Anthony Hart NSW 1.40 QLD 1.10 VIC 1.60 | |
3. Goldstar Ange(3) F: 62234 T: Riley Evans NSW 1.90 QLD 2.30 VIC 1.90 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Nighthawk Jink(1) F: 14524 T: Matt Roberts | ||||
2. Taieri Finn(2) F: 81888 T: Ray Casey | ||||
3. Goldstar Ange(3) F: 62234 T: Riley Evans | ||||
4. Harry Baxter(4) F: 61113 T: John Mcinerney | ||||
6. Maisey(6) F: 23316 T: Alison Lee | ||||
7. Spot Lu(7) F: 45611 T: Anthony Hart | ||||
8. Diamond Vaper(8) F: 12722 T: Malcolm Grant | ||||
9. Sapporo Bale(9) F: 14348 T: Craig Roberts |
5. Goldstar Wynter | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Diamond Harmony | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Nighthawk Jink(1) F: 14524 T: Matt Roberts | ||
2. Taieri Finn(2) F: 81888 T: Ray Casey | ||
3. Goldstar Ange(3) F: 62234 T: Riley Evans | ||
4. Harry Baxter(4) F: 61113 T: John Mcinerney | ||
6. Maisey(6) F: 23316 T: Alison Lee | ||
7. Spot Lu(7) F: 45611 T: Anthony Hart | ||
8. Diamond Vaper(8) F: 12722 T: Malcolm Grant | ||
9. Sapporo Bale(9) F: 14348 T: Craig Roberts |
5. Goldstar Wynter | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
10. Diamond Harmony | Scratched @ Wed 19 Oct, 8:06PM |
