Albion Park, QLD
Overcast
600m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Scintillate(2) F: 55111 T: Jedda Cutlack | 0.00 | 0.00 | 3.001.40 | 2.401.40 | 2.201.04 |
2nd 7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack | 4.00 | 7.30 | 4.30 | ||
3rd 1. No Swap Back(1) F: 33531 T: Cyndie Elson | 1.70 | 1.60 | 1.80 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 1
First Four
2, 7, 1, 8
2. Scintillate(2) F: 55111 T: Jedda Cutlack NSW 3.00 1.40 QLD 2.40 1.40 VIC 2.20 1.04 | |
7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack NSW 4.00 QLD 7.30 VIC 4.30 | |
1. No Swap Back(1) F: 33531 T: Cyndie Elson NSW 1.70 QLD 1.60 VIC 1.80 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. No Swap Back(1) F: 33531 T: Cyndie Elson | ||||
2. Scintillate(2) F: 55111 T: Jedda Cutlack | ||||
3. Pokie Jackpot(3) F: 13173 T: Peter O'reilly | ||||
4. Iconic(4) F: 66131 T: Peter Wilson | ||||
5. Hara's Betty(5) F: 22312 T: Jemma Daley | ||||
6. Springtime Gold(6) F: 22412 T: Jean Hose | ||||
7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack | ||||
8. Mere Magic(8) F: 16556 T: Raymond Burman |
9. Barefoot Flynn | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Ando's A Thief | Scratched @ Wed 19 Oct, 11:19PM |
Runners | WIN | PLC |
|---|---|---|
1. No Swap Back(1) F: 33531 T: Cyndie Elson | ||
2. Scintillate(2) F: 55111 T: Jedda Cutlack | ||
3. Pokie Jackpot(3) F: 13173 T: Peter O'reilly | ||
4. Iconic(4) F: 66131 T: Peter Wilson | ||
5. Hara's Betty(5) F: 22312 T: Jemma Daley | ||
6. Springtime Gold(6) F: 22412 T: Jean Hose | ||
7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack | ||
8. Mere Magic(8) F: 16556 T: Raymond Burman |
9. Barefoot Flynn | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Ando's A Thief | Scratched @ Wed 19 Oct, 11:19PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Scintillate(2) F: 55111 T: Jedda Cutlack | 0.00 | 0.00 | 3.001.40 | 2.401.40 | 2.201.04 |
2nd 7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack | 4.00 | 7.30 | 4.30 | ||
3rd 1. No Swap Back(1) F: 33531 T: Cyndie Elson | 1.70 | 1.60 | 1.80 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 1
First Four
2, 7, 1, 8
2. Scintillate(2) F: 55111 T: Jedda Cutlack NSW 3.00 1.40 QLD 2.40 1.40 VIC 2.20 1.04 | |
7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack NSW 4.00 QLD 7.30 VIC 4.30 | |
1. No Swap Back(1) F: 33531 T: Cyndie Elson NSW 1.70 QLD 1.60 VIC 1.80 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. No Swap Back(1) F: 33531 T: Cyndie Elson | ||||
2. Scintillate(2) F: 55111 T: Jedda Cutlack | ||||
3. Pokie Jackpot(3) F: 13173 T: Peter O'reilly | ||||
4. Iconic(4) F: 66131 T: Peter Wilson | ||||
5. Hara's Betty(5) F: 22312 T: Jemma Daley | ||||
6. Springtime Gold(6) F: 22412 T: Jean Hose | ||||
7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack | ||||
8. Mere Magic(8) F: 16556 T: Raymond Burman |
9. Barefoot Flynn | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Ando's A Thief | Scratched @ Wed 19 Oct, 11:19PM |
Runners | WIN | PLC |
|---|---|---|
1. No Swap Back(1) F: 33531 T: Cyndie Elson | ||
2. Scintillate(2) F: 55111 T: Jedda Cutlack | ||
3. Pokie Jackpot(3) F: 13173 T: Peter O'reilly | ||
4. Iconic(4) F: 66131 T: Peter Wilson | ||
5. Hara's Betty(5) F: 22312 T: Jemma Daley | ||
6. Springtime Gold(6) F: 22412 T: Jean Hose | ||
7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack | ||
8. Mere Magic(8) F: 16556 T: Raymond Burman |
9. Barefoot Flynn | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Ando's A Thief | Scratched @ Wed 19 Oct, 11:19PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Scintillate(2) F: 55111 T: Jedda Cutlack | 0.00 | 0.00 | 3.001.40 | 2.401.40 | 2.201.04 |
2nd 7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack | 4.00 | 7.30 | 4.30 | ||
3rd 1. No Swap Back(1) F: 33531 T: Cyndie Elson | 1.70 | 1.60 | 1.80 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 1
First Four
2, 7, 1, 8
2. Scintillate(2) F: 55111 T: Jedda Cutlack NSW 3.00 1.40 QLD 2.40 1.40 VIC 2.20 1.04 | |
7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack NSW 4.00 QLD 7.30 VIC 4.30 | |
1. No Swap Back(1) F: 33531 T: Cyndie Elson NSW 1.70 QLD 1.60 VIC 1.80 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. No Swap Back(1) F: 33531 T: Cyndie Elson | ||||
2. Scintillate(2) F: 55111 T: Jedda Cutlack | ||||
3. Pokie Jackpot(3) F: 13173 T: Peter O'reilly | ||||
4. Iconic(4) F: 66131 T: Peter Wilson | ||||
5. Hara's Betty(5) F: 22312 T: Jemma Daley | ||||
6. Springtime Gold(6) F: 22412 T: Jean Hose | ||||
7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack | ||||
8. Mere Magic(8) F: 16556 T: Raymond Burman |
9. Barefoot Flynn | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Ando's A Thief | Scratched @ Wed 19 Oct, 11:19PM |
Runners | WIN | PLC |
|---|---|---|
1. No Swap Back(1) F: 33531 T: Cyndie Elson | ||
2. Scintillate(2) F: 55111 T: Jedda Cutlack | ||
3. Pokie Jackpot(3) F: 13173 T: Peter O'reilly | ||
4. Iconic(4) F: 66131 T: Peter Wilson | ||
5. Hara's Betty(5) F: 22312 T: Jemma Daley | ||
6. Springtime Gold(6) F: 22412 T: Jean Hose | ||
7. Chestnut Monelli(7) F: 67853 T: Jedda Cutlack | ||
8. Mere Magic(8) F: 16556 T: Raymond Burman |
9. Barefoot Flynn | Scratched @ Wed 19 Oct, 11:19PM | ||||||||||
10. Ando's A Thief | Scratched @ Wed 19 Oct, 11:19PM |
