Angle Park, SA
Fine
530m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Terrific Tyla(2) F: 64234 T: Barry Stewart | 0.00 | 0.00 | 1.801.40 | 1.601.30 | 1.801.50 |
2nd 5. Spring Monica(5) F: 46221 T: Richard Pearce | 1.40 | 2.10 | 1.70 | ||
3rd 1. Very Jiggling(1) F: 57614 T: Kim Johnstone | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/5
Exacta
2, 5
Trifecta
2, 5, 1
First Four
2, 5, 1, 4
2. Terrific Tyla(2) F: 64234 T: Barry Stewart NSW 1.80 1.40 QLD 1.60 1.30 VIC 1.80 1.50 | |
5. Spring Monica(5) F: 46221 T: Richard Pearce NSW 1.40 QLD 2.10 VIC 1.70 | |
1. Very Jiggling(1) F: 57614 T: Kim Johnstone No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Very Jiggling(1) F: 57614 T: Kim Johnstone | ||||
2. Terrific Tyla(2) F: 64234 T: Barry Stewart | ||||
4. Yarramundi Turbo(4) F: 52426 T: Vadim Roz | ||||
5. Spring Monica(5) F: 46221 T: Richard Pearce | ||||
7. Dozing(7) F: 15753 T: Colin Swain | ||||
8. Spinning Pixie(8) F: 36355 T: Tim Richards |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Very Jiggling(1) F: 57614 T: Kim Johnstone | ||
2. Terrific Tyla(2) F: 64234 T: Barry Stewart | ||
4. Yarramundi Turbo(4) F: 52426 T: Vadim Roz | ||
5. Spring Monica(5) F: 46221 T: Richard Pearce | ||
7. Dozing(7) F: 15753 T: Colin Swain | ||
8. Spinning Pixie(8) F: 36355 T: Tim Richards |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Terrific Tyla(2) F: 64234 T: Barry Stewart | 0.00 | 0.00 | 1.801.40 | 1.601.30 | 1.801.50 |
2nd 5. Spring Monica(5) F: 46221 T: Richard Pearce | 1.40 | 2.10 | 1.70 | ||
3rd 1. Very Jiggling(1) F: 57614 T: Kim Johnstone | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/5
Exacta
2, 5
Trifecta
2, 5, 1
First Four
2, 5, 1, 4
2. Terrific Tyla(2) F: 64234 T: Barry Stewart NSW 1.80 1.40 QLD 1.60 1.30 VIC 1.80 1.50 | |
5. Spring Monica(5) F: 46221 T: Richard Pearce NSW 1.40 QLD 2.10 VIC 1.70 | |
1. Very Jiggling(1) F: 57614 T: Kim Johnstone No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Very Jiggling(1) F: 57614 T: Kim Johnstone | ||||
2. Terrific Tyla(2) F: 64234 T: Barry Stewart | ||||
4. Yarramundi Turbo(4) F: 52426 T: Vadim Roz | ||||
5. Spring Monica(5) F: 46221 T: Richard Pearce | ||||
7. Dozing(7) F: 15753 T: Colin Swain | ||||
8. Spinning Pixie(8) F: 36355 T: Tim Richards |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Very Jiggling(1) F: 57614 T: Kim Johnstone | ||
2. Terrific Tyla(2) F: 64234 T: Barry Stewart | ||
4. Yarramundi Turbo(4) F: 52426 T: Vadim Roz | ||
5. Spring Monica(5) F: 46221 T: Richard Pearce | ||
7. Dozing(7) F: 15753 T: Colin Swain | ||
8. Spinning Pixie(8) F: 36355 T: Tim Richards |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Terrific Tyla(2) F: 64234 T: Barry Stewart | 0.00 | 0.00 | 1.801.40 | 1.601.30 | 1.801.50 |
2nd 5. Spring Monica(5) F: 46221 T: Richard Pearce | 1.40 | 2.10 | 1.70 | ||
3rd 1. Very Jiggling(1) F: 57614 T: Kim Johnstone | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/5
Exacta
2, 5
Trifecta
2, 5, 1
First Four
2, 5, 1, 4
2. Terrific Tyla(2) F: 64234 T: Barry Stewart NSW 1.80 1.40 QLD 1.60 1.30 VIC 1.80 1.50 | |
5. Spring Monica(5) F: 46221 T: Richard Pearce NSW 1.40 QLD 2.10 VIC 1.70 | |
1. Very Jiggling(1) F: 57614 T: Kim Johnstone No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Very Jiggling(1) F: 57614 T: Kim Johnstone | ||||
2. Terrific Tyla(2) F: 64234 T: Barry Stewart | ||||
4. Yarramundi Turbo(4) F: 52426 T: Vadim Roz | ||||
5. Spring Monica(5) F: 46221 T: Richard Pearce | ||||
7. Dozing(7) F: 15753 T: Colin Swain | ||||
8. Spinning Pixie(8) F: 36355 T: Tim Richards |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Very Jiggling(1) F: 57614 T: Kim Johnstone | ||
2. Terrific Tyla(2) F: 64234 T: Barry Stewart | ||
4. Yarramundi Turbo(4) F: 52426 T: Vadim Roz | ||
5. Spring Monica(5) F: 46221 T: Richard Pearce | ||
7. Dozing(7) F: 15753 T: Colin Swain | ||
8. Spinning Pixie(8) F: 36355 T: Tim Richards |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
