Angle Park, SA
Fine
530m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Lektra Teddy(4) F: 38212 T: Jason Dolan | 0.00 | 0.00 | 1.701.10 | 2.001.30 | 1.701.10 |
2nd 1. Spring Pony(1) F: 33332 T: Nicole Price | 1.50 | 1.40 | 1.40 | ||
3rd 2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/1
Exacta
4, 1
Trifecta
4, 1, 2
First Four
4, 1, 2, 7
4. Lektra Teddy(4) F: 38212 T: Jason Dolan NSW 1.70 1.10 QLD 2.00 1.30 VIC 1.70 1.10 | |
1. Spring Pony(1) F: 33332 T: Nicole Price NSW 1.50 QLD 1.40 VIC 1.40 | |
2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Spring Pony(1) F: 33332 T: Nicole Price | ||||
2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann | ||||
4. Lektra Teddy(4) F: 38212 T: Jason Dolan | ||||
5. Wickham(5) F: 75543 T: Tim Richards | ||||
7. Jimali(7) F: 11621 T: Adrien Chevalier | ||||
8. Aston Arena(8) F: 11183 T: Paul Fagan |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Spring Pony(1) F: 33332 T: Nicole Price | ||
2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann | ||
4. Lektra Teddy(4) F: 38212 T: Jason Dolan | ||
5. Wickham(5) F: 75543 T: Tim Richards | ||
7. Jimali(7) F: 11621 T: Adrien Chevalier | ||
8. Aston Arena(8) F: 11183 T: Paul Fagan |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Lektra Teddy(4) F: 38212 T: Jason Dolan | 0.00 | 0.00 | 1.701.10 | 2.001.30 | 1.701.10 |
2nd 1. Spring Pony(1) F: 33332 T: Nicole Price | 1.50 | 1.40 | 1.40 | ||
3rd 2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/1
Exacta
4, 1
Trifecta
4, 1, 2
First Four
4, 1, 2, 7
4. Lektra Teddy(4) F: 38212 T: Jason Dolan NSW 1.70 1.10 QLD 2.00 1.30 VIC 1.70 1.10 | |
1. Spring Pony(1) F: 33332 T: Nicole Price NSW 1.50 QLD 1.40 VIC 1.40 | |
2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Spring Pony(1) F: 33332 T: Nicole Price | ||||
2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann | ||||
4. Lektra Teddy(4) F: 38212 T: Jason Dolan | ||||
5. Wickham(5) F: 75543 T: Tim Richards | ||||
7. Jimali(7) F: 11621 T: Adrien Chevalier | ||||
8. Aston Arena(8) F: 11183 T: Paul Fagan |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Spring Pony(1) F: 33332 T: Nicole Price | ||
2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann | ||
4. Lektra Teddy(4) F: 38212 T: Jason Dolan | ||
5. Wickham(5) F: 75543 T: Tim Richards | ||
7. Jimali(7) F: 11621 T: Adrien Chevalier | ||
8. Aston Arena(8) F: 11183 T: Paul Fagan |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Lektra Teddy(4) F: 38212 T: Jason Dolan | 0.00 | 0.00 | 1.701.10 | 2.001.30 | 1.701.10 |
2nd 1. Spring Pony(1) F: 33332 T: Nicole Price | 1.50 | 1.40 | 1.40 | ||
3rd 2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/1
Exacta
4, 1
Trifecta
4, 1, 2
First Four
4, 1, 2, 7
4. Lektra Teddy(4) F: 38212 T: Jason Dolan NSW 1.70 1.10 QLD 2.00 1.30 VIC 1.70 1.10 | |
1. Spring Pony(1) F: 33332 T: Nicole Price NSW 1.50 QLD 1.40 VIC 1.40 | |
2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Spring Pony(1) F: 33332 T: Nicole Price | ||||
2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann | ||||
4. Lektra Teddy(4) F: 38212 T: Jason Dolan | ||||
5. Wickham(5) F: 75543 T: Tim Richards | ||||
7. Jimali(7) F: 11621 T: Adrien Chevalier | ||||
8. Aston Arena(8) F: 11183 T: Paul Fagan |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Spring Pony(1) F: 33332 T: Nicole Price | ||
2. Gemtree Apollo(2) F: 53885 T: Paul Rehmann | ||
4. Lektra Teddy(4) F: 38212 T: Jason Dolan | ||
5. Wickham(5) F: 75543 T: Tim Richards | ||
7. Jimali(7) F: 11621 T: Adrien Chevalier | ||
8. Aston Arena(8) F: 11183 T: Paul Fagan |
3. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
