Ballarat, VIC
Overcast
390m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Life's Good(2) T: Rebekah Dudley | 0.00 | 0.00 | 3.801.40 | 3.901.40 | 3.301.70 |
2nd 1. Too Much Trifle(1) T: Mark Giddings | 1.30 | 1.30 | 1.20 | ||
3rd 3. Shania's Dream(3) T: Jye Formosa | 2.60 | 2.40 | 2.20 |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 3
First Four
2, 1, 3, 10
2. Life's Good(2) T: Rebekah Dudley NSW 3.80 1.40 QLD 3.90 1.40 VIC 3.30 1.70 | |
1. Too Much Trifle(1) T: Mark Giddings NSW 1.30 QLD 1.30 VIC 1.20 | |
3. Shania's Dream(3) T: Jye Formosa NSW 2.60 QLD 2.40 VIC 2.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Too Much Trifle(1) T: Mark Giddings | ||||
2. Life's Good(2) T: Rebekah Dudley | ||||
3. Shania's Dream(3) T: Jye Formosa | ||||
4. Crazy Old Fool(4) T: Jason Formosa | ||||
5. Our Dreamer(5) T: Cassandra Rademaker | ||||
7. Bad Bailey(7) T: Paul Pace | ||||
8. Dana Wing(8) T: Glenn Campbell | ||||
10. Blaze Of Fire(10) T: Barry Fullerton |
6. Lektra Sammy | Scratched @ Fri 19 Aug, 9:30PM | ||||||||||
9. Blue Bandana | Scratched @ Fri 19 Aug, 9:30PM |
Runners | WIN | PLC |
|---|---|---|
1. Too Much Trifle(1) T: Mark Giddings | ||
2. Life's Good(2) T: Rebekah Dudley | ||
3. Shania's Dream(3) T: Jye Formosa | ||
4. Crazy Old Fool(4) T: Jason Formosa | ||
5. Our Dreamer(5) T: Cassandra Rademaker | ||
7. Bad Bailey(7) T: Paul Pace | ||
8. Dana Wing(8) T: Glenn Campbell | ||
10. Blaze Of Fire(10) T: Barry Fullerton |
6. Lektra Sammy | Scratched @ Fri 19 Aug, 9:30PM | ||||||||||
9. Blue Bandana | Scratched @ Fri 19 Aug, 9:30PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Life's Good(2) T: Rebekah Dudley | 0.00 | 0.00 | 3.801.40 | 3.901.40 | 3.301.70 |
2nd 1. Too Much Trifle(1) T: Mark Giddings | 1.30 | 1.30 | 1.20 | ||
3rd 3. Shania's Dream(3) T: Jye Formosa | 2.60 | 2.40 | 2.20 |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 3
First Four
2, 1, 3, 10
2. Life's Good(2) T: Rebekah Dudley NSW 3.80 1.40 QLD 3.90 1.40 VIC 3.30 1.70 | |
1. Too Much Trifle(1) T: Mark Giddings NSW 1.30 QLD 1.30 VIC 1.20 | |
3. Shania's Dream(3) T: Jye Formosa NSW 2.60 QLD 2.40 VIC 2.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Too Much Trifle(1) T: Mark Giddings | ||||
2. Life's Good(2) T: Rebekah Dudley | ||||
3. Shania's Dream(3) T: Jye Formosa | ||||
4. Crazy Old Fool(4) T: Jason Formosa | ||||
5. Our Dreamer(5) T: Cassandra Rademaker | ||||
7. Bad Bailey(7) T: Paul Pace | ||||
8. Dana Wing(8) T: Glenn Campbell | ||||
10. Blaze Of Fire(10) T: Barry Fullerton |
6. Lektra Sammy | Scratched @ Fri 19 Aug, 9:30PM | ||||||||||
9. Blue Bandana | Scratched @ Fri 19 Aug, 9:30PM |
Runners | WIN | PLC |
|---|---|---|
1. Too Much Trifle(1) T: Mark Giddings | ||
2. Life's Good(2) T: Rebekah Dudley | ||
3. Shania's Dream(3) T: Jye Formosa | ||
4. Crazy Old Fool(4) T: Jason Formosa | ||
5. Our Dreamer(5) T: Cassandra Rademaker | ||
7. Bad Bailey(7) T: Paul Pace | ||
8. Dana Wing(8) T: Glenn Campbell | ||
10. Blaze Of Fire(10) T: Barry Fullerton |
6. Lektra Sammy | Scratched @ Fri 19 Aug, 9:30PM | ||||||||||
9. Blue Bandana | Scratched @ Fri 19 Aug, 9:30PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Life's Good(2) T: Rebekah Dudley | 0.00 | 0.00 | 3.801.40 | 3.901.40 | 3.301.70 |
2nd 1. Too Much Trifle(1) T: Mark Giddings | 1.30 | 1.30 | 1.20 | ||
3rd 3. Shania's Dream(3) T: Jye Formosa | 2.60 | 2.40 | 2.20 |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 3
First Four
2, 1, 3, 10
2. Life's Good(2) T: Rebekah Dudley NSW 3.80 1.40 QLD 3.90 1.40 VIC 3.30 1.70 | |
1. Too Much Trifle(1) T: Mark Giddings NSW 1.30 QLD 1.30 VIC 1.20 | |
3. Shania's Dream(3) T: Jye Formosa NSW 2.60 QLD 2.40 VIC 2.20 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Too Much Trifle(1) T: Mark Giddings | ||||
2. Life's Good(2) T: Rebekah Dudley | ||||
3. Shania's Dream(3) T: Jye Formosa | ||||
4. Crazy Old Fool(4) T: Jason Formosa | ||||
5. Our Dreamer(5) T: Cassandra Rademaker | ||||
7. Bad Bailey(7) T: Paul Pace | ||||
8. Dana Wing(8) T: Glenn Campbell | ||||
10. Blaze Of Fire(10) T: Barry Fullerton |
6. Lektra Sammy | Scratched @ Fri 19 Aug, 9:30PM | ||||||||||
9. Blue Bandana | Scratched @ Fri 19 Aug, 9:30PM |
Runners | WIN | PLC |
|---|---|---|
1. Too Much Trifle(1) T: Mark Giddings | ||
2. Life's Good(2) T: Rebekah Dudley | ||
3. Shania's Dream(3) T: Jye Formosa | ||
4. Crazy Old Fool(4) T: Jason Formosa | ||
5. Our Dreamer(5) T: Cassandra Rademaker | ||
7. Bad Bailey(7) T: Paul Pace | ||
8. Dana Wing(8) T: Glenn Campbell | ||
10. Blaze Of Fire(10) T: Barry Fullerton |
6. Lektra Sammy | Scratched @ Fri 19 Aug, 9:30PM | ||||||||||
9. Blue Bandana | Scratched @ Fri 19 Aug, 9:30PM |
