Bendigo, VIC
Fine
425m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jocularity(4) F: 46626 T: Brent Merton | 0.00 | 0.00 | 11.604.00 | 11.802.60 | 11.004.60 |
2nd 2. Red Fog(2) F: 62344 T: Darryl Fullerton | 1.70 | 1.80 | 1.80 | ||
3rd 1. Swift Energy(1) F: 84681 T: Gary Hansen | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/2
Exacta
4, 2
Trifecta
4, 2, 1
First Four
4, 2, 1, 8
4. Jocularity(4) F: 46626 T: Brent Merton NSW 11.60 4.00 QLD 11.80 2.60 VIC 11.00 4.60 | |
2. Red Fog(2) F: 62344 T: Darryl Fullerton NSW 1.70 QLD 1.80 VIC 1.80 | |
1. Swift Energy(1) F: 84681 T: Gary Hansen No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Swift Energy(1) F: 84681 T: Gary Hansen | ||||
2. Red Fog(2) F: 62344 T: Darryl Fullerton | ||||
3. Pablos Elite(3) F: 68488 T: Jason Formosa | ||||
4. Jocularity(4) F: 46626 T: Brent Merton | ||||
6. Ethil's Courage(6) F: 3848x T: Peter Frost | ||||
7. Hot Asia(7) F: 45478 T: Vanessa Johnson | ||||
8. Letterfrack Lady(8) F: 54437 T: Paul Radstock |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Swift Energy(1) F: 84681 T: Gary Hansen | ||
2. Red Fog(2) F: 62344 T: Darryl Fullerton | ||
3. Pablos Elite(3) F: 68488 T: Jason Formosa | ||
4. Jocularity(4) F: 46626 T: Brent Merton | ||
6. Ethil's Courage(6) F: 3848x T: Peter Frost | ||
7. Hot Asia(7) F: 45478 T: Vanessa Johnson | ||
8. Letterfrack Lady(8) F: 54437 T: Paul Radstock |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jocularity(4) F: 46626 T: Brent Merton | 0.00 | 0.00 | 11.604.00 | 11.802.60 | 11.004.60 |
2nd 2. Red Fog(2) F: 62344 T: Darryl Fullerton | 1.70 | 1.80 | 1.80 | ||
3rd 1. Swift Energy(1) F: 84681 T: Gary Hansen | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/2
Exacta
4, 2
Trifecta
4, 2, 1
First Four
4, 2, 1, 8
4. Jocularity(4) F: 46626 T: Brent Merton NSW 11.60 4.00 QLD 11.80 2.60 VIC 11.00 4.60 | |
2. Red Fog(2) F: 62344 T: Darryl Fullerton NSW 1.70 QLD 1.80 VIC 1.80 | |
1. Swift Energy(1) F: 84681 T: Gary Hansen No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Swift Energy(1) F: 84681 T: Gary Hansen | ||||
2. Red Fog(2) F: 62344 T: Darryl Fullerton | ||||
3. Pablos Elite(3) F: 68488 T: Jason Formosa | ||||
4. Jocularity(4) F: 46626 T: Brent Merton | ||||
6. Ethil's Courage(6) F: 3848x T: Peter Frost | ||||
7. Hot Asia(7) F: 45478 T: Vanessa Johnson | ||||
8. Letterfrack Lady(8) F: 54437 T: Paul Radstock |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Swift Energy(1) F: 84681 T: Gary Hansen | ||
2. Red Fog(2) F: 62344 T: Darryl Fullerton | ||
3. Pablos Elite(3) F: 68488 T: Jason Formosa | ||
4. Jocularity(4) F: 46626 T: Brent Merton | ||
6. Ethil's Courage(6) F: 3848x T: Peter Frost | ||
7. Hot Asia(7) F: 45478 T: Vanessa Johnson | ||
8. Letterfrack Lady(8) F: 54437 T: Paul Radstock |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jocularity(4) F: 46626 T: Brent Merton | 0.00 | 0.00 | 11.604.00 | 11.802.60 | 11.004.60 |
2nd 2. Red Fog(2) F: 62344 T: Darryl Fullerton | 1.70 | 1.80 | 1.80 | ||
3rd 1. Swift Energy(1) F: 84681 T: Gary Hansen | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
4/2
Exacta
4, 2
Trifecta
4, 2, 1
First Four
4, 2, 1, 8
4. Jocularity(4) F: 46626 T: Brent Merton NSW 11.60 4.00 QLD 11.80 2.60 VIC 11.00 4.60 | |
2. Red Fog(2) F: 62344 T: Darryl Fullerton NSW 1.70 QLD 1.80 VIC 1.80 | |
1. Swift Energy(1) F: 84681 T: Gary Hansen No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Swift Energy(1) F: 84681 T: Gary Hansen | ||||
2. Red Fog(2) F: 62344 T: Darryl Fullerton | ||||
3. Pablos Elite(3) F: 68488 T: Jason Formosa | ||||
4. Jocularity(4) F: 46626 T: Brent Merton | ||||
6. Ethil's Courage(6) F: 3848x T: Peter Frost | ||||
7. Hot Asia(7) F: 45478 T: Vanessa Johnson | ||||
8. Letterfrack Lady(8) F: 54437 T: Paul Radstock |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Swift Energy(1) F: 84681 T: Gary Hansen | ||
2. Red Fog(2) F: 62344 T: Darryl Fullerton | ||
3. Pablos Elite(3) F: 68488 T: Jason Formosa | ||
4. Jocularity(4) F: 46626 T: Brent Merton | ||
6. Ethil's Courage(6) F: 3848x T: Peter Frost | ||
7. Hot Asia(7) F: 45478 T: Vanessa Johnson | ||
8. Letterfrack Lady(8) F: 54437 T: Paul Radstock |
5. Vacant Box | Scratched @ Wed 19 Oct, 8:06PM |
