Bundaberg, QLD
Fine
460m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Fluro Girl(0) T: G. Kennedy | 0.00 | 0.00 | 10.302.30 | 6.901.60 | 9.402.00 |
2nd 8. Katanti(0) T: J. Catton | 1.04 | 1.30 | 1.04 | ||
3rd 4. Winlock Bluey(0) T: N. Mulcahy | 5.70 | 5.10 | 6.10 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 4
First Four
5, 8, 4, 2
5. Fluro Girl(0) T: G. Kennedy NSW 10.30 2.30 QLD 6.90 1.60 VIC 9.40 2.00 | |
8. Katanti(0) T: J. Catton NSW 1.04 QLD 1.30 VIC 1.04 | |
4. Winlock Bluey(0) T: N. Mulcahy NSW 5.70 QLD 5.10 VIC 6.10 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Wilma's Shadow T: A. Pearce | ||||
2. Why Harmony T: P. Burgess | ||||
3. Filthy Lucre T: G. Cluse | ||||
4. Winlock Bluey T: N. Mulcahy | ||||
5. Fluro Girl T: G. Kennedy | ||||
6. Zambora Princess T: L. Thomas | ||||
7. Perfect Mate T: K. Boody | ||||
8. Katanti T: J. Catton |
Runners | WIN | PLC |
|---|---|---|
1. Wilma's Shadow T: A. Pearce | ||
2. Why Harmony T: P. Burgess | ||
3. Filthy Lucre T: G. Cluse | ||
4. Winlock Bluey T: N. Mulcahy | ||
5. Fluro Girl T: G. Kennedy | ||
6. Zambora Princess T: L. Thomas | ||
7. Perfect Mate T: K. Boody | ||
8. Katanti T: J. Catton |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Fluro Girl(0) T: G. Kennedy | 0.00 | 0.00 | 10.302.30 | 6.901.60 | 9.402.00 |
2nd 8. Katanti(0) T: J. Catton | 1.04 | 1.30 | 1.04 | ||
3rd 4. Winlock Bluey(0) T: N. Mulcahy | 5.70 | 5.10 | 6.10 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 4
First Four
5, 8, 4, 2
5. Fluro Girl(0) T: G. Kennedy NSW 10.30 2.30 QLD 6.90 1.60 VIC 9.40 2.00 | |
8. Katanti(0) T: J. Catton NSW 1.04 QLD 1.30 VIC 1.04 | |
4. Winlock Bluey(0) T: N. Mulcahy NSW 5.70 QLD 5.10 VIC 6.10 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Wilma's Shadow T: A. Pearce | ||||
2. Why Harmony T: P. Burgess | ||||
3. Filthy Lucre T: G. Cluse | ||||
4. Winlock Bluey T: N. Mulcahy | ||||
5. Fluro Girl T: G. Kennedy | ||||
6. Zambora Princess T: L. Thomas | ||||
7. Perfect Mate T: K. Boody | ||||
8. Katanti T: J. Catton |
Runners | WIN | PLC |
|---|---|---|
1. Wilma's Shadow T: A. Pearce | ||
2. Why Harmony T: P. Burgess | ||
3. Filthy Lucre T: G. Cluse | ||
4. Winlock Bluey T: N. Mulcahy | ||
5. Fluro Girl T: G. Kennedy | ||
6. Zambora Princess T: L. Thomas | ||
7. Perfect Mate T: K. Boody | ||
8. Katanti T: J. Catton |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Fluro Girl(0) T: G. Kennedy | 0.00 | 0.00 | 10.302.30 | 6.901.60 | 9.402.00 |
2nd 8. Katanti(0) T: J. Catton | 1.04 | 1.30 | 1.04 | ||
3rd 4. Winlock Bluey(0) T: N. Mulcahy | 5.70 | 5.10 | 6.10 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 4
First Four
5, 8, 4, 2
5. Fluro Girl(0) T: G. Kennedy NSW 10.30 2.30 QLD 6.90 1.60 VIC 9.40 2.00 | |
8. Katanti(0) T: J. Catton NSW 1.04 QLD 1.30 VIC 1.04 | |
4. Winlock Bluey(0) T: N. Mulcahy NSW 5.70 QLD 5.10 VIC 6.10 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Wilma's Shadow T: A. Pearce | ||||
2. Why Harmony T: P. Burgess | ||||
3. Filthy Lucre T: G. Cluse | ||||
4. Winlock Bluey T: N. Mulcahy | ||||
5. Fluro Girl T: G. Kennedy | ||||
6. Zambora Princess T: L. Thomas | ||||
7. Perfect Mate T: K. Boody | ||||
8. Katanti T: J. Catton |
Runners | WIN | PLC |
|---|---|---|
1. Wilma's Shadow T: A. Pearce | ||
2. Why Harmony T: P. Burgess | ||
3. Filthy Lucre T: G. Cluse | ||
4. Winlock Bluey T: N. Mulcahy | ||
5. Fluro Girl T: G. Kennedy | ||
6. Zambora Princess T: L. Thomas | ||
7. Perfect Mate T: K. Boody | ||
8. Katanti T: J. Catton |
