Bundaberg, QLD
Fine
460m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Fogelberg(0) T: D. Plummer | 0.00 | 0.00 | 2.001.10 | 2.501.50 | 2.501.50 |
2nd 3. Faster Than Hoot(0) T: K. Bussian | 2.80 | 3.20 | 2.70 | ||
3rd 5. Hoot Hoot Go(0) T: K. Bussian | 1.20 | 1.00 | 1.70 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 5
First Four
7, 3, 5, 4
Quadrella
-
7. Fogelberg(0) T: D. Plummer NSW 2.00 1.10 QLD 2.50 1.50 VIC 2.50 1.50 | |
3. Faster Than Hoot(0) T: K. Bussian NSW 2.80 QLD 3.20 VIC 2.70 | |
5. Hoot Hoot Go(0) T: K. Bussian NSW 1.20 QLD 1.00 VIC 1.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Roulette T: G. Kennedy | ||||
2. Busted Axel T: J. Catton | ||||
3. Faster Than Hoot T: K. Bussian | ||||
4. Off Break T: D. Taylor | ||||
5. Hoot Hoot Go T: K. Bussian | ||||
6. Savuro T: A. Kelly | ||||
7. Fogelberg T: D. Plummer | ||||
8. Unencumbered T: L. Isles |
9. Katanti | Scratched @ Sun 23 Jan, 8:06PM | ||||||||||
10. Hidden Ripple | Scratched @ Sun 23 Jan, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Roulette T: G. Kennedy | ||
2. Busted Axel T: J. Catton | ||
3. Faster Than Hoot T: K. Bussian | ||
4. Off Break T: D. Taylor | ||
5. Hoot Hoot Go T: K. Bussian | ||
6. Savuro T: A. Kelly | ||
7. Fogelberg T: D. Plummer | ||
8. Unencumbered T: L. Isles |
9. Katanti | Scratched @ Sun 23 Jan, 8:06PM | ||||||||||
10. Hidden Ripple | Scratched @ Sun 23 Jan, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Fogelberg(0) T: D. Plummer | 0.00 | 0.00 | 2.001.10 | 2.501.50 | 2.501.50 |
2nd 3. Faster Than Hoot(0) T: K. Bussian | 2.80 | 3.20 | 2.70 | ||
3rd 5. Hoot Hoot Go(0) T: K. Bussian | 1.20 | 1.00 | 1.70 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 5
First Four
7, 3, 5, 4
Quadrella
-
7. Fogelberg(0) T: D. Plummer NSW 2.00 1.10 QLD 2.50 1.50 VIC 2.50 1.50 | |
3. Faster Than Hoot(0) T: K. Bussian NSW 2.80 QLD 3.20 VIC 2.70 | |
5. Hoot Hoot Go(0) T: K. Bussian NSW 1.20 QLD 1.00 VIC 1.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Roulette T: G. Kennedy | ||||
2. Busted Axel T: J. Catton | ||||
3. Faster Than Hoot T: K. Bussian | ||||
4. Off Break T: D. Taylor | ||||
5. Hoot Hoot Go T: K. Bussian | ||||
6. Savuro T: A. Kelly | ||||
7. Fogelberg T: D. Plummer | ||||
8. Unencumbered T: L. Isles |
9. Katanti | Scratched @ Sun 23 Jan, 8:06PM | ||||||||||
10. Hidden Ripple | Scratched @ Sun 23 Jan, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Roulette T: G. Kennedy | ||
2. Busted Axel T: J. Catton | ||
3. Faster Than Hoot T: K. Bussian | ||
4. Off Break T: D. Taylor | ||
5. Hoot Hoot Go T: K. Bussian | ||
6. Savuro T: A. Kelly | ||
7. Fogelberg T: D. Plummer | ||
8. Unencumbered T: L. Isles |
9. Katanti | Scratched @ Sun 23 Jan, 8:06PM | ||||||||||
10. Hidden Ripple | Scratched @ Sun 23 Jan, 8:06PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Fogelberg(0) T: D. Plummer | 0.00 | 0.00 | 2.001.10 | 2.501.50 | 2.501.50 |
2nd 3. Faster Than Hoot(0) T: K. Bussian | 2.80 | 3.20 | 2.70 | ||
3rd 5. Hoot Hoot Go(0) T: K. Bussian | 1.20 | 1.00 | 1.70 |
Quinella
7/3
Exacta
7, 3
Trifecta
7, 3, 5
First Four
7, 3, 5, 4
Quadrella
-
7. Fogelberg(0) T: D. Plummer NSW 2.00 1.10 QLD 2.50 1.50 VIC 2.50 1.50 | |
3. Faster Than Hoot(0) T: K. Bussian NSW 2.80 QLD 3.20 VIC 2.70 | |
5. Hoot Hoot Go(0) T: K. Bussian NSW 1.20 QLD 1.00 VIC 1.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Roulette T: G. Kennedy | ||||
2. Busted Axel T: J. Catton | ||||
3. Faster Than Hoot T: K. Bussian | ||||
4. Off Break T: D. Taylor | ||||
5. Hoot Hoot Go T: K. Bussian | ||||
6. Savuro T: A. Kelly | ||||
7. Fogelberg T: D. Plummer | ||||
8. Unencumbered T: L. Isles |
9. Katanti | Scratched @ Sun 23 Jan, 8:06PM | ||||||||||
10. Hidden Ripple | Scratched @ Sun 23 Jan, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Roulette T: G. Kennedy | ||
2. Busted Axel T: J. Catton | ||
3. Faster Than Hoot T: K. Bussian | ||
4. Off Break T: D. Taylor | ||
5. Hoot Hoot Go T: K. Bussian | ||
6. Savuro T: A. Kelly | ||
7. Fogelberg T: D. Plummer | ||
8. Unencumbered T: L. Isles |
9. Katanti | Scratched @ Sun 23 Jan, 8:06PM | ||||||||||
10. Hidden Ripple | Scratched @ Sun 23 Jan, 8:06PM |
