Cannington, WA
Fine
520m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hinto(1) F: 21122 T: Christine Robartson | 0.00 | 0.00 | 4.601.90 | 3.601.40 | 4.601.50 |
2nd 5. Falcon Nine(5) F: 26123 T: Adam Smithson | 2.00 | 3.80 | 2.50 | ||
3rd 6. Stone Cold Augie(6) F: 23812 T: Chris Halse | 2.90 | 3.80 | 2.60 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 6
First Four
1, 5, 6, 2
1. Hinto(1) F: 21122 T: Christine Robartson NSW 4.60 1.90 QLD 3.60 1.40 VIC 4.60 1.50 | |
5. Falcon Nine(5) F: 26123 T: Adam Smithson NSW 2.00 QLD 3.80 VIC 2.50 | |
6. Stone Cold Augie(6) F: 23812 T: Chris Halse NSW 2.90 QLD 3.80 VIC 2.60 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Hinto(1) F: 21122 T: Christine Robartson | ||||
2. Hurricane Taylor(2) F: 22111 T: Eric Campana | ||||
3. Mick Flash(3) F: 41451 T: James Jeffries | ||||
4. West On Finn(4) F: 52753 T: Chris Halse | ||||
5. Falcon Nine(5) F: 26123 T: Adam Smithson | ||||
6. Stone Cold Augie(6) F: 23812 T: Chris Halse | ||||
7. Master Blaster(7) F: 21662 T: Chris Halse | ||||
8. Barrio Beast(8) F: 213x1 T: Lewis Clay |
9. My Boy Bailey | Scratched @ Sat 21 May, 1:27AM | ||||||||||
10. Throttle | Scratched @ Sat 21 May, 1:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Hinto(1) F: 21122 T: Christine Robartson | ||
2. Hurricane Taylor(2) F: 22111 T: Eric Campana | ||
3. Mick Flash(3) F: 41451 T: James Jeffries | ||
4. West On Finn(4) F: 52753 T: Chris Halse | ||
5. Falcon Nine(5) F: 26123 T: Adam Smithson | ||
6. Stone Cold Augie(6) F: 23812 T: Chris Halse | ||
7. Master Blaster(7) F: 21662 T: Chris Halse | ||
8. Barrio Beast(8) F: 213x1 T: Lewis Clay |
9. My Boy Bailey | Scratched @ Sat 21 May, 1:27AM | ||||||||||
10. Throttle | Scratched @ Sat 21 May, 1:27AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hinto(1) F: 21122 T: Christine Robartson | 0.00 | 0.00 | 4.601.90 | 3.601.40 | 4.601.50 |
2nd 5. Falcon Nine(5) F: 26123 T: Adam Smithson | 2.00 | 3.80 | 2.50 | ||
3rd 6. Stone Cold Augie(6) F: 23812 T: Chris Halse | 2.90 | 3.80 | 2.60 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 6
First Four
1, 5, 6, 2
1. Hinto(1) F: 21122 T: Christine Robartson NSW 4.60 1.90 QLD 3.60 1.40 VIC 4.60 1.50 | |
5. Falcon Nine(5) F: 26123 T: Adam Smithson NSW 2.00 QLD 3.80 VIC 2.50 | |
6. Stone Cold Augie(6) F: 23812 T: Chris Halse NSW 2.90 QLD 3.80 VIC 2.60 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Hinto(1) F: 21122 T: Christine Robartson | ||||
2. Hurricane Taylor(2) F: 22111 T: Eric Campana | ||||
3. Mick Flash(3) F: 41451 T: James Jeffries | ||||
4. West On Finn(4) F: 52753 T: Chris Halse | ||||
5. Falcon Nine(5) F: 26123 T: Adam Smithson | ||||
6. Stone Cold Augie(6) F: 23812 T: Chris Halse | ||||
7. Master Blaster(7) F: 21662 T: Chris Halse | ||||
8. Barrio Beast(8) F: 213x1 T: Lewis Clay |
9. My Boy Bailey | Scratched @ Sat 21 May, 1:27AM | ||||||||||
10. Throttle | Scratched @ Sat 21 May, 1:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Hinto(1) F: 21122 T: Christine Robartson | ||
2. Hurricane Taylor(2) F: 22111 T: Eric Campana | ||
3. Mick Flash(3) F: 41451 T: James Jeffries | ||
4. West On Finn(4) F: 52753 T: Chris Halse | ||
5. Falcon Nine(5) F: 26123 T: Adam Smithson | ||
6. Stone Cold Augie(6) F: 23812 T: Chris Halse | ||
7. Master Blaster(7) F: 21662 T: Chris Halse | ||
8. Barrio Beast(8) F: 213x1 T: Lewis Clay |
9. My Boy Bailey | Scratched @ Sat 21 May, 1:27AM | ||||||||||
10. Throttle | Scratched @ Sat 21 May, 1:27AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hinto(1) F: 21122 T: Christine Robartson | 0.00 | 0.00 | 4.601.90 | 3.601.40 | 4.601.50 |
2nd 5. Falcon Nine(5) F: 26123 T: Adam Smithson | 2.00 | 3.80 | 2.50 | ||
3rd 6. Stone Cold Augie(6) F: 23812 T: Chris Halse | 2.90 | 3.80 | 2.60 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 6
First Four
1, 5, 6, 2
1. Hinto(1) F: 21122 T: Christine Robartson NSW 4.60 1.90 QLD 3.60 1.40 VIC 4.60 1.50 | |
5. Falcon Nine(5) F: 26123 T: Adam Smithson NSW 2.00 QLD 3.80 VIC 2.50 | |
6. Stone Cold Augie(6) F: 23812 T: Chris Halse NSW 2.90 QLD 3.80 VIC 2.60 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Hinto(1) F: 21122 T: Christine Robartson | ||||
2. Hurricane Taylor(2) F: 22111 T: Eric Campana | ||||
3. Mick Flash(3) F: 41451 T: James Jeffries | ||||
4. West On Finn(4) F: 52753 T: Chris Halse | ||||
5. Falcon Nine(5) F: 26123 T: Adam Smithson | ||||
6. Stone Cold Augie(6) F: 23812 T: Chris Halse | ||||
7. Master Blaster(7) F: 21662 T: Chris Halse | ||||
8. Barrio Beast(8) F: 213x1 T: Lewis Clay |
9. My Boy Bailey | Scratched @ Sat 21 May, 1:27AM | ||||||||||
10. Throttle | Scratched @ Sat 21 May, 1:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Hinto(1) F: 21122 T: Christine Robartson | ||
2. Hurricane Taylor(2) F: 22111 T: Eric Campana | ||
3. Mick Flash(3) F: 41451 T: James Jeffries | ||
4. West On Finn(4) F: 52753 T: Chris Halse | ||
5. Falcon Nine(5) F: 26123 T: Adam Smithson | ||
6. Stone Cold Augie(6) F: 23812 T: Chris Halse | ||
7. Master Blaster(7) F: 21662 T: Chris Halse | ||
8. Barrio Beast(8) F: 213x1 T: Lewis Clay |
9. My Boy Bailey | Scratched @ Sat 21 May, 1:27AM | ||||||||||
10. Throttle | Scratched @ Sat 21 May, 1:27AM |
