Capalaba, QLD
Unknown
366m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kiku(1) F: 62035 T: Michael Edwards | ||
2. I'm Refined(2) F: 24234 T: Daniel Bloomfield | ||
3. Big And Cheesy(3) F: 65436 T: Paul Sutton | ||
4. Azir(4) F: 67864 T: Anne Clelland | ||
5. Bay Bay(5) F: x6787 T: Kristy Deicmanis | ||
7. Simply Express(7) F: f6 T: Tom Tzouvelis | ||
8. Greystone Hawk(8) F: 635x2 T: Christopher Riordon |
6. Daysea's Jojo | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Kiku(1) F: 62035 T: Michael Edwards | ||
2. I'm Refined(2) F: 24234 T: Daniel Bloomfield | ||
3. Big And Cheesy(3) F: 65436 T: Paul Sutton | ||
4. Azir(4) F: 67864 T: Anne Clelland | ||
5. Bay Bay(5) F: x6787 T: Kristy Deicmanis | ||
7. Simply Express(7) F: f6 T: Tom Tzouvelis | ||
8. Greystone Hawk(8) F: 635x2 T: Christopher Riordon |
6. Daysea's Jojo | Scratched @ Sat 27 Jan, 9:05PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kiku(1) F: 62035 T: Michael Edwards | ||
2. I'm Refined(2) F: 24234 T: Daniel Bloomfield | ||
3. Big And Cheesy(3) F: 65436 T: Paul Sutton | ||
4. Azir(4) F: 67864 T: Anne Clelland | ||
5. Bay Bay(5) F: x6787 T: Kristy Deicmanis | ||
7. Simply Express(7) F: f6 T: Tom Tzouvelis | ||
8. Greystone Hawk(8) F: 635x2 T: Christopher Riordon |
6. Daysea's Jojo | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Kiku(1) F: 62035 T: Michael Edwards | ||
2. I'm Refined(2) F: 24234 T: Daniel Bloomfield | ||
3. Big And Cheesy(3) F: 65436 T: Paul Sutton | ||
4. Azir(4) F: 67864 T: Anne Clelland | ||
5. Bay Bay(5) F: x6787 T: Kristy Deicmanis | ||
7. Simply Express(7) F: f6 T: Tom Tzouvelis | ||
8. Greystone Hawk(8) F: 635x2 T: Christopher Riordon |
6. Daysea's Jojo | Scratched @ Sat 27 Jan, 9:05PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kiku(1) F: 62035 T: Michael Edwards | ||
2. I'm Refined(2) F: 24234 T: Daniel Bloomfield | ||
3. Big And Cheesy(3) F: 65436 T: Paul Sutton | ||
4. Azir(4) F: 67864 T: Anne Clelland | ||
5. Bay Bay(5) F: x6787 T: Kristy Deicmanis | ||
7. Simply Express(7) F: f6 T: Tom Tzouvelis | ||
8. Greystone Hawk(8) F: 635x2 T: Christopher Riordon |
6. Daysea's Jojo | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Kiku(1) F: 62035 T: Michael Edwards | ||
2. I'm Refined(2) F: 24234 T: Daniel Bloomfield | ||
3. Big And Cheesy(3) F: 65436 T: Paul Sutton | ||
4. Azir(4) F: 67864 T: Anne Clelland | ||
5. Bay Bay(5) F: x6787 T: Kristy Deicmanis | ||
7. Simply Express(7) F: f6 T: Tom Tzouvelis | ||
8. Greystone Hawk(8) F: 635x2 T: Christopher Riordon |
6. Daysea's Jojo | Scratched @ Sat 27 Jan, 9:05PM |
