Capalaba, QLD
Unknown
366m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Biscuits Cloud(1) F: 12337 T: Gavin Lowe | ||
3. Miss Mira(3) F: 2x212 T: Gregory Stella | ||
4. Rambling Jack(4) F: 11255 T: Michael Edwards | ||
5. Farmor Smitten(5) F: 66642 T: Cecil Druery | ||
6. Jimmy Joseph(6) F: 34423 T: Bob Giltinan | ||
8. Galway Charm(8) F: f1x7 T: Kieren Galloway |
2. Nope Rope | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
7. Navada Neveah | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Biscuits Cloud(1) F: 12337 T: Gavin Lowe | ||
3. Miss Mira(3) F: 2x212 T: Gregory Stella | ||
4. Rambling Jack(4) F: 11255 T: Michael Edwards | ||
5. Farmor Smitten(5) F: 66642 T: Cecil Druery | ||
6. Jimmy Joseph(6) F: 34423 T: Bob Giltinan | ||
8. Galway Charm(8) F: f1x7 T: Kieren Galloway |
2. Nope Rope | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
7. Navada Neveah | Scratched @ Sat 27 Jan, 9:05PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Biscuits Cloud(1) F: 12337 T: Gavin Lowe | ||
3. Miss Mira(3) F: 2x212 T: Gregory Stella | ||
4. Rambling Jack(4) F: 11255 T: Michael Edwards | ||
5. Farmor Smitten(5) F: 66642 T: Cecil Druery | ||
6. Jimmy Joseph(6) F: 34423 T: Bob Giltinan | ||
8. Galway Charm(8) F: f1x7 T: Kieren Galloway |
2. Nope Rope | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
7. Navada Neveah | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Biscuits Cloud(1) F: 12337 T: Gavin Lowe | ||
3. Miss Mira(3) F: 2x212 T: Gregory Stella | ||
4. Rambling Jack(4) F: 11255 T: Michael Edwards | ||
5. Farmor Smitten(5) F: 66642 T: Cecil Druery | ||
6. Jimmy Joseph(6) F: 34423 T: Bob Giltinan | ||
8. Galway Charm(8) F: f1x7 T: Kieren Galloway |
2. Nope Rope | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
7. Navada Neveah | Scratched @ Sat 27 Jan, 9:05PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Biscuits Cloud(1) F: 12337 T: Gavin Lowe | ||
3. Miss Mira(3) F: 2x212 T: Gregory Stella | ||
4. Rambling Jack(4) F: 11255 T: Michael Edwards | ||
5. Farmor Smitten(5) F: 66642 T: Cecil Druery | ||
6. Jimmy Joseph(6) F: 34423 T: Bob Giltinan | ||
8. Galway Charm(8) F: f1x7 T: Kieren Galloway |
2. Nope Rope | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
7. Navada Neveah | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Biscuits Cloud(1) F: 12337 T: Gavin Lowe | ||
3. Miss Mira(3) F: 2x212 T: Gregory Stella | ||
4. Rambling Jack(4) F: 11255 T: Michael Edwards | ||
5. Farmor Smitten(5) F: 66642 T: Cecil Druery | ||
6. Jimmy Joseph(6) F: 34423 T: Bob Giltinan | ||
8. Galway Charm(8) F: f1x7 T: Kieren Galloway |
2. Nope Rope | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
7. Navada Neveah | Scratched @ Sat 27 Jan, 9:05PM |
