Capalaba, QLD
Unknown
366m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Redlem George(1) F: 32114 T: Jason Aylward | ||
3. Alberton Park(3) F: 14155 T: Terry Priest | ||
4. Red Ranger(4) F: 12118 T: Gregory Stella | ||
6. Daysea's Sam(6) F: 51453 T: Robert Dacey | ||
7. Cyndie's Bill(7) F: 11434 T: Nicole Connell | ||
8. Dreamy Dan(8) F: 71548 T: Robert Dacey |
2. Burnt Briar | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Redlem George(1) F: 32114 T: Jason Aylward | ||
3. Alberton Park(3) F: 14155 T: Terry Priest | ||
4. Red Ranger(4) F: 12118 T: Gregory Stella | ||
6. Daysea's Sam(6) F: 51453 T: Robert Dacey | ||
7. Cyndie's Bill(7) F: 11434 T: Nicole Connell | ||
8. Dreamy Dan(8) F: 71548 T: Robert Dacey |
2. Burnt Briar | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 27 Jan, 9:05PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Redlem George(1) F: 32114 T: Jason Aylward | ||
3. Alberton Park(3) F: 14155 T: Terry Priest | ||
4. Red Ranger(4) F: 12118 T: Gregory Stella | ||
6. Daysea's Sam(6) F: 51453 T: Robert Dacey | ||
7. Cyndie's Bill(7) F: 11434 T: Nicole Connell | ||
8. Dreamy Dan(8) F: 71548 T: Robert Dacey |
2. Burnt Briar | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Redlem George(1) F: 32114 T: Jason Aylward | ||
3. Alberton Park(3) F: 14155 T: Terry Priest | ||
4. Red Ranger(4) F: 12118 T: Gregory Stella | ||
6. Daysea's Sam(6) F: 51453 T: Robert Dacey | ||
7. Cyndie's Bill(7) F: 11434 T: Nicole Connell | ||
8. Dreamy Dan(8) F: 71548 T: Robert Dacey |
2. Burnt Briar | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 27 Jan, 9:05PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Redlem George(1) F: 32114 T: Jason Aylward | ||
3. Alberton Park(3) F: 14155 T: Terry Priest | ||
4. Red Ranger(4) F: 12118 T: Gregory Stella | ||
6. Daysea's Sam(6) F: 51453 T: Robert Dacey | ||
7. Cyndie's Bill(7) F: 11434 T: Nicole Connell | ||
8. Dreamy Dan(8) F: 71548 T: Robert Dacey |
2. Burnt Briar | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 27 Jan, 9:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Redlem George(1) F: 32114 T: Jason Aylward | ||
3. Alberton Park(3) F: 14155 T: Terry Priest | ||
4. Red Ranger(4) F: 12118 T: Gregory Stella | ||
6. Daysea's Sam(6) F: 51453 T: Robert Dacey | ||
7. Cyndie's Bill(7) F: 11434 T: Nicole Connell | ||
8. Dreamy Dan(8) F: 71548 T: Robert Dacey |
2. Burnt Briar | Scratched @ Sat 27 Jan, 9:05PM | ||||||||||
5. Vacant Box | Scratched @ Sat 27 Jan, 9:05PM |
