Gawler, SA
Fine
400m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Franky's Dream(1) T: Karen Wittholz | 0.00 | 0.00 | 2.802.10 | 2.401.50 | 2.902.10 |
2nd 8. Bye Bye Blues(8) T: Chris Jaensch | 1.30 | 2.00 | 1.04 | ||
3rd 7. Basso's Girl(7) T: Don Turner | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 7
First Four
1, 8, 7, 2
1. Franky's Dream(1) T: Karen Wittholz NSW 2.80 2.10 QLD 2.40 1.50 VIC 2.90 2.10 | |
8. Bye Bye Blues(8) T: Chris Jaensch NSW 1.30 QLD 2.00 VIC 1.04 | |
7. Basso's Girl(7) T: Don Turner No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Franky's Dream(1) T: Karen Wittholz | ||||
2. Escape Star(2) T: Des Hockley | ||||
4. Roger Rose(4) T: Lester Harris | ||||
5. Sunshot(5) T: Tony Lagana | ||||
7. Basso's Girl(7) T: Don Turner | ||||
8. Bye Bye Blues(8) T: Chris Jaensch |
3. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
6. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
9. Escape Dream | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Acacia Bridge | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Franky's Dream(1) T: Karen Wittholz | ||
2. Escape Star(2) T: Des Hockley | ||
4. Roger Rose(4) T: Lester Harris | ||
5. Sunshot(5) T: Tony Lagana | ||
7. Basso's Girl(7) T: Don Turner | ||
8. Bye Bye Blues(8) T: Chris Jaensch |
3. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
6. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
9. Escape Dream | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Acacia Bridge | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Franky's Dream(1) T: Karen Wittholz | 0.00 | 0.00 | 2.802.10 | 2.401.50 | 2.902.10 |
2nd 8. Bye Bye Blues(8) T: Chris Jaensch | 1.30 | 2.00 | 1.04 | ||
3rd 7. Basso's Girl(7) T: Don Turner | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 7
First Four
1, 8, 7, 2
1. Franky's Dream(1) T: Karen Wittholz NSW 2.80 2.10 QLD 2.40 1.50 VIC 2.90 2.10 | |
8. Bye Bye Blues(8) T: Chris Jaensch NSW 1.30 QLD 2.00 VIC 1.04 | |
7. Basso's Girl(7) T: Don Turner No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Franky's Dream(1) T: Karen Wittholz | ||||
2. Escape Star(2) T: Des Hockley | ||||
4. Roger Rose(4) T: Lester Harris | ||||
5. Sunshot(5) T: Tony Lagana | ||||
7. Basso's Girl(7) T: Don Turner | ||||
8. Bye Bye Blues(8) T: Chris Jaensch |
3. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
6. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
9. Escape Dream | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Acacia Bridge | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Franky's Dream(1) T: Karen Wittholz | ||
2. Escape Star(2) T: Des Hockley | ||
4. Roger Rose(4) T: Lester Harris | ||
5. Sunshot(5) T: Tony Lagana | ||
7. Basso's Girl(7) T: Don Turner | ||
8. Bye Bye Blues(8) T: Chris Jaensch |
3. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
6. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
9. Escape Dream | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Acacia Bridge | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Franky's Dream(1) T: Karen Wittholz | 0.00 | 0.00 | 2.802.10 | 2.401.50 | 2.902.10 |
2nd 8. Bye Bye Blues(8) T: Chris Jaensch | 1.30 | 2.00 | 1.04 | ||
3rd 7. Basso's Girl(7) T: Don Turner | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 7
First Four
1, 8, 7, 2
1. Franky's Dream(1) T: Karen Wittholz NSW 2.80 2.10 QLD 2.40 1.50 VIC 2.90 2.10 | |
8. Bye Bye Blues(8) T: Chris Jaensch NSW 1.30 QLD 2.00 VIC 1.04 | |
7. Basso's Girl(7) T: Don Turner No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Franky's Dream(1) T: Karen Wittholz | ||||
2. Escape Star(2) T: Des Hockley | ||||
4. Roger Rose(4) T: Lester Harris | ||||
5. Sunshot(5) T: Tony Lagana | ||||
7. Basso's Girl(7) T: Don Turner | ||||
8. Bye Bye Blues(8) T: Chris Jaensch |
3. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
6. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
9. Escape Dream | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Acacia Bridge | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Franky's Dream(1) T: Karen Wittholz | ||
2. Escape Star(2) T: Des Hockley | ||
4. Roger Rose(4) T: Lester Harris | ||
5. Sunshot(5) T: Tony Lagana | ||
7. Basso's Girl(7) T: Don Turner | ||
8. Bye Bye Blues(8) T: Chris Jaensch |
3. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
6. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
9. Escape Dream | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Acacia Bridge | Scratched @ Thu 11 Aug, 9:29PM |
