Horsham, VIC
Overcast
485m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Disorder(2) T: Brian Brown | 0.00 | 0.00 | 18.205.30 | 14.905.80 | 13.004.30 |
2nd 4. Brother Yap(4) T: Raymond Henness | 1.90 | 2.10 | 2.20 | ||
3rd 6. Blue Yap(6) T: Raymond Henness | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/4
Exacta
2, 4
Trifecta
2, 4, 6
First Four
2, 4, 6, 1
2. Disorder(2) T: Brian Brown NSW 18.20 5.30 QLD 14.90 5.80 VIC 13.00 4.30 | |
4. Brother Yap(4) T: Raymond Henness NSW 1.90 QLD 2.10 VIC 2.20 | |
6. Blue Yap(6) T: Raymond Henness No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Miss Giveaway(1) T: Margery Quick | ||||
2. Disorder(2) T: Brian Brown | ||||
4. Brother Yap(4) T: Raymond Henness | ||||
6. Blue Yap(6) T: Raymond Henness | ||||
7. Sayua(7) T: Raymond Henness | ||||
8. Saint Bogan(8) T: Anthony Harding |
3. Elbow Yap | Scratched @ Thu 11 Aug, 9:35PM | ||||||||||
5. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Giveaway(1) T: Margery Quick | ||
2. Disorder(2) T: Brian Brown | ||
4. Brother Yap(4) T: Raymond Henness | ||
6. Blue Yap(6) T: Raymond Henness | ||
7. Sayua(7) T: Raymond Henness | ||
8. Saint Bogan(8) T: Anthony Harding |
3. Elbow Yap | Scratched @ Thu 11 Aug, 9:35PM | ||||||||||
5. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Disorder(2) T: Brian Brown | 0.00 | 0.00 | 18.205.30 | 14.905.80 | 13.004.30 |
2nd 4. Brother Yap(4) T: Raymond Henness | 1.90 | 2.10 | 2.20 | ||
3rd 6. Blue Yap(6) T: Raymond Henness | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/4
Exacta
2, 4
Trifecta
2, 4, 6
First Four
2, 4, 6, 1
2. Disorder(2) T: Brian Brown NSW 18.20 5.30 QLD 14.90 5.80 VIC 13.00 4.30 | |
4. Brother Yap(4) T: Raymond Henness NSW 1.90 QLD 2.10 VIC 2.20 | |
6. Blue Yap(6) T: Raymond Henness No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Miss Giveaway(1) T: Margery Quick | ||||
2. Disorder(2) T: Brian Brown | ||||
4. Brother Yap(4) T: Raymond Henness | ||||
6. Blue Yap(6) T: Raymond Henness | ||||
7. Sayua(7) T: Raymond Henness | ||||
8. Saint Bogan(8) T: Anthony Harding |
3. Elbow Yap | Scratched @ Thu 11 Aug, 9:35PM | ||||||||||
5. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Giveaway(1) T: Margery Quick | ||
2. Disorder(2) T: Brian Brown | ||
4. Brother Yap(4) T: Raymond Henness | ||
6. Blue Yap(6) T: Raymond Henness | ||
7. Sayua(7) T: Raymond Henness | ||
8. Saint Bogan(8) T: Anthony Harding |
3. Elbow Yap | Scratched @ Thu 11 Aug, 9:35PM | ||||||||||
5. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Disorder(2) T: Brian Brown | 0.00 | 0.00 | 18.205.30 | 14.905.80 | 13.004.30 |
2nd 4. Brother Yap(4) T: Raymond Henness | 1.90 | 2.10 | 2.20 | ||
3rd 6. Blue Yap(6) T: Raymond Henness | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
2/4
Exacta
2, 4
Trifecta
2, 4, 6
First Four
2, 4, 6, 1
2. Disorder(2) T: Brian Brown NSW 18.20 5.30 QLD 14.90 5.80 VIC 13.00 4.30 | |
4. Brother Yap(4) T: Raymond Henness NSW 1.90 QLD 2.10 VIC 2.20 | |
6. Blue Yap(6) T: Raymond Henness No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Miss Giveaway(1) T: Margery Quick | ||||
2. Disorder(2) T: Brian Brown | ||||
4. Brother Yap(4) T: Raymond Henness | ||||
6. Blue Yap(6) T: Raymond Henness | ||||
7. Sayua(7) T: Raymond Henness | ||||
8. Saint Bogan(8) T: Anthony Harding |
3. Elbow Yap | Scratched @ Thu 11 Aug, 9:35PM | ||||||||||
5. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Giveaway(1) T: Margery Quick | ||
2. Disorder(2) T: Brian Brown | ||
4. Brother Yap(4) T: Raymond Henness | ||
6. Blue Yap(6) T: Raymond Henness | ||
7. Sayua(7) T: Raymond Henness | ||
8. Saint Bogan(8) T: Anthony Harding |
3. Elbow Yap | Scratched @ Thu 11 Aug, 9:35PM | ||||||||||
5. Vacant Box | Scratched @ Thu 11 Aug, 9:29PM |
