Manawatu, NZ
Fine
457m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bee Lucky Banjo(7) T: G S Fredrickson | 0.00 | 0.00 | 8.402.60 | 7.402.40 | 8.202.30 |
2nd 1. Big Time Super(1) T: Lisa Cole | 1.10 | 1.50 | 1.40 | ||
3rd 5. Highview Spud(5) T: S J Phillips | 1.80 | 1.70 | 1.40 |
Quinella
7/1
Exacta
7, 1
Trifecta
7, 1, 5
First Four
7, 1, 5, 8
7. Bee Lucky Banjo(7) T: G S Fredrickson NSW 8.40 2.60 QLD 7.40 2.40 VIC 8.20 2.30 | |
1. Big Time Super(1) T: Lisa Cole NSW 1.10 QLD 1.50 VIC 1.40 | |
5. Highview Spud(5) T: S J Phillips NSW 1.80 QLD 1.70 VIC 1.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Big Time Super(1) T: Lisa Cole | ||||
2. Big Time Pedro(2) T: Lisa Cole | ||||
3. Big Time Ripper(3) T: Lisa Cole | ||||
4. Lar Grand Sophia(4) T: Lisa Cole | ||||
5. Highview Spud(5) T: S J Phillips | ||||
7. Bee Lucky Banjo(7) T: G S Fredrickson | ||||
8. Big Time Reward(8) T: Lisa Cole | ||||
9. Big Time Odette(9) T: Lisa Cole |
6. Allegro Zippy | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Claws In Rambo | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Big Time Super(1) T: Lisa Cole | ||
2. Big Time Pedro(2) T: Lisa Cole | ||
3. Big Time Ripper(3) T: Lisa Cole | ||
4. Lar Grand Sophia(4) T: Lisa Cole | ||
5. Highview Spud(5) T: S J Phillips | ||
7. Bee Lucky Banjo(7) T: G S Fredrickson | ||
8. Big Time Reward(8) T: Lisa Cole | ||
9. Big Time Odette(9) T: Lisa Cole |
6. Allegro Zippy | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Claws In Rambo | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bee Lucky Banjo(7) T: G S Fredrickson | 0.00 | 0.00 | 8.402.60 | 7.402.40 | 8.202.30 |
2nd 1. Big Time Super(1) T: Lisa Cole | 1.10 | 1.50 | 1.40 | ||
3rd 5. Highview Spud(5) T: S J Phillips | 1.80 | 1.70 | 1.40 |
Quinella
7/1
Exacta
7, 1
Trifecta
7, 1, 5
First Four
7, 1, 5, 8
7. Bee Lucky Banjo(7) T: G S Fredrickson NSW 8.40 2.60 QLD 7.40 2.40 VIC 8.20 2.30 | |
1. Big Time Super(1) T: Lisa Cole NSW 1.10 QLD 1.50 VIC 1.40 | |
5. Highview Spud(5) T: S J Phillips NSW 1.80 QLD 1.70 VIC 1.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Big Time Super(1) T: Lisa Cole | ||||
2. Big Time Pedro(2) T: Lisa Cole | ||||
3. Big Time Ripper(3) T: Lisa Cole | ||||
4. Lar Grand Sophia(4) T: Lisa Cole | ||||
5. Highview Spud(5) T: S J Phillips | ||||
7. Bee Lucky Banjo(7) T: G S Fredrickson | ||||
8. Big Time Reward(8) T: Lisa Cole | ||||
9. Big Time Odette(9) T: Lisa Cole |
6. Allegro Zippy | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Claws In Rambo | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Big Time Super(1) T: Lisa Cole | ||
2. Big Time Pedro(2) T: Lisa Cole | ||
3. Big Time Ripper(3) T: Lisa Cole | ||
4. Lar Grand Sophia(4) T: Lisa Cole | ||
5. Highview Spud(5) T: S J Phillips | ||
7. Bee Lucky Banjo(7) T: G S Fredrickson | ||
8. Big Time Reward(8) T: Lisa Cole | ||
9. Big Time Odette(9) T: Lisa Cole |
6. Allegro Zippy | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Claws In Rambo | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bee Lucky Banjo(7) T: G S Fredrickson | 0.00 | 0.00 | 8.402.60 | 7.402.40 | 8.202.30 |
2nd 1. Big Time Super(1) T: Lisa Cole | 1.10 | 1.50 | 1.40 | ||
3rd 5. Highview Spud(5) T: S J Phillips | 1.80 | 1.70 | 1.40 |
Quinella
7/1
Exacta
7, 1
Trifecta
7, 1, 5
First Four
7, 1, 5, 8
7. Bee Lucky Banjo(7) T: G S Fredrickson NSW 8.40 2.60 QLD 7.40 2.40 VIC 8.20 2.30 | |
1. Big Time Super(1) T: Lisa Cole NSW 1.10 QLD 1.50 VIC 1.40 | |
5. Highview Spud(5) T: S J Phillips NSW 1.80 QLD 1.70 VIC 1.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Big Time Super(1) T: Lisa Cole | ||||
2. Big Time Pedro(2) T: Lisa Cole | ||||
3. Big Time Ripper(3) T: Lisa Cole | ||||
4. Lar Grand Sophia(4) T: Lisa Cole | ||||
5. Highview Spud(5) T: S J Phillips | ||||
7. Bee Lucky Banjo(7) T: G S Fredrickson | ||||
8. Big Time Reward(8) T: Lisa Cole | ||||
9. Big Time Odette(9) T: Lisa Cole |
6. Allegro Zippy | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Claws In Rambo | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. Big Time Super(1) T: Lisa Cole | ||
2. Big Time Pedro(2) T: Lisa Cole | ||
3. Big Time Ripper(3) T: Lisa Cole | ||
4. Lar Grand Sophia(4) T: Lisa Cole | ||
5. Highview Spud(5) T: S J Phillips | ||
7. Bee Lucky Banjo(7) T: G S Fredrickson | ||
8. Big Time Reward(8) T: Lisa Cole | ||
9. Big Time Odette(9) T: Lisa Cole |
6. Allegro Zippy | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Claws In Rambo | Scratched @ Thu 11 Aug, 9:29PM |
