Mount Gambier, SA
Fine
400m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Orson Gift(5) F: 72168 T: Kevin Finn | 0.00 | 0.00 | 3.501.80 | 3.202.10 | 4.102.20 |
2nd 7. Zambora Jade(7) F: 67358 T: Raylene Gavin | 3.00 | 5.10 | 6.30 | ||
3rd 8. Fast Kaplan(8) F: 65613 T: Michael Niele | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/7
Exacta
5, 7
Trifecta
5, 7, 8
First Four
5, 7, 8, 4
5. Orson Gift(5) F: 72168 T: Kevin Finn NSW 3.50 1.80 QLD 3.20 2.10 VIC 4.10 2.20 | |
7. Zambora Jade(7) F: 67358 T: Raylene Gavin NSW 3.00 QLD 5.10 VIC 6.30 | |
8. Fast Kaplan(8) F: 65613 T: Michael Niele No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Lektra Hybrid(1) F: 36442 T: Dean Fennell | ||||
2. Don't Forget Kev(2) F: 66286 T: Raylene Gavin | ||||
4. Cadillac Patch(4) F: 42353 T: Captain Abbott | ||||
5. Orson Gift(5) F: 72168 T: Kevin Finn | ||||
7. Zambora Jade(7) F: 67358 T: Raylene Gavin | ||||
8. Fast Kaplan(8) F: 65613 T: Michael Niele |
3. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
9. Compton Jack | Scratched @ Wed 22 Jun, 9:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Lektra Hybrid(1) F: 36442 T: Dean Fennell | ||
2. Don't Forget Kev(2) F: 66286 T: Raylene Gavin | ||
4. Cadillac Patch(4) F: 42353 T: Captain Abbott | ||
5. Orson Gift(5) F: 72168 T: Kevin Finn | ||
7. Zambora Jade(7) F: 67358 T: Raylene Gavin | ||
8. Fast Kaplan(8) F: 65613 T: Michael Niele |
3. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
9. Compton Jack | Scratched @ Wed 22 Jun, 9:39PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Orson Gift(5) F: 72168 T: Kevin Finn | 0.00 | 0.00 | 3.501.80 | 3.202.10 | 4.102.20 |
2nd 7. Zambora Jade(7) F: 67358 T: Raylene Gavin | 3.00 | 5.10 | 6.30 | ||
3rd 8. Fast Kaplan(8) F: 65613 T: Michael Niele | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/7
Exacta
5, 7
Trifecta
5, 7, 8
First Four
5, 7, 8, 4
5. Orson Gift(5) F: 72168 T: Kevin Finn NSW 3.50 1.80 QLD 3.20 2.10 VIC 4.10 2.20 | |
7. Zambora Jade(7) F: 67358 T: Raylene Gavin NSW 3.00 QLD 5.10 VIC 6.30 | |
8. Fast Kaplan(8) F: 65613 T: Michael Niele No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Lektra Hybrid(1) F: 36442 T: Dean Fennell | ||||
2. Don't Forget Kev(2) F: 66286 T: Raylene Gavin | ||||
4. Cadillac Patch(4) F: 42353 T: Captain Abbott | ||||
5. Orson Gift(5) F: 72168 T: Kevin Finn | ||||
7. Zambora Jade(7) F: 67358 T: Raylene Gavin | ||||
8. Fast Kaplan(8) F: 65613 T: Michael Niele |
3. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
9. Compton Jack | Scratched @ Wed 22 Jun, 9:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Lektra Hybrid(1) F: 36442 T: Dean Fennell | ||
2. Don't Forget Kev(2) F: 66286 T: Raylene Gavin | ||
4. Cadillac Patch(4) F: 42353 T: Captain Abbott | ||
5. Orson Gift(5) F: 72168 T: Kevin Finn | ||
7. Zambora Jade(7) F: 67358 T: Raylene Gavin | ||
8. Fast Kaplan(8) F: 65613 T: Michael Niele |
3. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
9. Compton Jack | Scratched @ Wed 22 Jun, 9:39PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Orson Gift(5) F: 72168 T: Kevin Finn | 0.00 | 0.00 | 3.501.80 | 3.202.10 | 4.102.20 |
2nd 7. Zambora Jade(7) F: 67358 T: Raylene Gavin | 3.00 | 5.10 | 6.30 | ||
3rd 8. Fast Kaplan(8) F: 65613 T: Michael Niele | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/7
Exacta
5, 7
Trifecta
5, 7, 8
First Four
5, 7, 8, 4
5. Orson Gift(5) F: 72168 T: Kevin Finn NSW 3.50 1.80 QLD 3.20 2.10 VIC 4.10 2.20 | |
7. Zambora Jade(7) F: 67358 T: Raylene Gavin NSW 3.00 QLD 5.10 VIC 6.30 | |
8. Fast Kaplan(8) F: 65613 T: Michael Niele No 3rd Dividend Less than 8 starters |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Lektra Hybrid(1) F: 36442 T: Dean Fennell | ||||
2. Don't Forget Kev(2) F: 66286 T: Raylene Gavin | ||||
4. Cadillac Patch(4) F: 42353 T: Captain Abbott | ||||
5. Orson Gift(5) F: 72168 T: Kevin Finn | ||||
7. Zambora Jade(7) F: 67358 T: Raylene Gavin | ||||
8. Fast Kaplan(8) F: 65613 T: Michael Niele |
3. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
9. Compton Jack | Scratched @ Wed 22 Jun, 9:39PM |
Runners | WIN | PLC |
|---|---|---|
1. Lektra Hybrid(1) F: 36442 T: Dean Fennell | ||
2. Don't Forget Kev(2) F: 66286 T: Raylene Gavin | ||
4. Cadillac Patch(4) F: 42353 T: Captain Abbott | ||
5. Orson Gift(5) F: 72168 T: Kevin Finn | ||
7. Zambora Jade(7) F: 67358 T: Raylene Gavin | ||
8. Fast Kaplan(8) F: 65613 T: Michael Niele |
3. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
6. Vacant Box | Scratched @ Wed 22 Jun, 9:39PM | ||||||||||
9. Compton Jack | Scratched @ Wed 22 Jun, 9:39PM |
