Murray Bridge, SA
Showery
300m
Good
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lost Cause(1) F: 634x6 T: Kevin Bewley | ||
2. Sapphire Pixie(2) F: 63546 T: Graham Smith | ||
4. Searing Lass(4) F: 61538 T: Gary Pidgeon | ||
5. Vetiver(5) F: 42352 T: Vern Anderson | ||
7. Loads Of Money(7) F: f51F T: Damien Smith | ||
8. Demon Stynes(8) F: 66753 T: Scott Feltus |
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Banjo Man | Scratched @ Mon 27 Nov, 4:48AM | ||||||||||
10. Dutch Rambo | Scratched @ Mon 27 Nov, 4:48AM |
Runners | WIN | PLC |
|---|---|---|
1. Lost Cause(1) F: 634x6 T: Kevin Bewley | ||
2. Sapphire Pixie(2) F: 63546 T: Graham Smith | ||
4. Searing Lass(4) F: 61538 T: Gary Pidgeon | ||
5. Vetiver(5) F: 42352 T: Vern Anderson | ||
7. Loads Of Money(7) F: f51F T: Damien Smith | ||
8. Demon Stynes(8) F: 66753 T: Scott Feltus |
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Banjo Man | Scratched @ Mon 27 Nov, 4:48AM | ||||||||||
10. Dutch Rambo | Scratched @ Mon 27 Nov, 4:48AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lost Cause(1) F: 634x6 T: Kevin Bewley | ||
2. Sapphire Pixie(2) F: 63546 T: Graham Smith | ||
4. Searing Lass(4) F: 61538 T: Gary Pidgeon | ||
5. Vetiver(5) F: 42352 T: Vern Anderson | ||
7. Loads Of Money(7) F: f51F T: Damien Smith | ||
8. Demon Stynes(8) F: 66753 T: Scott Feltus |
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Banjo Man | Scratched @ Mon 27 Nov, 4:48AM | ||||||||||
10. Dutch Rambo | Scratched @ Mon 27 Nov, 4:48AM |
Runners | WIN | PLC |
|---|---|---|
1. Lost Cause(1) F: 634x6 T: Kevin Bewley | ||
2. Sapphire Pixie(2) F: 63546 T: Graham Smith | ||
4. Searing Lass(4) F: 61538 T: Gary Pidgeon | ||
5. Vetiver(5) F: 42352 T: Vern Anderson | ||
7. Loads Of Money(7) F: f51F T: Damien Smith | ||
8. Demon Stynes(8) F: 66753 T: Scott Feltus |
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Banjo Man | Scratched @ Mon 27 Nov, 4:48AM | ||||||||||
10. Dutch Rambo | Scratched @ Mon 27 Nov, 4:48AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lost Cause(1) F: 634x6 T: Kevin Bewley | ||
2. Sapphire Pixie(2) F: 63546 T: Graham Smith | ||
4. Searing Lass(4) F: 61538 T: Gary Pidgeon | ||
5. Vetiver(5) F: 42352 T: Vern Anderson | ||
7. Loads Of Money(7) F: f51F T: Damien Smith | ||
8. Demon Stynes(8) F: 66753 T: Scott Feltus |
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Banjo Man | Scratched @ Mon 27 Nov, 4:48AM | ||||||||||
10. Dutch Rambo | Scratched @ Mon 27 Nov, 4:48AM |
Runners | WIN | PLC |
|---|---|---|
1. Lost Cause(1) F: 634x6 T: Kevin Bewley | ||
2. Sapphire Pixie(2) F: 63546 T: Graham Smith | ||
4. Searing Lass(4) F: 61538 T: Gary Pidgeon | ||
5. Vetiver(5) F: 42352 T: Vern Anderson | ||
7. Loads Of Money(7) F: f51F T: Damien Smith | ||
8. Demon Stynes(8) F: 66753 T: Scott Feltus |
3. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
6. Vacant Box | Scratched @ Sun 26 Nov, 8:33PM | ||||||||||
9. Banjo Man | Scratched @ Mon 27 Nov, 4:48AM | ||||||||||
10. Dutch Rambo | Scratched @ Mon 27 Nov, 4:48AM |
