Murray Bridge, SA
Unknown
395m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Loads Of Money(1) F: 32142 T: Damien Smith | ||
2. Wirrulla Melvy(2) F: x7511 T: Don Foster | ||
4. Beast Cut Loose(4) F: 11212 T: Craig Jaensch | ||
5. Magical Friend(5) F: f121 T: Bosko Stamenkovic | ||
7. Somnambulist(7) F: 21561 T: Jane Mcnicholl | ||
8. Yoda Lady(8) F: 12332 T: Lee Bartholomew | ||
9. Bourne Sarah(9) F: 11223 T: Dave Peckham |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
10. Blind Man | Scratched @ Sat 03 Feb, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Loads Of Money(1) F: 32142 T: Damien Smith | ||
2. Wirrulla Melvy(2) F: x7511 T: Don Foster | ||
4. Beast Cut Loose(4) F: 11212 T: Craig Jaensch | ||
5. Magical Friend(5) F: f121 T: Bosko Stamenkovic | ||
7. Somnambulist(7) F: 21561 T: Jane Mcnicholl | ||
8. Yoda Lady(8) F: 12332 T: Lee Bartholomew | ||
9. Bourne Sarah(9) F: 11223 T: Dave Peckham |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
10. Blind Man | Scratched @ Sat 03 Feb, 7:47PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Loads Of Money(1) F: 32142 T: Damien Smith | ||
2. Wirrulla Melvy(2) F: x7511 T: Don Foster | ||
4. Beast Cut Loose(4) F: 11212 T: Craig Jaensch | ||
5. Magical Friend(5) F: f121 T: Bosko Stamenkovic | ||
7. Somnambulist(7) F: 21561 T: Jane Mcnicholl | ||
8. Yoda Lady(8) F: 12332 T: Lee Bartholomew | ||
9. Bourne Sarah(9) F: 11223 T: Dave Peckham |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
10. Blind Man | Scratched @ Sat 03 Feb, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Loads Of Money(1) F: 32142 T: Damien Smith | ||
2. Wirrulla Melvy(2) F: x7511 T: Don Foster | ||
4. Beast Cut Loose(4) F: 11212 T: Craig Jaensch | ||
5. Magical Friend(5) F: f121 T: Bosko Stamenkovic | ||
7. Somnambulist(7) F: 21561 T: Jane Mcnicholl | ||
8. Yoda Lady(8) F: 12332 T: Lee Bartholomew | ||
9. Bourne Sarah(9) F: 11223 T: Dave Peckham |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
10. Blind Man | Scratched @ Sat 03 Feb, 7:47PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Loads Of Money(1) F: 32142 T: Damien Smith | ||
2. Wirrulla Melvy(2) F: x7511 T: Don Foster | ||
4. Beast Cut Loose(4) F: 11212 T: Craig Jaensch | ||
5. Magical Friend(5) F: f121 T: Bosko Stamenkovic | ||
7. Somnambulist(7) F: 21561 T: Jane Mcnicholl | ||
8. Yoda Lady(8) F: 12332 T: Lee Bartholomew | ||
9. Bourne Sarah(9) F: 11223 T: Dave Peckham |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
10. Blind Man | Scratched @ Sat 03 Feb, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Loads Of Money(1) F: 32142 T: Damien Smith | ||
2. Wirrulla Melvy(2) F: x7511 T: Don Foster | ||
4. Beast Cut Loose(4) F: 11212 T: Craig Jaensch | ||
5. Magical Friend(5) F: f121 T: Bosko Stamenkovic | ||
7. Somnambulist(7) F: 21561 T: Jane Mcnicholl | ||
8. Yoda Lady(8) F: 12332 T: Lee Bartholomew | ||
9. Bourne Sarah(9) F: 11223 T: Dave Peckham |
3. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sat 03 Feb, 7:47PM | ||||||||||
10. Blind Man | Scratched @ Sat 03 Feb, 7:47PM |
