Northam, WA
Unknown
509m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Cochise Warrior(1) F: 16366 T: Cosi Dagostino | ||
2. Quick Lands(2) F: x2317 T: Michael Rylands | ||
3. Flash Code(3) F: 15567 T: Joe Dailly | ||
4. Simple Sally(4) F: 24553 T: Shayne Williams | ||
6. Action Shot(6) F: 31822 T: Lewis Clay | ||
7. Angel Above(7) F: 3585x T: James Jeffries | ||
8. Incredible Rogue(8) F: f1483 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Cochise Warrior(1) F: 16366 T: Cosi Dagostino | ||
2. Quick Lands(2) F: x2317 T: Michael Rylands | ||
3. Flash Code(3) F: 15567 T: Joe Dailly | ||
4. Simple Sally(4) F: 24553 T: Shayne Williams | ||
6. Action Shot(6) F: 31822 T: Lewis Clay | ||
7. Angel Above(7) F: 3585x T: James Jeffries | ||
8. Incredible Rogue(8) F: f1483 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Cochise Warrior(1) F: 16366 T: Cosi Dagostino | ||
2. Quick Lands(2) F: x2317 T: Michael Rylands | ||
3. Flash Code(3) F: 15567 T: Joe Dailly | ||
4. Simple Sally(4) F: 24553 T: Shayne Williams | ||
6. Action Shot(6) F: 31822 T: Lewis Clay | ||
7. Angel Above(7) F: 3585x T: James Jeffries | ||
8. Incredible Rogue(8) F: f1483 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Cochise Warrior(1) F: 16366 T: Cosi Dagostino | ||
2. Quick Lands(2) F: x2317 T: Michael Rylands | ||
3. Flash Code(3) F: 15567 T: Joe Dailly | ||
4. Simple Sally(4) F: 24553 T: Shayne Williams | ||
6. Action Shot(6) F: 31822 T: Lewis Clay | ||
7. Angel Above(7) F: 3585x T: James Jeffries | ||
8. Incredible Rogue(8) F: f1483 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Cochise Warrior(1) F: 16366 T: Cosi Dagostino | ||
2. Quick Lands(2) F: x2317 T: Michael Rylands | ||
3. Flash Code(3) F: 15567 T: Joe Dailly | ||
4. Simple Sally(4) F: 24553 T: Shayne Williams | ||
6. Action Shot(6) F: 31822 T: Lewis Clay | ||
7. Angel Above(7) F: 3585x T: James Jeffries | ||
8. Incredible Rogue(8) F: f1483 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Cochise Warrior(1) F: 16366 T: Cosi Dagostino | ||
2. Quick Lands(2) F: x2317 T: Michael Rylands | ||
3. Flash Code(3) F: 15567 T: Joe Dailly | ||
4. Simple Sally(4) F: 24553 T: Shayne Williams | ||
6. Action Shot(6) F: 31822 T: Lewis Clay | ||
7. Angel Above(7) F: 3585x T: James Jeffries | ||
8. Incredible Rogue(8) F: f1483 T: Frances Farrell |
5. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
