Northam, WA
Unknown
297m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Snickers(1) F: x7x87 T: Shane Beard | ||
2. Goldie Keeping(2) F: 85527 T: Brad Cook | ||
3. High Level(3) F: 46233 T: Tony Mallia | ||
4. She's All Right(4) F: 56533 T: Trudi Mitchem | ||
5. Not An Option(5) F: 24382 T: Trudi Mitchem | ||
6. Kyle Ray(6) F: 36475 T: Shane Beard | ||
7. Common View(7) F: 21677 T: Shane Beard | ||
8. Good As Hell(8) F: 17677 T: Tony Mallia |
9. Luna Sunrise | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
10. Simply Beat That | Scratched @ Thu 31 Oct, 1:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Snickers(1) F: x7x87 T: Shane Beard | ||
2. Goldie Keeping(2) F: 85527 T: Brad Cook | ||
3. High Level(3) F: 46233 T: Tony Mallia | ||
4. She's All Right(4) F: 56533 T: Trudi Mitchem | ||
5. Not An Option(5) F: 24382 T: Trudi Mitchem | ||
6. Kyle Ray(6) F: 36475 T: Shane Beard | ||
7. Common View(7) F: 21677 T: Shane Beard | ||
8. Good As Hell(8) F: 17677 T: Tony Mallia |
9. Luna Sunrise | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
10. Simply Beat That | Scratched @ Thu 31 Oct, 1:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Snickers(1) F: x7x87 T: Shane Beard | ||
2. Goldie Keeping(2) F: 85527 T: Brad Cook | ||
3. High Level(3) F: 46233 T: Tony Mallia | ||
4. She's All Right(4) F: 56533 T: Trudi Mitchem | ||
5. Not An Option(5) F: 24382 T: Trudi Mitchem | ||
6. Kyle Ray(6) F: 36475 T: Shane Beard | ||
7. Common View(7) F: 21677 T: Shane Beard | ||
8. Good As Hell(8) F: 17677 T: Tony Mallia |
9. Luna Sunrise | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
10. Simply Beat That | Scratched @ Thu 31 Oct, 1:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Snickers(1) F: x7x87 T: Shane Beard | ||
2. Goldie Keeping(2) F: 85527 T: Brad Cook | ||
3. High Level(3) F: 46233 T: Tony Mallia | ||
4. She's All Right(4) F: 56533 T: Trudi Mitchem | ||
5. Not An Option(5) F: 24382 T: Trudi Mitchem | ||
6. Kyle Ray(6) F: 36475 T: Shane Beard | ||
7. Common View(7) F: 21677 T: Shane Beard | ||
8. Good As Hell(8) F: 17677 T: Tony Mallia |
9. Luna Sunrise | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
10. Simply Beat That | Scratched @ Thu 31 Oct, 1:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Snickers(1) F: x7x87 T: Shane Beard | ||
2. Goldie Keeping(2) F: 85527 T: Brad Cook | ||
3. High Level(3) F: 46233 T: Tony Mallia | ||
4. She's All Right(4) F: 56533 T: Trudi Mitchem | ||
5. Not An Option(5) F: 24382 T: Trudi Mitchem | ||
6. Kyle Ray(6) F: 36475 T: Shane Beard | ||
7. Common View(7) F: 21677 T: Shane Beard | ||
8. Good As Hell(8) F: 17677 T: Tony Mallia |
9. Luna Sunrise | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
10. Simply Beat That | Scratched @ Thu 31 Oct, 1:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Snickers(1) F: x7x87 T: Shane Beard | ||
2. Goldie Keeping(2) F: 85527 T: Brad Cook | ||
3. High Level(3) F: 46233 T: Tony Mallia | ||
4. She's All Right(4) F: 56533 T: Trudi Mitchem | ||
5. Not An Option(5) F: 24382 T: Trudi Mitchem | ||
6. Kyle Ray(6) F: 36475 T: Shane Beard | ||
7. Common View(7) F: 21677 T: Shane Beard | ||
8. Good As Hell(8) F: 17677 T: Tony Mallia |
9. Luna Sunrise | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
10. Simply Beat That | Scratched @ Thu 31 Oct, 1:32AM |
