Northam, WA
Unknown
509m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Enjoyable(1) F: 26375 T: Shayne Williams | ||
2. I'm Upstairs(2) F: 35721 T: Justin Damhuis | ||
4. Wise Move(4) F: 21113 T: Tracey Hine | ||
5. Rippin' Moses(5) F: 72564 T: Shayne Williams | ||
7. Go Gettem Tilly(7) F: x2112 T: Ben Abercrombie | ||
8. Rhythmic Moment(8) F: 24323 T: Joe Dailly |
3. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Enjoyable(1) F: 26375 T: Shayne Williams | ||
2. I'm Upstairs(2) F: 35721 T: Justin Damhuis | ||
4. Wise Move(4) F: 21113 T: Tracey Hine | ||
5. Rippin' Moses(5) F: 72564 T: Shayne Williams | ||
7. Go Gettem Tilly(7) F: x2112 T: Ben Abercrombie | ||
8. Rhythmic Moment(8) F: 24323 T: Joe Dailly |
3. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Enjoyable(1) F: 26375 T: Shayne Williams | ||
2. I'm Upstairs(2) F: 35721 T: Justin Damhuis | ||
4. Wise Move(4) F: 21113 T: Tracey Hine | ||
5. Rippin' Moses(5) F: 72564 T: Shayne Williams | ||
7. Go Gettem Tilly(7) F: x2112 T: Ben Abercrombie | ||
8. Rhythmic Moment(8) F: 24323 T: Joe Dailly |
3. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Enjoyable(1) F: 26375 T: Shayne Williams | ||
2. I'm Upstairs(2) F: 35721 T: Justin Damhuis | ||
4. Wise Move(4) F: 21113 T: Tracey Hine | ||
5. Rippin' Moses(5) F: 72564 T: Shayne Williams | ||
7. Go Gettem Tilly(7) F: x2112 T: Ben Abercrombie | ||
8. Rhythmic Moment(8) F: 24323 T: Joe Dailly |
3. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Enjoyable(1) F: 26375 T: Shayne Williams | ||
2. I'm Upstairs(2) F: 35721 T: Justin Damhuis | ||
4. Wise Move(4) F: 21113 T: Tracey Hine | ||
5. Rippin' Moses(5) F: 72564 T: Shayne Williams | ||
7. Go Gettem Tilly(7) F: x2112 T: Ben Abercrombie | ||
8. Rhythmic Moment(8) F: 24323 T: Joe Dailly |
3. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
Runners | WIN | PLC |
|---|---|---|
1. Enjoyable(1) F: 26375 T: Shayne Williams | ||
2. I'm Upstairs(2) F: 35721 T: Justin Damhuis | ||
4. Wise Move(4) F: 21113 T: Tracey Hine | ||
5. Rippin' Moses(5) F: 72564 T: Shayne Williams | ||
7. Go Gettem Tilly(7) F: x2112 T: Ben Abercrombie | ||
8. Rhythmic Moment(8) F: 24323 T: Joe Dailly |
3. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM | ||||||||||
6. Vacant Box | Scratched @ Wed 30 Oct, 8:06PM |
