Nowra, NSW
Unknown
365m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Corless A Sailor(1) F: f8F7 T: Tayt Corless | ||
2. Ashby Bluto(2) F: 42555 T: Allan Manwaring | ||
4. Gillenbah Tiger(4) F: f678 T: John Reminis | ||
5. Smooth Rumpler(5) F: 62251 T: Jess Fothergill | ||
7. Leichhardt Roar(7) F: 46278 T: John Grech | ||
8. Cumbria Rich(8) T: Stephen Fitch |
3. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Corless A Sailor(1) F: f8F7 T: Tayt Corless | ||
2. Ashby Bluto(2) F: 42555 T: Allan Manwaring | ||
4. Gillenbah Tiger(4) F: f678 T: John Reminis | ||
5. Smooth Rumpler(5) F: 62251 T: Jess Fothergill | ||
7. Leichhardt Roar(7) F: 46278 T: John Grech | ||
8. Cumbria Rich(8) T: Stephen Fitch |
3. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Corless A Sailor(1) F: f8F7 T: Tayt Corless | ||
2. Ashby Bluto(2) F: 42555 T: Allan Manwaring | ||
4. Gillenbah Tiger(4) F: f678 T: John Reminis | ||
5. Smooth Rumpler(5) F: 62251 T: Jess Fothergill | ||
7. Leichhardt Roar(7) F: 46278 T: John Grech | ||
8. Cumbria Rich(8) T: Stephen Fitch |
3. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Corless A Sailor(1) F: f8F7 T: Tayt Corless | ||
2. Ashby Bluto(2) F: 42555 T: Allan Manwaring | ||
4. Gillenbah Tiger(4) F: f678 T: John Reminis | ||
5. Smooth Rumpler(5) F: 62251 T: Jess Fothergill | ||
7. Leichhardt Roar(7) F: 46278 T: John Grech | ||
8. Cumbria Rich(8) T: Stephen Fitch |
3. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Corless A Sailor(1) F: f8F7 T: Tayt Corless | ||
2. Ashby Bluto(2) F: 42555 T: Allan Manwaring | ||
4. Gillenbah Tiger(4) F: f678 T: John Reminis | ||
5. Smooth Rumpler(5) F: 62251 T: Jess Fothergill | ||
7. Leichhardt Roar(7) F: 46278 T: John Grech | ||
8. Cumbria Rich(8) T: Stephen Fitch |
3. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM |
Runners | WIN | PLC |
|---|---|---|
1. Corless A Sailor(1) F: f8F7 T: Tayt Corless | ||
2. Ashby Bluto(2) F: 42555 T: Allan Manwaring | ||
4. Gillenbah Tiger(4) F: f678 T: John Reminis | ||
5. Smooth Rumpler(5) F: 62251 T: Jess Fothergill | ||
7. Leichhardt Roar(7) F: 46278 T: John Grech | ||
8. Cumbria Rich(8) T: Stephen Fitch |
3. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM | ||||||||||
6. Vacant Box | Scratched @ Sun 24 Dec, 7:47PM |
