Rockhampton, QLD
Fine
407m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Saron(3) T: Ken Boody | 0.00 | 0.00 | 1.301.04 | 1.201.00 | 1.101.00 |
2nd 4. White Bull(4) T: Timothy Jones | 2.60 | 2.20 | 4.10 | ||
3rd 8. Tralee Tristan(8) T: Andrew Suli | 1.80 | 2.10 | 3.40 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 8
First Four
3, 4, 8, 1
3. Saron(3) T: Ken Boody NSW 1.30 1.04 QLD 1.20 1.00 VIC 1.10 1.00 | |
4. White Bull(4) T: Timothy Jones NSW 2.60 QLD 2.20 VIC 4.10 | |
8. Tralee Tristan(8) T: Andrew Suli NSW 1.80 QLD 2.10 VIC 3.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. So You Sing(1) T: Les Wisener | ||||
2. Weaver's Cut(2) T: Brian Terry | ||||
3. Saron(3) T: Ken Boody | ||||
4. White Bull(4) T: Timothy Jones | ||||
5. Kooky Loopy(5) T: Allan Svensen | ||||
6. Black Petunia(6) T: Clinton Thompson | ||||
7. Sayaka(7) T: Lorraine Isles | ||||
8. Tralee Tristan(8) T: Andrew Suli |
9. Farmor Fate | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Enrique Fernando | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. So You Sing(1) T: Les Wisener | ||
2. Weaver's Cut(2) T: Brian Terry | ||
3. Saron(3) T: Ken Boody | ||
4. White Bull(4) T: Timothy Jones | ||
5. Kooky Loopy(5) T: Allan Svensen | ||
6. Black Petunia(6) T: Clinton Thompson | ||
7. Sayaka(7) T: Lorraine Isles | ||
8. Tralee Tristan(8) T: Andrew Suli |
9. Farmor Fate | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Enrique Fernando | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Saron(3) T: Ken Boody | 0.00 | 0.00 | 1.301.04 | 1.201.00 | 1.101.00 |
2nd 4. White Bull(4) T: Timothy Jones | 2.60 | 2.20 | 4.10 | ||
3rd 8. Tralee Tristan(8) T: Andrew Suli | 1.80 | 2.10 | 3.40 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 8
First Four
3, 4, 8, 1
3. Saron(3) T: Ken Boody NSW 1.30 1.04 QLD 1.20 1.00 VIC 1.10 1.00 | |
4. White Bull(4) T: Timothy Jones NSW 2.60 QLD 2.20 VIC 4.10 | |
8. Tralee Tristan(8) T: Andrew Suli NSW 1.80 QLD 2.10 VIC 3.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. So You Sing(1) T: Les Wisener | ||||
2. Weaver's Cut(2) T: Brian Terry | ||||
3. Saron(3) T: Ken Boody | ||||
4. White Bull(4) T: Timothy Jones | ||||
5. Kooky Loopy(5) T: Allan Svensen | ||||
6. Black Petunia(6) T: Clinton Thompson | ||||
7. Sayaka(7) T: Lorraine Isles | ||||
8. Tralee Tristan(8) T: Andrew Suli |
9. Farmor Fate | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Enrique Fernando | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. So You Sing(1) T: Les Wisener | ||
2. Weaver's Cut(2) T: Brian Terry | ||
3. Saron(3) T: Ken Boody | ||
4. White Bull(4) T: Timothy Jones | ||
5. Kooky Loopy(5) T: Allan Svensen | ||
6. Black Petunia(6) T: Clinton Thompson | ||
7. Sayaka(7) T: Lorraine Isles | ||
8. Tralee Tristan(8) T: Andrew Suli |
9. Farmor Fate | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Enrique Fernando | Scratched @ Thu 11 Aug, 9:29PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Saron(3) T: Ken Boody | 0.00 | 0.00 | 1.301.04 | 1.201.00 | 1.101.00 |
2nd 4. White Bull(4) T: Timothy Jones | 2.60 | 2.20 | 4.10 | ||
3rd 8. Tralee Tristan(8) T: Andrew Suli | 1.80 | 2.10 | 3.40 |
Quinella
3/4
Exacta
3, 4
Trifecta
3, 4, 8
First Four
3, 4, 8, 1
3. Saron(3) T: Ken Boody NSW 1.30 1.04 QLD 1.20 1.00 VIC 1.10 1.00 | |
4. White Bull(4) T: Timothy Jones NSW 2.60 QLD 2.20 VIC 4.10 | |
8. Tralee Tristan(8) T: Andrew Suli NSW 1.80 QLD 2.10 VIC 3.40 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. So You Sing(1) T: Les Wisener | ||||
2. Weaver's Cut(2) T: Brian Terry | ||||
3. Saron(3) T: Ken Boody | ||||
4. White Bull(4) T: Timothy Jones | ||||
5. Kooky Loopy(5) T: Allan Svensen | ||||
6. Black Petunia(6) T: Clinton Thompson | ||||
7. Sayaka(7) T: Lorraine Isles | ||||
8. Tralee Tristan(8) T: Andrew Suli |
9. Farmor Fate | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Enrique Fernando | Scratched @ Thu 11 Aug, 9:29PM |
Runners | WIN | PLC |
|---|---|---|
1. So You Sing(1) T: Les Wisener | ||
2. Weaver's Cut(2) T: Brian Terry | ||
3. Saron(3) T: Ken Boody | ||
4. White Bull(4) T: Timothy Jones | ||
5. Kooky Loopy(5) T: Allan Svensen | ||
6. Black Petunia(6) T: Clinton Thompson | ||
7. Sayaka(7) T: Lorraine Isles | ||
8. Tralee Tristan(8) T: Andrew Suli |
9. Farmor Fate | Scratched @ Thu 11 Aug, 9:29PM | ||||||||||
10. Enrique Fernando | Scratched @ Thu 11 Aug, 9:29PM |
