Sale, VIC
Overcast
440m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. East On Henry(8) T: Geoffrey Dalton | 0.00 | 0.00 | 17.002.40 | 16.503.80 | 23.904.10 |
2nd 5. Pretty Cindy(5) T: Nicole Lund | 5.20 | 4.50 | 9.10 | ||
3rd 1. In Blue Jeans(1) T: Peter Craig | 1.60 | 1.50 | 1.10 |
Quinella
8/5
Exacta
8, 5
Trifecta
8, 5, 1
First Four
8, 5, 1, 4
8. East On Henry(8) T: Geoffrey Dalton NSW 17.00 2.40 QLD 16.50 3.80 VIC 23.90 4.10 | |
5. Pretty Cindy(5) T: Nicole Lund NSW 5.20 QLD 4.50 VIC 9.10 | |
1. In Blue Jeans(1) T: Peter Craig NSW 1.60 QLD 1.50 VIC 1.10 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. In Blue Jeans(1) T: Peter Craig | ||||
2. Awesome Isla(2) T: Michelle Wilkins | ||||
3. Cher's Hand(3) T: Donna Dean | ||||
4. Rock Me Rocco(4) T: Donna Dean | ||||
5. Pretty Cindy(5) T: Nicole Lund | ||||
6. Frankie Rose(6) T: Sharon-lee Chignell | ||||
7. Our Laura Rose(7) T: Jeffrey Chignell | ||||
8. East On Henry(8) T: Geoffrey Dalton |
9. Loyal Gem | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Dr. Linda May | Scratched @ Thu 11 Aug, 10:43PM |
Runners | WIN | PLC |
|---|---|---|
1. In Blue Jeans(1) T: Peter Craig | ||
2. Awesome Isla(2) T: Michelle Wilkins | ||
3. Cher's Hand(3) T: Donna Dean | ||
4. Rock Me Rocco(4) T: Donna Dean | ||
5. Pretty Cindy(5) T: Nicole Lund | ||
6. Frankie Rose(6) T: Sharon-lee Chignell | ||
7. Our Laura Rose(7) T: Jeffrey Chignell | ||
8. East On Henry(8) T: Geoffrey Dalton |
9. Loyal Gem | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Dr. Linda May | Scratched @ Thu 11 Aug, 10:43PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. East On Henry(8) T: Geoffrey Dalton | 0.00 | 0.00 | 17.002.40 | 16.503.80 | 23.904.10 |
2nd 5. Pretty Cindy(5) T: Nicole Lund | 5.20 | 4.50 | 9.10 | ||
3rd 1. In Blue Jeans(1) T: Peter Craig | 1.60 | 1.50 | 1.10 |
Quinella
8/5
Exacta
8, 5
Trifecta
8, 5, 1
First Four
8, 5, 1, 4
8. East On Henry(8) T: Geoffrey Dalton NSW 17.00 2.40 QLD 16.50 3.80 VIC 23.90 4.10 | |
5. Pretty Cindy(5) T: Nicole Lund NSW 5.20 QLD 4.50 VIC 9.10 | |
1. In Blue Jeans(1) T: Peter Craig NSW 1.60 QLD 1.50 VIC 1.10 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. In Blue Jeans(1) T: Peter Craig | ||||
2. Awesome Isla(2) T: Michelle Wilkins | ||||
3. Cher's Hand(3) T: Donna Dean | ||||
4. Rock Me Rocco(4) T: Donna Dean | ||||
5. Pretty Cindy(5) T: Nicole Lund | ||||
6. Frankie Rose(6) T: Sharon-lee Chignell | ||||
7. Our Laura Rose(7) T: Jeffrey Chignell | ||||
8. East On Henry(8) T: Geoffrey Dalton |
9. Loyal Gem | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Dr. Linda May | Scratched @ Thu 11 Aug, 10:43PM |
Runners | WIN | PLC |
|---|---|---|
1. In Blue Jeans(1) T: Peter Craig | ||
2. Awesome Isla(2) T: Michelle Wilkins | ||
3. Cher's Hand(3) T: Donna Dean | ||
4. Rock Me Rocco(4) T: Donna Dean | ||
5. Pretty Cindy(5) T: Nicole Lund | ||
6. Frankie Rose(6) T: Sharon-lee Chignell | ||
7. Our Laura Rose(7) T: Jeffrey Chignell | ||
8. East On Henry(8) T: Geoffrey Dalton |
9. Loyal Gem | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Dr. Linda May | Scratched @ Thu 11 Aug, 10:43PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. East On Henry(8) T: Geoffrey Dalton | 0.00 | 0.00 | 17.002.40 | 16.503.80 | 23.904.10 |
2nd 5. Pretty Cindy(5) T: Nicole Lund | 5.20 | 4.50 | 9.10 | ||
3rd 1. In Blue Jeans(1) T: Peter Craig | 1.60 | 1.50 | 1.10 |
Quinella
8/5
Exacta
8, 5
Trifecta
8, 5, 1
First Four
8, 5, 1, 4
8. East On Henry(8) T: Geoffrey Dalton NSW 17.00 2.40 QLD 16.50 3.80 VIC 23.90 4.10 | |
5. Pretty Cindy(5) T: Nicole Lund NSW 5.20 QLD 4.50 VIC 9.10 | |
1. In Blue Jeans(1) T: Peter Craig NSW 1.60 QLD 1.50 VIC 1.10 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. In Blue Jeans(1) T: Peter Craig | ||||
2. Awesome Isla(2) T: Michelle Wilkins | ||||
3. Cher's Hand(3) T: Donna Dean | ||||
4. Rock Me Rocco(4) T: Donna Dean | ||||
5. Pretty Cindy(5) T: Nicole Lund | ||||
6. Frankie Rose(6) T: Sharon-lee Chignell | ||||
7. Our Laura Rose(7) T: Jeffrey Chignell | ||||
8. East On Henry(8) T: Geoffrey Dalton |
9. Loyal Gem | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Dr. Linda May | Scratched @ Thu 11 Aug, 10:43PM |
Runners | WIN | PLC |
|---|---|---|
1. In Blue Jeans(1) T: Peter Craig | ||
2. Awesome Isla(2) T: Michelle Wilkins | ||
3. Cher's Hand(3) T: Donna Dean | ||
4. Rock Me Rocco(4) T: Donna Dean | ||
5. Pretty Cindy(5) T: Nicole Lund | ||
6. Frankie Rose(6) T: Sharon-lee Chignell | ||
7. Our Laura Rose(7) T: Jeffrey Chignell | ||
8. East On Henry(8) T: Geoffrey Dalton |
9. Loyal Gem | Scratched @ Thu 11 Aug, 10:43PM | ||||||||||
10. Dr. Linda May | Scratched @ Thu 11 Aug, 10:43PM |
