Sale, VIC
Unknown
435m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Shanlyn Scout(1) F: 1715x T: Lisa Delbridge | ||
2. Krystal Bale(2) F: 37633 T: Mark Delbridge | ||
3. Cruising Through(3) F: 36412 T: Dawn Johnston | ||
4. Emolga Bale(4) F: 13118 T: Ricky Coleman | ||
5. Aston Sheeran(5) F: 42114 T: Samantha Grenfell | ||
6. Aston Director(6) F: 16232 T: Kumin Konon | ||
7. Spring Ammo(7) F: 75622 T: Lisa Delbridge | ||
8. Team Staffing(8) F: 45683 T: Damian Meade |
9. Reema Bale | Scratched @ Sun 10 Dec, 9:43PM | ||||||||||
10. Green Can Lad | Scratched @ Sun 10 Dec, 9:43PM |
Runners | WIN | PLC |
|---|---|---|
1. Shanlyn Scout(1) F: 1715x T: Lisa Delbridge | ||
2. Krystal Bale(2) F: 37633 T: Mark Delbridge | ||
3. Cruising Through(3) F: 36412 T: Dawn Johnston | ||
4. Emolga Bale(4) F: 13118 T: Ricky Coleman | ||
5. Aston Sheeran(5) F: 42114 T: Samantha Grenfell | ||
6. Aston Director(6) F: 16232 T: Kumin Konon | ||
7. Spring Ammo(7) F: 75622 T: Lisa Delbridge | ||
8. Team Staffing(8) F: 45683 T: Damian Meade |
9. Reema Bale | Scratched @ Sun 10 Dec, 9:43PM | ||||||||||
10. Green Can Lad | Scratched @ Sun 10 Dec, 9:43PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Shanlyn Scout(1) F: 1715x T: Lisa Delbridge | ||
2. Krystal Bale(2) F: 37633 T: Mark Delbridge | ||
3. Cruising Through(3) F: 36412 T: Dawn Johnston | ||
4. Emolga Bale(4) F: 13118 T: Ricky Coleman | ||
5. Aston Sheeran(5) F: 42114 T: Samantha Grenfell | ||
6. Aston Director(6) F: 16232 T: Kumin Konon | ||
7. Spring Ammo(7) F: 75622 T: Lisa Delbridge | ||
8. Team Staffing(8) F: 45683 T: Damian Meade |
9. Reema Bale | Scratched @ Sun 10 Dec, 9:43PM | ||||||||||
10. Green Can Lad | Scratched @ Sun 10 Dec, 9:43PM |
Runners | WIN | PLC |
|---|---|---|
1. Shanlyn Scout(1) F: 1715x T: Lisa Delbridge | ||
2. Krystal Bale(2) F: 37633 T: Mark Delbridge | ||
3. Cruising Through(3) F: 36412 T: Dawn Johnston | ||
4. Emolga Bale(4) F: 13118 T: Ricky Coleman | ||
5. Aston Sheeran(5) F: 42114 T: Samantha Grenfell | ||
6. Aston Director(6) F: 16232 T: Kumin Konon | ||
7. Spring Ammo(7) F: 75622 T: Lisa Delbridge | ||
8. Team Staffing(8) F: 45683 T: Damian Meade |
9. Reema Bale | Scratched @ Sun 10 Dec, 9:43PM | ||||||||||
10. Green Can Lad | Scratched @ Sun 10 Dec, 9:43PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Shanlyn Scout(1) F: 1715x T: Lisa Delbridge | ||
2. Krystal Bale(2) F: 37633 T: Mark Delbridge | ||
3. Cruising Through(3) F: 36412 T: Dawn Johnston | ||
4. Emolga Bale(4) F: 13118 T: Ricky Coleman | ||
5. Aston Sheeran(5) F: 42114 T: Samantha Grenfell | ||
6. Aston Director(6) F: 16232 T: Kumin Konon | ||
7. Spring Ammo(7) F: 75622 T: Lisa Delbridge | ||
8. Team Staffing(8) F: 45683 T: Damian Meade |
9. Reema Bale | Scratched @ Sun 10 Dec, 9:43PM | ||||||||||
10. Green Can Lad | Scratched @ Sun 10 Dec, 9:43PM |
Runners | WIN | PLC |
|---|---|---|
1. Shanlyn Scout(1) F: 1715x T: Lisa Delbridge | ||
2. Krystal Bale(2) F: 37633 T: Mark Delbridge | ||
3. Cruising Through(3) F: 36412 T: Dawn Johnston | ||
4. Emolga Bale(4) F: 13118 T: Ricky Coleman | ||
5. Aston Sheeran(5) F: 42114 T: Samantha Grenfell | ||
6. Aston Director(6) F: 16232 T: Kumin Konon | ||
7. Spring Ammo(7) F: 75622 T: Lisa Delbridge | ||
8. Team Staffing(8) F: 45683 T: Damian Meade |
9. Reema Bale | Scratched @ Sun 10 Dec, 9:43PM | ||||||||||
10. Green Can Lad | Scratched @ Sun 10 Dec, 9:43PM |
