Sandown Park, VIC
Overcast
515m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi | 0.00 | 0.00 | 4.701.70 | 4.301.80 | 3.701.60 |
2nd 5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan | 1.40 | 1.80 | 1.04 | ||
3rd 1. Aragog(1) F: 44527 T: Ian Cockerell | 1.90 | 1.50 | 2.10 |
Quinella
3/5
Exacta
3, 5
Trifecta
3, 5, 1
First Four
3, 5, 1, 2
3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi NSW 4.70 1.70 QLD 4.30 1.80 VIC 3.70 1.60 | |
5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan NSW 1.40 QLD 1.80 VIC 1.04 | |
1. Aragog(1) F: 44527 T: Ian Cockerell NSW 1.90 QLD 1.50 VIC 2.10 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Aragog(1) F: 44527 T: Ian Cockerell | ||||
2. Yalena Bale(2) F: 67518 T: Rebecca Gibbons | ||||
3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi | ||||
4. Center(4) F: 45353 T: Steve Nagy | ||||
5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan | ||||
6. Arlington(6) F: 67436 T: Terrence Reid | ||||
7. Thunder Dash(7) F: 42413 T: Jason Sharp | ||||
8. Miss You Emma(8) F: 46672 T: David Burnett |
9. Hovey's Bourbon | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Noah Charles | Scratched @ Wed 22 Jun, 10:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Aragog(1) F: 44527 T: Ian Cockerell | ||
2. Yalena Bale(2) F: 67518 T: Rebecca Gibbons | ||
3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi | ||
4. Center(4) F: 45353 T: Steve Nagy | ||
5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan | ||
6. Arlington(6) F: 67436 T: Terrence Reid | ||
7. Thunder Dash(7) F: 42413 T: Jason Sharp | ||
8. Miss You Emma(8) F: 46672 T: David Burnett |
9. Hovey's Bourbon | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Noah Charles | Scratched @ Wed 22 Jun, 10:53PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi | 0.00 | 0.00 | 4.701.70 | 4.301.80 | 3.701.60 |
2nd 5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan | 1.40 | 1.80 | 1.04 | ||
3rd 1. Aragog(1) F: 44527 T: Ian Cockerell | 1.90 | 1.50 | 2.10 |
Quinella
3/5
Exacta
3, 5
Trifecta
3, 5, 1
First Four
3, 5, 1, 2
3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi NSW 4.70 1.70 QLD 4.30 1.80 VIC 3.70 1.60 | |
5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan NSW 1.40 QLD 1.80 VIC 1.04 | |
1. Aragog(1) F: 44527 T: Ian Cockerell NSW 1.90 QLD 1.50 VIC 2.10 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Aragog(1) F: 44527 T: Ian Cockerell | ||||
2. Yalena Bale(2) F: 67518 T: Rebecca Gibbons | ||||
3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi | ||||
4. Center(4) F: 45353 T: Steve Nagy | ||||
5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan | ||||
6. Arlington(6) F: 67436 T: Terrence Reid | ||||
7. Thunder Dash(7) F: 42413 T: Jason Sharp | ||||
8. Miss You Emma(8) F: 46672 T: David Burnett |
9. Hovey's Bourbon | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Noah Charles | Scratched @ Wed 22 Jun, 10:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Aragog(1) F: 44527 T: Ian Cockerell | ||
2. Yalena Bale(2) F: 67518 T: Rebecca Gibbons | ||
3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi | ||
4. Center(4) F: 45353 T: Steve Nagy | ||
5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan | ||
6. Arlington(6) F: 67436 T: Terrence Reid | ||
7. Thunder Dash(7) F: 42413 T: Jason Sharp | ||
8. Miss You Emma(8) F: 46672 T: David Burnett |
9. Hovey's Bourbon | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Noah Charles | Scratched @ Wed 22 Jun, 10:53PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi | 0.00 | 0.00 | 4.701.70 | 4.301.80 | 3.701.60 |
2nd 5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan | 1.40 | 1.80 | 1.04 | ||
3rd 1. Aragog(1) F: 44527 T: Ian Cockerell | 1.90 | 1.50 | 2.10 |
Quinella
3/5
Exacta
3, 5
Trifecta
3, 5, 1
First Four
3, 5, 1, 2
3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi NSW 4.70 1.70 QLD 4.30 1.80 VIC 3.70 1.60 | |
5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan NSW 1.40 QLD 1.80 VIC 1.04 | |
1. Aragog(1) F: 44527 T: Ian Cockerell NSW 1.90 QLD 1.50 VIC 2.10 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Aragog(1) F: 44527 T: Ian Cockerell | ||||
2. Yalena Bale(2) F: 67518 T: Rebecca Gibbons | ||||
3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi | ||||
4. Center(4) F: 45353 T: Steve Nagy | ||||
5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan | ||||
6. Arlington(6) F: 67436 T: Terrence Reid | ||||
7. Thunder Dash(7) F: 42413 T: Jason Sharp | ||||
8. Miss You Emma(8) F: 46672 T: David Burnett |
9. Hovey's Bourbon | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Noah Charles | Scratched @ Wed 22 Jun, 10:53PM |
Runners | WIN | PLC |
|---|---|---|
1. Aragog(1) F: 44527 T: Ian Cockerell | ||
2. Yalena Bale(2) F: 67518 T: Rebecca Gibbons | ||
3. Salad Dodger(3) F: 37312 T: Anthony Azzopardi | ||
4. Center(4) F: 45353 T: Steve Nagy | ||
5. Melissa Keeping(5) F: 61111 T: Matthew Lanigan | ||
6. Arlington(6) F: 67436 T: Terrence Reid | ||
7. Thunder Dash(7) F: 42413 T: Jason Sharp | ||
8. Miss You Emma(8) F: 46672 T: David Burnett |
9. Hovey's Bourbon | Scratched @ Wed 22 Jun, 10:53PM | ||||||||||
10. Noah Charles | Scratched @ Wed 22 Jun, 10:53PM |
