Temora, NSW
Unknown
457m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Flash Boom Bang(1) T: Raymond Smith | ||
2. Miss My Mates(2) T: Steven Ingram | ||
4. Northwich Bridge(4) F: 54426 T: Michelle Moon | ||
5. Potsie(5) F: 35234 T: Garry Anesbury | ||
7. Magpie Harry(7) F: f22 T: Errol Hughes | ||
8. Nangar Sniper(8) F: f3 T: Raymond Smith |
3. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM | ||||||||||
6. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM |
Runners | WIN | PLC |
|---|---|---|
1. Flash Boom Bang(1) T: Raymond Smith | ||
2. Miss My Mates(2) T: Steven Ingram | ||
4. Northwich Bridge(4) F: 54426 T: Michelle Moon | ||
5. Potsie(5) F: 35234 T: Garry Anesbury | ||
7. Magpie Harry(7) F: f22 T: Errol Hughes | ||
8. Nangar Sniper(8) F: f3 T: Raymond Smith |
3. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM | ||||||||||
6. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Flash Boom Bang(1) T: Raymond Smith | ||
2. Miss My Mates(2) T: Steven Ingram | ||
4. Northwich Bridge(4) F: 54426 T: Michelle Moon | ||
5. Potsie(5) F: 35234 T: Garry Anesbury | ||
7. Magpie Harry(7) F: f22 T: Errol Hughes | ||
8. Nangar Sniper(8) F: f3 T: Raymond Smith |
3. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM | ||||||||||
6. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM |
Runners | WIN | PLC |
|---|---|---|
1. Flash Boom Bang(1) T: Raymond Smith | ||
2. Miss My Mates(2) T: Steven Ingram | ||
4. Northwich Bridge(4) F: 54426 T: Michelle Moon | ||
5. Potsie(5) F: 35234 T: Garry Anesbury | ||
7. Magpie Harry(7) F: f22 T: Errol Hughes | ||
8. Nangar Sniper(8) F: f3 T: Raymond Smith |
3. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM | ||||||||||
6. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Flash Boom Bang(1) T: Raymond Smith | ||
2. Miss My Mates(2) T: Steven Ingram | ||
4. Northwich Bridge(4) F: 54426 T: Michelle Moon | ||
5. Potsie(5) F: 35234 T: Garry Anesbury | ||
7. Magpie Harry(7) F: f22 T: Errol Hughes | ||
8. Nangar Sniper(8) F: f3 T: Raymond Smith |
3. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM | ||||||||||
6. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM |
Runners | WIN | PLC |
|---|---|---|
1. Flash Boom Bang(1) T: Raymond Smith | ||
2. Miss My Mates(2) T: Steven Ingram | ||
4. Northwich Bridge(4) F: 54426 T: Michelle Moon | ||
5. Potsie(5) F: 35234 T: Garry Anesbury | ||
7. Magpie Harry(7) F: f22 T: Errol Hughes | ||
8. Nangar Sniper(8) F: f3 T: Raymond Smith |
3. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM | ||||||||||
6. Vacant Box | Scratched @ Tue 28 Nov, 8:04PM |
