Temora, NSW
Overcast
330m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sin Nombre(1) T: Angela Della Bosca | 0.00 | 0.00 | 2.502.10 | 2.502.20 | 3.302.10 |
2nd 6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot | 1.60 | 3.30 | 2.50 | ||
3rd 7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins | 2.70 | 1.30 | 1.70 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 7
First Four
1, 6, 7, 8
1. Sin Nombre(1) T: Angela Della Bosca NSW 2.50 2.10 QLD 2.50 2.20 VIC 3.30 2.10 | |
6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot NSW 1.60 QLD 3.30 VIC 2.50 | |
7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins NSW 2.70 QLD 1.30 VIC 1.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Sin Nombre(1) T: Angela Della Bosca | ||||
2. Dusty Blue(2) F: f267x T: Rodney Mcdonald | ||||
3. Namajunas(3) F: 36536 T: Paul Strutt | ||||
4. On The Border(4) F: f257 T: Nathan Mcmenamin | ||||
5. Will Travel(5) F: 47673 T: Daryl Breust | ||||
6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot | ||||
7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins | ||||
8. Reefton Splash(8) F: 8x733 T: Christopher Cooney |
9. Impress Houdini | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Duchess Vonnie | Scratched @ Wed 22 Jun, 11:57PM |
Runners | WIN | PLC |
|---|---|---|
1. Sin Nombre(1) T: Angela Della Bosca | ||
2. Dusty Blue(2) F: f267x T: Rodney Mcdonald | ||
3. Namajunas(3) F: 36536 T: Paul Strutt | ||
4. On The Border(4) F: f257 T: Nathan Mcmenamin | ||
5. Will Travel(5) F: 47673 T: Daryl Breust | ||
6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot | ||
7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins | ||
8. Reefton Splash(8) F: 8x733 T: Christopher Cooney |
9. Impress Houdini | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Duchess Vonnie | Scratched @ Wed 22 Jun, 11:57PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sin Nombre(1) T: Angela Della Bosca | 0.00 | 0.00 | 2.502.10 | 2.502.20 | 3.302.10 |
2nd 6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot | 1.60 | 3.30 | 2.50 | ||
3rd 7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins | 2.70 | 1.30 | 1.70 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 7
First Four
1, 6, 7, 8
1. Sin Nombre(1) T: Angela Della Bosca NSW 2.50 2.10 QLD 2.50 2.20 VIC 3.30 2.10 | |
6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot NSW 1.60 QLD 3.30 VIC 2.50 | |
7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins NSW 2.70 QLD 1.30 VIC 1.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Sin Nombre(1) T: Angela Della Bosca | ||||
2. Dusty Blue(2) F: f267x T: Rodney Mcdonald | ||||
3. Namajunas(3) F: 36536 T: Paul Strutt | ||||
4. On The Border(4) F: f257 T: Nathan Mcmenamin | ||||
5. Will Travel(5) F: 47673 T: Daryl Breust | ||||
6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot | ||||
7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins | ||||
8. Reefton Splash(8) F: 8x733 T: Christopher Cooney |
9. Impress Houdini | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Duchess Vonnie | Scratched @ Wed 22 Jun, 11:57PM |
Runners | WIN | PLC |
|---|---|---|
1. Sin Nombre(1) T: Angela Della Bosca | ||
2. Dusty Blue(2) F: f267x T: Rodney Mcdonald | ||
3. Namajunas(3) F: 36536 T: Paul Strutt | ||
4. On The Border(4) F: f257 T: Nathan Mcmenamin | ||
5. Will Travel(5) F: 47673 T: Daryl Breust | ||
6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot | ||
7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins | ||
8. Reefton Splash(8) F: 8x733 T: Christopher Cooney |
9. Impress Houdini | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Duchess Vonnie | Scratched @ Wed 22 Jun, 11:57PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sin Nombre(1) T: Angela Della Bosca | 0.00 | 0.00 | 2.502.10 | 2.502.20 | 3.302.10 |
2nd 6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot | 1.60 | 3.30 | 2.50 | ||
3rd 7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins | 2.70 | 1.30 | 1.70 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 7
First Four
1, 6, 7, 8
1. Sin Nombre(1) T: Angela Della Bosca NSW 2.50 2.10 QLD 2.50 2.20 VIC 3.30 2.10 | |
6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot NSW 1.60 QLD 3.30 VIC 2.50 | |
7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins NSW 2.70 QLD 1.30 VIC 1.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Sin Nombre(1) T: Angela Della Bosca | ||||
2. Dusty Blue(2) F: f267x T: Rodney Mcdonald | ||||
3. Namajunas(3) F: 36536 T: Paul Strutt | ||||
4. On The Border(4) F: f257 T: Nathan Mcmenamin | ||||
5. Will Travel(5) F: 47673 T: Daryl Breust | ||||
6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot | ||||
7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins | ||||
8. Reefton Splash(8) F: 8x733 T: Christopher Cooney |
9. Impress Houdini | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Duchess Vonnie | Scratched @ Wed 22 Jun, 11:57PM |
Runners | WIN | PLC |
|---|---|---|
1. Sin Nombre(1) T: Angela Della Bosca | ||
2. Dusty Blue(2) F: f267x T: Rodney Mcdonald | ||
3. Namajunas(3) F: 36536 T: Paul Strutt | ||
4. On The Border(4) F: f257 T: Nathan Mcmenamin | ||
5. Will Travel(5) F: 47673 T: Daryl Breust | ||
6. Cawbourne Bruce(6) F: 48247 T: Benjamin Talbot | ||
7. Jimmy Stan(7) F: 84624 T: Daniel Hoskins | ||
8. Reefton Splash(8) F: 8x733 T: Christopher Cooney |
9. Impress Houdini | Scratched @ Wed 22 Jun, 11:57PM | ||||||||||
10. Duchess Vonnie | Scratched @ Wed 22 Jun, 11:57PM |
