Temora, NSW
Unknown
330m
Unknown
Abandoned
Runners | VIC Win | VIC Place |
|---|---|---|
1. Got A Copy(1) F: 12654 T: John Mcclelland | ||
2. Tammy Turbo(2) F: 73885 T: Christopher Cooney | ||
3. Sweet Maizie(3) F: 73616 T: Katherine Vella | ||
4. Runaway Merv(4) F: 34128 T: Michelle Moon | ||
5. Glamorous Ethics(5) F: 55827 T: David Smith | ||
6. Haig Club Blend(6) F: 787x7 T: Leonard Absalom | ||
7. Sunshine North(7) F: f1 T: Paul Britt | ||
8. Miss Missy(8) F: 255F6 T: Rebecca Edenborough |
Runners | WIN | PLC |
|---|---|---|
1. Got A Copy(1) F: 12654 T: John Mcclelland | ||
2. Tammy Turbo(2) F: 73885 T: Christopher Cooney | ||
3. Sweet Maizie(3) F: 73616 T: Katherine Vella | ||
4. Runaway Merv(4) F: 34128 T: Michelle Moon | ||
5. Glamorous Ethics(5) F: 55827 T: David Smith | ||
6. Haig Club Blend(6) F: 787x7 T: Leonard Absalom | ||
7. Sunshine North(7) F: f1 T: Paul Britt | ||
8. Miss Missy(8) F: 255F6 T: Rebecca Edenborough |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Got A Copy(1) F: 12654 T: John Mcclelland | ||
2. Tammy Turbo(2) F: 73885 T: Christopher Cooney | ||
3. Sweet Maizie(3) F: 73616 T: Katherine Vella | ||
4. Runaway Merv(4) F: 34128 T: Michelle Moon | ||
5. Glamorous Ethics(5) F: 55827 T: David Smith | ||
6. Haig Club Blend(6) F: 787x7 T: Leonard Absalom | ||
7. Sunshine North(7) F: f1 T: Paul Britt | ||
8. Miss Missy(8) F: 255F6 T: Rebecca Edenborough |
Runners | WIN | PLC |
|---|---|---|
1. Got A Copy(1) F: 12654 T: John Mcclelland | ||
2. Tammy Turbo(2) F: 73885 T: Christopher Cooney | ||
3. Sweet Maizie(3) F: 73616 T: Katherine Vella | ||
4. Runaway Merv(4) F: 34128 T: Michelle Moon | ||
5. Glamorous Ethics(5) F: 55827 T: David Smith | ||
6. Haig Club Blend(6) F: 787x7 T: Leonard Absalom | ||
7. Sunshine North(7) F: f1 T: Paul Britt | ||
8. Miss Missy(8) F: 255F6 T: Rebecca Edenborough |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Got A Copy(1) F: 12654 T: John Mcclelland | ||
2. Tammy Turbo(2) F: 73885 T: Christopher Cooney | ||
3. Sweet Maizie(3) F: 73616 T: Katherine Vella | ||
4. Runaway Merv(4) F: 34128 T: Michelle Moon | ||
5. Glamorous Ethics(5) F: 55827 T: David Smith | ||
6. Haig Club Blend(6) F: 787x7 T: Leonard Absalom | ||
7. Sunshine North(7) F: f1 T: Paul Britt | ||
8. Miss Missy(8) F: 255F6 T: Rebecca Edenborough |
Runners | WIN | PLC |
|---|---|---|
1. Got A Copy(1) F: 12654 T: John Mcclelland | ||
2. Tammy Turbo(2) F: 73885 T: Christopher Cooney | ||
3. Sweet Maizie(3) F: 73616 T: Katherine Vella | ||
4. Runaway Merv(4) F: 34128 T: Michelle Moon | ||
5. Glamorous Ethics(5) F: 55827 T: David Smith | ||
6. Haig Club Blend(6) F: 787x7 T: Leonard Absalom | ||
7. Sunshine North(7) F: f1 T: Paul Britt | ||
8. Miss Missy(8) F: 255F6 T: Rebecca Edenborough |
