Townsville, QLD
Unknown
380m
Unknown
Abandoned
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Surroundings(1) F: 4x467 T: Gary Belcastro | ||||
2. Princess Toes(2) F: 35536 T: Robert Lound | ||||
4. Emgrand Flash(4) F: 65556 T: Bobbie-jean Chaffey | ||||
5. Hippy(5) F: 84263 T: Hayley Wooler | ||||
7. Jimmy Joseph(7) F: 4865x T: Danny Preh | ||||
8. Apache Malt(8) F: 73267 T: Clarry Wilcox |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM |
Runners | WIN | PLC |
|---|---|---|
1. Surroundings(1) F: 4x467 T: Gary Belcastro | ||
2. Princess Toes(2) F: 35536 T: Robert Lound | ||
4. Emgrand Flash(4) F: 65556 T: Bobbie-jean Chaffey | ||
5. Hippy(5) F: 84263 T: Hayley Wooler | ||
7. Jimmy Joseph(7) F: 4865x T: Danny Preh | ||
8. Apache Malt(8) F: 73267 T: Clarry Wilcox |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Surroundings(1) F: 4x467 T: Gary Belcastro | ||||
2. Princess Toes(2) F: 35536 T: Robert Lound | ||||
4. Emgrand Flash(4) F: 65556 T: Bobbie-jean Chaffey | ||||
5. Hippy(5) F: 84263 T: Hayley Wooler | ||||
7. Jimmy Joseph(7) F: 4865x T: Danny Preh | ||||
8. Apache Malt(8) F: 73267 T: Clarry Wilcox |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM |
Runners | WIN | PLC |
|---|---|---|
1. Surroundings(1) F: 4x467 T: Gary Belcastro | ||
2. Princess Toes(2) F: 35536 T: Robert Lound | ||
4. Emgrand Flash(4) F: 65556 T: Bobbie-jean Chaffey | ||
5. Hippy(5) F: 84263 T: Hayley Wooler | ||
7. Jimmy Joseph(7) F: 4865x T: Danny Preh | ||
8. Apache Malt(8) F: 73267 T: Clarry Wilcox |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Surroundings(1) F: 4x467 T: Gary Belcastro | ||||
2. Princess Toes(2) F: 35536 T: Robert Lound | ||||
4. Emgrand Flash(4) F: 65556 T: Bobbie-jean Chaffey | ||||
5. Hippy(5) F: 84263 T: Hayley Wooler | ||||
7. Jimmy Joseph(7) F: 4865x T: Danny Preh | ||||
8. Apache Malt(8) F: 73267 T: Clarry Wilcox |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM |
Runners | WIN | PLC |
|---|---|---|
1. Surroundings(1) F: 4x467 T: Gary Belcastro | ||
2. Princess Toes(2) F: 35536 T: Robert Lound | ||
4. Emgrand Flash(4) F: 65556 T: Bobbie-jean Chaffey | ||
5. Hippy(5) F: 84263 T: Hayley Wooler | ||
7. Jimmy Joseph(7) F: 4865x T: Danny Preh | ||
8. Apache Malt(8) F: 73267 T: Clarry Wilcox |
3. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM | ||||||||||
6. Vacant Box | Scratched @ Wed 18 Feb, 6:48PM |
