Addington, NZ
Fine
2600m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Happy Place(1) D: Blair Wilmott F: 75641 | 0.00 | 0.00 | 5.201.60 | 7.301.30 | 7.401.40 |
2nd 8. Boarding Call(8) D: Barry White F: 40348 | 2.30 | 10.10 | 4.50 | ||
3rd 4. Jazelle(4) D: Cheree Wigg F: 7476x | 1.30 | 1.30 | 1.50 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 4
First Four
1, 8, 4, 6
1. Happy Place(1) F: 75641 D: Blair Wilmott NSW 5.20 1.60 QLD 7.30 1.30 VIC 7.40 1.40 | |
8. Boarding Call(8) F: 40348 D: Barry White NSW 2.30 QLD 10.10 VIC 4.50 | |
4. Jazelle(4) F: 7476x D: Cheree Wigg NSW 1.30 QLD 1.30 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Happy Place(1) F: 75641 D: Blair Wilmott | ||||
2. Katherine(2) F: 598x3 D: Craig Sharpe | ||||
3. Olive Cook(3) F: 34221 D: Andrew Fitzgerald | ||||
4. Jazelle(4) F: 7476x D: Cheree Wigg | ||||
5. Hopeing For Glory(5) F: 1x31x D: Michelle Northcott | ||||
6. Smokin Annie(6) F: 20986 D: Jo-ann Buckland-stevens | ||||
7. The Terrorfier(7) F: 96751 D: Frank Phelan | ||||
8. Boarding Call(8) F: 40348 D: Barry White | ||||
10. Shards Fury(1) F: 78418 D: James Brownlee |
9. Cha Cha B | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Happy Place(1) F: 75641 D: Blair Wilmott | ||
2. Katherine(2) F: 598x3 D: Craig Sharpe | ||
3. Olive Cook(3) F: 34221 D: Andrew Fitzgerald | ||
4. Jazelle(4) F: 7476x D: Cheree Wigg | ||
5. Hopeing For Glory(5) F: 1x31x D: Michelle Northcott | ||
6. Smokin Annie(6) F: 20986 D: Jo-ann Buckland-stevens | ||
7. The Terrorfier(7) F: 96751 D: Frank Phelan | ||
8. Boarding Call(8) F: 40348 D: Barry White | ||
10. Shards Fury(1) F: 78418 D: James Brownlee |
9. Cha Cha B | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Happy Place(1) D: Blair Wilmott F: 75641 | 0.00 | 0.00 | 5.201.60 | 7.301.30 | 7.401.40 |
2nd 8. Boarding Call(8) D: Barry White F: 40348 | 2.30 | 10.10 | 4.50 | ||
3rd 4. Jazelle(4) D: Cheree Wigg F: 7476x | 1.30 | 1.30 | 1.50 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 4
First Four
1, 8, 4, 6
1. Happy Place(1) F: 75641 D: Blair Wilmott NSW 5.20 1.60 QLD 7.30 1.30 VIC 7.40 1.40 | |
8. Boarding Call(8) F: 40348 D: Barry White NSW 2.30 QLD 10.10 VIC 4.50 | |
4. Jazelle(4) F: 7476x D: Cheree Wigg NSW 1.30 QLD 1.30 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Happy Place(1) F: 75641 D: Blair Wilmott | ||||
2. Katherine(2) F: 598x3 D: Craig Sharpe | ||||
3. Olive Cook(3) F: 34221 D: Andrew Fitzgerald | ||||
4. Jazelle(4) F: 7476x D: Cheree Wigg | ||||
5. Hopeing For Glory(5) F: 1x31x D: Michelle Northcott | ||||
6. Smokin Annie(6) F: 20986 D: Jo-ann Buckland-stevens | ||||
7. The Terrorfier(7) F: 96751 D: Frank Phelan | ||||
8. Boarding Call(8) F: 40348 D: Barry White | ||||
10. Shards Fury(1) F: 78418 D: James Brownlee |
9. Cha Cha B | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Happy Place(1) F: 75641 D: Blair Wilmott | ||
2. Katherine(2) F: 598x3 D: Craig Sharpe | ||
3. Olive Cook(3) F: 34221 D: Andrew Fitzgerald | ||
4. Jazelle(4) F: 7476x D: Cheree Wigg | ||
5. Hopeing For Glory(5) F: 1x31x D: Michelle Northcott | ||
6. Smokin Annie(6) F: 20986 D: Jo-ann Buckland-stevens | ||
7. The Terrorfier(7) F: 96751 D: Frank Phelan | ||
8. Boarding Call(8) F: 40348 D: Barry White | ||
10. Shards Fury(1) F: 78418 D: James Brownlee |
9. Cha Cha B | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Happy Place(1) D: Blair Wilmott F: 75641 | 0.00 | 0.00 | 5.201.60 | 7.301.30 | 7.401.40 |
2nd 8. Boarding Call(8) D: Barry White F: 40348 | 2.30 | 10.10 | 4.50 | ||
3rd 4. Jazelle(4) D: Cheree Wigg F: 7476x | 1.30 | 1.30 | 1.50 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 4
First Four
1, 8, 4, 6
1. Happy Place(1) F: 75641 D: Blair Wilmott NSW 5.20 1.60 QLD 7.30 1.30 VIC 7.40 1.40 | |
8. Boarding Call(8) F: 40348 D: Barry White NSW 2.30 QLD 10.10 VIC 4.50 | |
4. Jazelle(4) F: 7476x D: Cheree Wigg NSW 1.30 QLD 1.30 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Happy Place(1) F: 75641 D: Blair Wilmott | ||||
2. Katherine(2) F: 598x3 D: Craig Sharpe | ||||
3. Olive Cook(3) F: 34221 D: Andrew Fitzgerald | ||||
4. Jazelle(4) F: 7476x D: Cheree Wigg | ||||
5. Hopeing For Glory(5) F: 1x31x D: Michelle Northcott | ||||
6. Smokin Annie(6) F: 20986 D: Jo-ann Buckland-stevens | ||||
7. The Terrorfier(7) F: 96751 D: Frank Phelan | ||||
8. Boarding Call(8) F: 40348 D: Barry White | ||||
10. Shards Fury(1) F: 78418 D: James Brownlee |
9. Cha Cha B | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Happy Place(1) F: 75641 D: Blair Wilmott | ||
2. Katherine(2) F: 598x3 D: Craig Sharpe | ||
3. Olive Cook(3) F: 34221 D: Andrew Fitzgerald | ||
4. Jazelle(4) F: 7476x D: Cheree Wigg | ||
5. Hopeing For Glory(5) F: 1x31x D: Michelle Northcott | ||
6. Smokin Annie(6) F: 20986 D: Jo-ann Buckland-stevens | ||
7. The Terrorfier(7) F: 96751 D: Frank Phelan | ||
8. Boarding Call(8) F: 40348 D: Barry White | ||
10. Shards Fury(1) F: 78418 D: James Brownlee |
9. Cha Cha B | Scratched @ Sat 25 Jun, 10:05PM |
