Addington, NZ
Fine
1980m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Violet Knight(1) D: Robbie Close F: 35343 | 0.00 | 0.00 | 2.201.04 | 2.401.20 | 2.201.20 |
2nd 10. Trouble Supreme(1) D: Michael Heenan F: 7265x | 5.10 | 5.70 | 7.30 | ||
3rd 4. Take A Hike(4) D: John Morrison F: 75522 | 1.90 | 1.30 | 1.50 |
Quinella
11/10
Exacta
11, 10
Trifecta
11, 10, 4
First Four
11, 10, 4, 2
11. Violet Knight(1) F: 35343 D: Robbie Close NSW 2.20 1.04 QLD 2.40 1.20 VIC 2.20 1.20 | |
10. Trouble Supreme(1) F: 7265x D: Michael Heenan NSW 5.10 QLD 5.70 VIC 7.30 | |
4. Take A Hike(4) F: 75522 D: John Morrison NSW 1.90 QLD 1.30 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Janarty(1) F: 77868 D: John Dunn | ||||
2. Killarney Dance(2) F: 32387 D: Samantha Ottley | ||||
4. Take A Hike(4) F: 75522 D: John Morrison | ||||
5. Wriggles Rufus(5) F: 83363 D: Wilson House | ||||
7. Knockshanbally(7) F: 07840 D: Sheree Tomlinson | ||||
9. Adhika(9) F: 060x0 D: Ricky May | ||||
10. Trouble Supreme(1) F: 7265x D: Michael Heenan | ||||
11. Violet Knight(1) F: 35343 D: Robbie Close |
3. Iron Woman | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
6. Apache Warrior | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
8. Mikis Shineing Star | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Janarty(1) F: 77868 D: John Dunn | ||
2. Killarney Dance(2) F: 32387 D: Samantha Ottley | ||
4. Take A Hike(4) F: 75522 D: John Morrison | ||
5. Wriggles Rufus(5) F: 83363 D: Wilson House | ||
7. Knockshanbally(7) F: 07840 D: Sheree Tomlinson | ||
9. Adhika(9) F: 060x0 D: Ricky May | ||
10. Trouble Supreme(1) F: 7265x D: Michael Heenan | ||
11. Violet Knight(1) F: 35343 D: Robbie Close |
3. Iron Woman | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
6. Apache Warrior | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
8. Mikis Shineing Star | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Violet Knight(1) D: Robbie Close F: 35343 | 0.00 | 0.00 | 2.201.04 | 2.401.20 | 2.201.20 |
2nd 10. Trouble Supreme(1) D: Michael Heenan F: 7265x | 5.10 | 5.70 | 7.30 | ||
3rd 4. Take A Hike(4) D: John Morrison F: 75522 | 1.90 | 1.30 | 1.50 |
Quinella
11/10
Exacta
11, 10
Trifecta
11, 10, 4
First Four
11, 10, 4, 2
11. Violet Knight(1) F: 35343 D: Robbie Close NSW 2.20 1.04 QLD 2.40 1.20 VIC 2.20 1.20 | |
10. Trouble Supreme(1) F: 7265x D: Michael Heenan NSW 5.10 QLD 5.70 VIC 7.30 | |
4. Take A Hike(4) F: 75522 D: John Morrison NSW 1.90 QLD 1.30 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Janarty(1) F: 77868 D: John Dunn | ||||
2. Killarney Dance(2) F: 32387 D: Samantha Ottley | ||||
4. Take A Hike(4) F: 75522 D: John Morrison | ||||
5. Wriggles Rufus(5) F: 83363 D: Wilson House | ||||
7. Knockshanbally(7) F: 07840 D: Sheree Tomlinson | ||||
9. Adhika(9) F: 060x0 D: Ricky May | ||||
10. Trouble Supreme(1) F: 7265x D: Michael Heenan | ||||
11. Violet Knight(1) F: 35343 D: Robbie Close |
3. Iron Woman | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
6. Apache Warrior | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
8. Mikis Shineing Star | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Janarty(1) F: 77868 D: John Dunn | ||
2. Killarney Dance(2) F: 32387 D: Samantha Ottley | ||
4. Take A Hike(4) F: 75522 D: John Morrison | ||
5. Wriggles Rufus(5) F: 83363 D: Wilson House | ||
7. Knockshanbally(7) F: 07840 D: Sheree Tomlinson | ||
9. Adhika(9) F: 060x0 D: Ricky May | ||
10. Trouble Supreme(1) F: 7265x D: Michael Heenan | ||
11. Violet Knight(1) F: 35343 D: Robbie Close |
3. Iron Woman | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
6. Apache Warrior | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
8. Mikis Shineing Star | Scratched @ Sat 25 Jun, 10:05PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Violet Knight(1) D: Robbie Close F: 35343 | 0.00 | 0.00 | 2.201.04 | 2.401.20 | 2.201.20 |
2nd 10. Trouble Supreme(1) D: Michael Heenan F: 7265x | 5.10 | 5.70 | 7.30 | ||
3rd 4. Take A Hike(4) D: John Morrison F: 75522 | 1.90 | 1.30 | 1.50 |
Quinella
11/10
Exacta
11, 10
Trifecta
11, 10, 4
First Four
11, 10, 4, 2
11. Violet Knight(1) F: 35343 D: Robbie Close NSW 2.20 1.04 QLD 2.40 1.20 VIC 2.20 1.20 | |
10. Trouble Supreme(1) F: 7265x D: Michael Heenan NSW 5.10 QLD 5.70 VIC 7.30 | |
4. Take A Hike(4) F: 75522 D: John Morrison NSW 1.90 QLD 1.30 VIC 1.50 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Janarty(1) F: 77868 D: John Dunn | ||||
2. Killarney Dance(2) F: 32387 D: Samantha Ottley | ||||
4. Take A Hike(4) F: 75522 D: John Morrison | ||||
5. Wriggles Rufus(5) F: 83363 D: Wilson House | ||||
7. Knockshanbally(7) F: 07840 D: Sheree Tomlinson | ||||
9. Adhika(9) F: 060x0 D: Ricky May | ||||
10. Trouble Supreme(1) F: 7265x D: Michael Heenan | ||||
11. Violet Knight(1) F: 35343 D: Robbie Close |
3. Iron Woman | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
6. Apache Warrior | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
8. Mikis Shineing Star | Scratched @ Sat 25 Jun, 10:05PM |
Runners | WIN | PLC |
|---|---|---|
1. Janarty(1) F: 77868 D: John Dunn | ||
2. Killarney Dance(2) F: 32387 D: Samantha Ottley | ||
4. Take A Hike(4) F: 75522 D: John Morrison | ||
5. Wriggles Rufus(5) F: 83363 D: Wilson House | ||
7. Knockshanbally(7) F: 07840 D: Sheree Tomlinson | ||
9. Adhika(9) F: 060x0 D: Ricky May | ||
10. Trouble Supreme(1) F: 7265x D: Michael Heenan | ||
11. Violet Knight(1) F: 35343 D: Robbie Close |
3. Iron Woman | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
6. Apache Warrior | Scratched @ Sat 25 Jun, 10:05PM | ||||||||||
8. Mikis Shineing Star | Scratched @ Sat 25 Jun, 10:05PM |
