Hoosier Park - Usa, USA
Showery
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ivanna Gomore(0) D: Brandon Bates F: 21211 | 0.00 | 0.00 | 2.101.04 | 2.701.70 | 2.201.20 |
2nd 2. Crush Me(0) D: Sam Widger F: 46051 | 1.90 | 1.30 | 2.50 | ||
3rd 6. Friskie Jolie(0) D: John De Long F: 21462 | 1.90 | 1.80 | 2.10 |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 6
First Four
5, 2, 6, 7
5. Ivanna Gomore(0) F: 21211 D: Brandon Bates NSW 2.10 1.04 QLD 2.70 1.70 VIC 2.20 1.20 | |
2. Crush Me(0) F: 46051 D: Sam Widger NSW 1.90 QLD 1.30 VIC 2.50 | |
6. Friskie Jolie(0) F: 21462 D: John De Long NSW 1.90 QLD 1.80 VIC 2.10 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Shelly Rockwell F: 65764 D: James Yoder | ||
2. Crush Me F: 46051 D: Sam Widger | ||
3. U'll Learn F: 54584 D: Michael Oosting | ||
4. Big Bad Brenda F: 80313 D: Peter Wrenn | ||
5. Ivanna Gomore F: 21211 D: Brandon Bates | ||
6. Friskie Jolie F: 21462 D: John De Long | ||
7. Bellacache F: 64113 D: Ricky Macomber Jnr | ||
8. Topville Rhonda F: 5x316 D: Trace Tetrick |
Runners | WIN | PLC |
|---|---|---|
1. Shelly Rockwell F: 65764 D: James Yoder | ||
2. Crush Me F: 46051 D: Sam Widger | ||
3. U'll Learn F: 54584 D: Michael Oosting | ||
4. Big Bad Brenda F: 80313 D: Peter Wrenn | ||
5. Ivanna Gomore F: 21211 D: Brandon Bates | ||
6. Friskie Jolie F: 21462 D: John De Long | ||
7. Bellacache F: 64113 D: Ricky Macomber Jnr | ||
8. Topville Rhonda F: 5x316 D: Trace Tetrick |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ivanna Gomore(0) D: Brandon Bates F: 21211 | 0.00 | 0.00 | 2.101.04 | 2.701.70 | 2.201.20 |
2nd 2. Crush Me(0) D: Sam Widger F: 46051 | 1.90 | 1.30 | 2.50 | ||
3rd 6. Friskie Jolie(0) D: John De Long F: 21462 | 1.90 | 1.80 | 2.10 |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 6
First Four
5, 2, 6, 7
5. Ivanna Gomore(0) F: 21211 D: Brandon Bates NSW 2.10 1.04 QLD 2.70 1.70 VIC 2.20 1.20 | |
2. Crush Me(0) F: 46051 D: Sam Widger NSW 1.90 QLD 1.30 VIC 2.50 | |
6. Friskie Jolie(0) F: 21462 D: John De Long NSW 1.90 QLD 1.80 VIC 2.10 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Shelly Rockwell F: 65764 D: James Yoder | ||
2. Crush Me F: 46051 D: Sam Widger | ||
3. U'll Learn F: 54584 D: Michael Oosting | ||
4. Big Bad Brenda F: 80313 D: Peter Wrenn | ||
5. Ivanna Gomore F: 21211 D: Brandon Bates | ||
6. Friskie Jolie F: 21462 D: John De Long | ||
7. Bellacache F: 64113 D: Ricky Macomber Jnr | ||
8. Topville Rhonda F: 5x316 D: Trace Tetrick |
Runners | WIN | PLC |
|---|---|---|
1. Shelly Rockwell F: 65764 D: James Yoder | ||
2. Crush Me F: 46051 D: Sam Widger | ||
3. U'll Learn F: 54584 D: Michael Oosting | ||
4. Big Bad Brenda F: 80313 D: Peter Wrenn | ||
5. Ivanna Gomore F: 21211 D: Brandon Bates | ||
6. Friskie Jolie F: 21462 D: John De Long | ||
7. Bellacache F: 64113 D: Ricky Macomber Jnr | ||
8. Topville Rhonda F: 5x316 D: Trace Tetrick |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ivanna Gomore(0) D: Brandon Bates F: 21211 | 0.00 | 0.00 | 2.101.04 | 2.701.70 | 2.201.20 |
2nd 2. Crush Me(0) D: Sam Widger F: 46051 | 1.90 | 1.30 | 2.50 | ||
3rd 6. Friskie Jolie(0) D: John De Long F: 21462 | 1.90 | 1.80 | 2.10 |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 6
First Four
5, 2, 6, 7
5. Ivanna Gomore(0) F: 21211 D: Brandon Bates NSW 2.10 1.04 QLD 2.70 1.70 VIC 2.20 1.20 | |
2. Crush Me(0) F: 46051 D: Sam Widger NSW 1.90 QLD 1.30 VIC 2.50 | |
6. Friskie Jolie(0) F: 21462 D: John De Long NSW 1.90 QLD 1.80 VIC 2.10 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Shelly Rockwell F: 65764 D: James Yoder | ||
2. Crush Me F: 46051 D: Sam Widger | ||
3. U'll Learn F: 54584 D: Michael Oosting | ||
4. Big Bad Brenda F: 80313 D: Peter Wrenn | ||
5. Ivanna Gomore F: 21211 D: Brandon Bates | ||
6. Friskie Jolie F: 21462 D: John De Long | ||
7. Bellacache F: 64113 D: Ricky Macomber Jnr | ||
8. Topville Rhonda F: 5x316 D: Trace Tetrick |
Runners | WIN | PLC |
|---|---|---|
1. Shelly Rockwell F: 65764 D: James Yoder | ||
2. Crush Me F: 46051 D: Sam Widger | ||
3. U'll Learn F: 54584 D: Michael Oosting | ||
4. Big Bad Brenda F: 80313 D: Peter Wrenn | ||
5. Ivanna Gomore F: 21211 D: Brandon Bates | ||
6. Friskie Jolie F: 21462 D: John De Long | ||
7. Bellacache F: 64113 D: Ricky Macomber Jnr | ||
8. Topville Rhonda F: 5x316 D: Trace Tetrick |
