Melton, VIC
Fine
1720m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. The Locomotive(1) D: Nathan Jack | 0.00 | 0.00 | 2.901.30 | 2.501.10 | 2.501.30 |
2nd 8. Hide And Seek(1) D: Cameron Maggs | 3.30 | 3.40 | 2.70 | ||
3rd 6. Basilica(6) D: Kate Gath | 1.04 | 1.20 | 1.04 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 6
First Four
1, 8, 6, 4
1. The Locomotive(1) D: Nathan Jack NSW 2.90 1.30 QLD 2.50 1.10 VIC 2.50 1.30 | |
8. Hide And Seek(1) D: Cameron Maggs NSW 3.30 QLD 3.40 VIC 2.70 | |
6. Basilica(6) D: Kate Gath NSW 1.04 QLD 1.20 VIC 1.04 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. The Locomotive(1) D: Nathan Jack | ||||
2. Whirlwind Wilbur(2) D: John Justice | ||||
3. Aethon(3) D: Rita Burnett | ||||
4. Macho Maori(4) D: Anthony Butt | ||||
5. That Other Thing(5) D: Mark Hayes | ||||
6. Basilica(6) D: Kate Gath | ||||
7. Maori Franklin(7) D: Chris Alford | ||||
8. Hide And Seek(1) D: Cameron Maggs | ||||
10. Kyvalley Archer(2) D: John Caldow | ||||
11. Avenel Eagle(3) D: Mark Pitt |
9. Kyvalley Anthony | Scratched @ Thu 12 May, 10:27PM |
Runners | WIN | PLC |
|---|---|---|
1. The Locomotive(1) D: Nathan Jack | ||
2. Whirlwind Wilbur(2) D: John Justice | ||
3. Aethon(3) D: Rita Burnett | ||
4. Macho Maori(4) D: Anthony Butt | ||
5. That Other Thing(5) D: Mark Hayes | ||
6. Basilica(6) D: Kate Gath | ||
7. Maori Franklin(7) D: Chris Alford | ||
8. Hide And Seek(1) D: Cameron Maggs | ||
10. Kyvalley Archer(2) D: John Caldow | ||
11. Avenel Eagle(3) D: Mark Pitt |
9. Kyvalley Anthony | Scratched @ Thu 12 May, 10:27PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. The Locomotive(1) D: Nathan Jack | 0.00 | 0.00 | 2.901.30 | 2.501.10 | 2.501.30 |
2nd 8. Hide And Seek(1) D: Cameron Maggs | 3.30 | 3.40 | 2.70 | ||
3rd 6. Basilica(6) D: Kate Gath | 1.04 | 1.20 | 1.04 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 6
First Four
1, 8, 6, 4
1. The Locomotive(1) D: Nathan Jack NSW 2.90 1.30 QLD 2.50 1.10 VIC 2.50 1.30 | |
8. Hide And Seek(1) D: Cameron Maggs NSW 3.30 QLD 3.40 VIC 2.70 | |
6. Basilica(6) D: Kate Gath NSW 1.04 QLD 1.20 VIC 1.04 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. The Locomotive(1) D: Nathan Jack | ||||
2. Whirlwind Wilbur(2) D: John Justice | ||||
3. Aethon(3) D: Rita Burnett | ||||
4. Macho Maori(4) D: Anthony Butt | ||||
5. That Other Thing(5) D: Mark Hayes | ||||
6. Basilica(6) D: Kate Gath | ||||
7. Maori Franklin(7) D: Chris Alford | ||||
8. Hide And Seek(1) D: Cameron Maggs | ||||
10. Kyvalley Archer(2) D: John Caldow | ||||
11. Avenel Eagle(3) D: Mark Pitt |
9. Kyvalley Anthony | Scratched @ Thu 12 May, 10:27PM |
Runners | WIN | PLC |
|---|---|---|
1. The Locomotive(1) D: Nathan Jack | ||
2. Whirlwind Wilbur(2) D: John Justice | ||
3. Aethon(3) D: Rita Burnett | ||
4. Macho Maori(4) D: Anthony Butt | ||
5. That Other Thing(5) D: Mark Hayes | ||
6. Basilica(6) D: Kate Gath | ||
7. Maori Franklin(7) D: Chris Alford | ||
8. Hide And Seek(1) D: Cameron Maggs | ||
10. Kyvalley Archer(2) D: John Caldow | ||
11. Avenel Eagle(3) D: Mark Pitt |
9. Kyvalley Anthony | Scratched @ Thu 12 May, 10:27PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. The Locomotive(1) D: Nathan Jack | 0.00 | 0.00 | 2.901.30 | 2.501.10 | 2.501.30 |
2nd 8. Hide And Seek(1) D: Cameron Maggs | 3.30 | 3.40 | 2.70 | ||
3rd 6. Basilica(6) D: Kate Gath | 1.04 | 1.20 | 1.04 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 6
First Four
1, 8, 6, 4
1. The Locomotive(1) D: Nathan Jack NSW 2.90 1.30 QLD 2.50 1.10 VIC 2.50 1.30 | |
8. Hide And Seek(1) D: Cameron Maggs NSW 3.30 QLD 3.40 VIC 2.70 | |
6. Basilica(6) D: Kate Gath NSW 1.04 QLD 1.20 VIC 1.04 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. The Locomotive(1) D: Nathan Jack | ||||
2. Whirlwind Wilbur(2) D: John Justice | ||||
3. Aethon(3) D: Rita Burnett | ||||
4. Macho Maori(4) D: Anthony Butt | ||||
5. That Other Thing(5) D: Mark Hayes | ||||
6. Basilica(6) D: Kate Gath | ||||
7. Maori Franklin(7) D: Chris Alford | ||||
8. Hide And Seek(1) D: Cameron Maggs | ||||
10. Kyvalley Archer(2) D: John Caldow | ||||
11. Avenel Eagle(3) D: Mark Pitt |
9. Kyvalley Anthony | Scratched @ Thu 12 May, 10:27PM |
Runners | WIN | PLC |
|---|---|---|
1. The Locomotive(1) D: Nathan Jack | ||
2. Whirlwind Wilbur(2) D: John Justice | ||
3. Aethon(3) D: Rita Burnett | ||
4. Macho Maori(4) D: Anthony Butt | ||
5. That Other Thing(5) D: Mark Hayes | ||
6. Basilica(6) D: Kate Gath | ||
7. Maori Franklin(7) D: Chris Alford | ||
8. Hide And Seek(1) D: Cameron Maggs | ||
10. Kyvalley Archer(2) D: John Caldow | ||
11. Avenel Eagle(3) D: Mark Pitt |
9. Kyvalley Anthony | Scratched @ Thu 12 May, 10:27PM |
