Melton, VIC
Fine
1720m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Interest Free(2) D: Daryl Douglas F: 23112 | 0.00 | 0.00 | 1.701.10 | 1.701.00 | 1.501.10 |
2nd 1. Brutally Handsome(1) D: Greg Sugars F: 73212 | 1.40 | 1.70 | 1.04 | ||
3rd 11. Khafaji(3) D: Nathan Jack F: 37113 | 2.30 | 2.50 | 2.10 |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 11
First Four
2, 1, 11, 8
2. Interest Free(2) F: 23112 D: Daryl Douglas NSW 1.70 1.10 QLD 1.70 1.00 VIC 1.50 1.10 | |
1. Brutally Handsome(1) F: 73212 D: Greg Sugars NSW 1.40 QLD 1.70 VIC 1.04 | |
11. Khafaji(3) F: 37113 D: Nathan Jack NSW 2.30 QLD 2.50 VIC 2.10 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Brutally Handsome(1) F: 73212 D: Greg Sugars | ||||
2. Interest Free(2) F: 23112 D: Daryl Douglas | ||||
3. Big Bad Ossie(3) F: 1x8x5 D: Rebecca Bartley | ||||
4. Mach Assassin(4) F: x1415 D: John Caldow | ||||
5. Nineteenth Man(5) F: 11524 D: Nathan Jack | ||||
6. Ooga Chaka(6) F: 54344 D: Rodney Lakey | ||||
7. Jawsoflincoln(7) F: 31x11 D: James Herbertson | ||||
8. Beach Villa(1) F: 71221 D: Kate Gath | ||||
10. Banksofthemurray(2) F: 04623 D: Matthew Craven | ||||
11. Khafaji(3) F: 37113 D: Nathan Jack |
9. Barra Mac | Scratched @ Fri 19 Aug, 9:04AM |
Runners | WIN | PLC |
|---|---|---|
1. Brutally Handsome(1) F: 73212 D: Greg Sugars | ||
2. Interest Free(2) F: 23112 D: Daryl Douglas | ||
3. Big Bad Ossie(3) F: 1x8x5 D: Rebecca Bartley | ||
4. Mach Assassin(4) F: x1415 D: John Caldow | ||
5. Nineteenth Man(5) F: 11524 D: Nathan Jack | ||
6. Ooga Chaka(6) F: 54344 D: Rodney Lakey | ||
7. Jawsoflincoln(7) F: 31x11 D: James Herbertson | ||
8. Beach Villa(1) F: 71221 D: Kate Gath | ||
10. Banksofthemurray(2) F: 04623 D: Matthew Craven | ||
11. Khafaji(3) F: 37113 D: Nathan Jack |
9. Barra Mac | Scratched @ Fri 19 Aug, 9:04AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Interest Free(2) D: Daryl Douglas F: 23112 | 0.00 | 0.00 | 1.701.10 | 1.701.00 | 1.501.10 |
2nd 1. Brutally Handsome(1) D: Greg Sugars F: 73212 | 1.40 | 1.70 | 1.04 | ||
3rd 11. Khafaji(3) D: Nathan Jack F: 37113 | 2.30 | 2.50 | 2.10 |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 11
First Four
2, 1, 11, 8
2. Interest Free(2) F: 23112 D: Daryl Douglas NSW 1.70 1.10 QLD 1.70 1.00 VIC 1.50 1.10 | |
1. Brutally Handsome(1) F: 73212 D: Greg Sugars NSW 1.40 QLD 1.70 VIC 1.04 | |
11. Khafaji(3) F: 37113 D: Nathan Jack NSW 2.30 QLD 2.50 VIC 2.10 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Brutally Handsome(1) F: 73212 D: Greg Sugars | ||||
2. Interest Free(2) F: 23112 D: Daryl Douglas | ||||
3. Big Bad Ossie(3) F: 1x8x5 D: Rebecca Bartley | ||||
4. Mach Assassin(4) F: x1415 D: John Caldow | ||||
5. Nineteenth Man(5) F: 11524 D: Nathan Jack | ||||
6. Ooga Chaka(6) F: 54344 D: Rodney Lakey | ||||
7. Jawsoflincoln(7) F: 31x11 D: James Herbertson | ||||
8. Beach Villa(1) F: 71221 D: Kate Gath | ||||
10. Banksofthemurray(2) F: 04623 D: Matthew Craven | ||||
11. Khafaji(3) F: 37113 D: Nathan Jack |
9. Barra Mac | Scratched @ Fri 19 Aug, 9:04AM |
Runners | WIN | PLC |
|---|---|---|
1. Brutally Handsome(1) F: 73212 D: Greg Sugars | ||
2. Interest Free(2) F: 23112 D: Daryl Douglas | ||
3. Big Bad Ossie(3) F: 1x8x5 D: Rebecca Bartley | ||
4. Mach Assassin(4) F: x1415 D: John Caldow | ||
5. Nineteenth Man(5) F: 11524 D: Nathan Jack | ||
6. Ooga Chaka(6) F: 54344 D: Rodney Lakey | ||
7. Jawsoflincoln(7) F: 31x11 D: James Herbertson | ||
8. Beach Villa(1) F: 71221 D: Kate Gath | ||
10. Banksofthemurray(2) F: 04623 D: Matthew Craven | ||
11. Khafaji(3) F: 37113 D: Nathan Jack |
9. Barra Mac | Scratched @ Fri 19 Aug, 9:04AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Interest Free(2) D: Daryl Douglas F: 23112 | 0.00 | 0.00 | 1.701.10 | 1.701.00 | 1.501.10 |
2nd 1. Brutally Handsome(1) D: Greg Sugars F: 73212 | 1.40 | 1.70 | 1.04 | ||
3rd 11. Khafaji(3) D: Nathan Jack F: 37113 | 2.30 | 2.50 | 2.10 |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 11
First Four
2, 1, 11, 8
2. Interest Free(2) F: 23112 D: Daryl Douglas NSW 1.70 1.10 QLD 1.70 1.00 VIC 1.50 1.10 | |
1. Brutally Handsome(1) F: 73212 D: Greg Sugars NSW 1.40 QLD 1.70 VIC 1.04 | |
11. Khafaji(3) F: 37113 D: Nathan Jack NSW 2.30 QLD 2.50 VIC 2.10 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
1. Brutally Handsome(1) F: 73212 D: Greg Sugars | ||||
2. Interest Free(2) F: 23112 D: Daryl Douglas | ||||
3. Big Bad Ossie(3) F: 1x8x5 D: Rebecca Bartley | ||||
4. Mach Assassin(4) F: x1415 D: John Caldow | ||||
5. Nineteenth Man(5) F: 11524 D: Nathan Jack | ||||
6. Ooga Chaka(6) F: 54344 D: Rodney Lakey | ||||
7. Jawsoflincoln(7) F: 31x11 D: James Herbertson | ||||
8. Beach Villa(1) F: 71221 D: Kate Gath | ||||
10. Banksofthemurray(2) F: 04623 D: Matthew Craven | ||||
11. Khafaji(3) F: 37113 D: Nathan Jack |
9. Barra Mac | Scratched @ Fri 19 Aug, 9:04AM |
Runners | WIN | PLC |
|---|---|---|
1. Brutally Handsome(1) F: 73212 D: Greg Sugars | ||
2. Interest Free(2) F: 23112 D: Daryl Douglas | ||
3. Big Bad Ossie(3) F: 1x8x5 D: Rebecca Bartley | ||
4. Mach Assassin(4) F: x1415 D: John Caldow | ||
5. Nineteenth Man(5) F: 11524 D: Nathan Jack | ||
6. Ooga Chaka(6) F: 54344 D: Rodney Lakey | ||
7. Jawsoflincoln(7) F: 31x11 D: James Herbertson | ||
8. Beach Villa(1) F: 71221 D: Kate Gath | ||
10. Banksofthemurray(2) F: 04623 D: Matthew Craven | ||
11. Khafaji(3) F: 37113 D: Nathan Jack |
9. Barra Mac | Scratched @ Fri 19 Aug, 9:04AM |
