Menangle, NSW
Fine
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Collina Kay Jay(10) D: Jack Trainor | 0.00 | 0.00 | 2.701.90 | 3.402.00 | 4.103.70 |
2nd 2. Check In(1) D: Darren Hancock | 5.60 | 7.70 | 8.80 | ||
3rd 7. Voodoo Lou(6) D: Bernie Hewitt | 1.80 | 2.40 | 2.30 |
Quinella
11/2
Exacta
11, 2
Trifecta
11, 2, 7
First Four
11, 2, 7, 3
11. Collina Kay Jay(10) D: Jack Trainor NSW 2.70 1.90 QLD 3.40 2.00 VIC 4.10 3.70 | |
2. Check In(1) D: Darren Hancock NSW 5.60 QLD 7.70 VIC 8.80 | |
7. Voodoo Lou(6) D: Bernie Hewitt NSW 1.80 QLD 2.40 VIC 2.30 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
2. Check In(1) D: Darren Hancock | ||||
3. Don Boston(2) D: Brad Abbott | ||||
4. The Texas Ranger(3) D: Brad Hewitt | ||||
5. Imasportsstar(4) D: Sofia Arvidsson | ||||
6. Forever Yin(5) D: James Rattray | ||||
7. Voodoo Lou(6) D: Bernie Hewitt | ||||
8. Smooth Overarm(7) D: Luke Mccarthy | ||||
9. Zhukov Leis(8) D: Dean Cernovskis | ||||
10. Lochiel(9) D: Amanda Turnbull | ||||
11. Collina Kay Jay(10) D: Jack Trainor |
1. The Choreographer | Scratched @ Fri 13 May, 11:21PM |
Runners | WIN | PLC |
|---|---|---|
2. Check In(1) D: Darren Hancock | ||
3. Don Boston(2) D: Brad Abbott | ||
4. The Texas Ranger(3) D: Brad Hewitt | ||
5. Imasportsstar(4) D: Sofia Arvidsson | ||
6. Forever Yin(5) D: James Rattray | ||
7. Voodoo Lou(6) D: Bernie Hewitt | ||
8. Smooth Overarm(7) D: Luke Mccarthy | ||
9. Zhukov Leis(8) D: Dean Cernovskis | ||
10. Lochiel(9) D: Amanda Turnbull | ||
11. Collina Kay Jay(10) D: Jack Trainor |
1. The Choreographer | Scratched @ Fri 13 May, 11:21PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Collina Kay Jay(10) D: Jack Trainor | 0.00 | 0.00 | 2.701.90 | 3.402.00 | 4.103.70 |
2nd 2. Check In(1) D: Darren Hancock | 5.60 | 7.70 | 8.80 | ||
3rd 7. Voodoo Lou(6) D: Bernie Hewitt | 1.80 | 2.40 | 2.30 |
Quinella
11/2
Exacta
11, 2
Trifecta
11, 2, 7
First Four
11, 2, 7, 3
11. Collina Kay Jay(10) D: Jack Trainor NSW 2.70 1.90 QLD 3.40 2.00 VIC 4.10 3.70 | |
2. Check In(1) D: Darren Hancock NSW 5.60 QLD 7.70 VIC 8.80 | |
7. Voodoo Lou(6) D: Bernie Hewitt NSW 1.80 QLD 2.40 VIC 2.30 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
2. Check In(1) D: Darren Hancock | ||||
3. Don Boston(2) D: Brad Abbott | ||||
4. The Texas Ranger(3) D: Brad Hewitt | ||||
5. Imasportsstar(4) D: Sofia Arvidsson | ||||
6. Forever Yin(5) D: James Rattray | ||||
7. Voodoo Lou(6) D: Bernie Hewitt | ||||
8. Smooth Overarm(7) D: Luke Mccarthy | ||||
9. Zhukov Leis(8) D: Dean Cernovskis | ||||
10. Lochiel(9) D: Amanda Turnbull | ||||
11. Collina Kay Jay(10) D: Jack Trainor |
1. The Choreographer | Scratched @ Fri 13 May, 11:21PM |
Runners | WIN | PLC |
|---|---|---|
2. Check In(1) D: Darren Hancock | ||
3. Don Boston(2) D: Brad Abbott | ||
4. The Texas Ranger(3) D: Brad Hewitt | ||
5. Imasportsstar(4) D: Sofia Arvidsson | ||
6. Forever Yin(5) D: James Rattray | ||
7. Voodoo Lou(6) D: Bernie Hewitt | ||
8. Smooth Overarm(7) D: Luke Mccarthy | ||
9. Zhukov Leis(8) D: Dean Cernovskis | ||
10. Lochiel(9) D: Amanda Turnbull | ||
11. Collina Kay Jay(10) D: Jack Trainor |
1. The Choreographer | Scratched @ Fri 13 May, 11:21PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Collina Kay Jay(10) D: Jack Trainor | 0.00 | 0.00 | 2.701.90 | 3.402.00 | 4.103.70 |
2nd 2. Check In(1) D: Darren Hancock | 5.60 | 7.70 | 8.80 | ||
3rd 7. Voodoo Lou(6) D: Bernie Hewitt | 1.80 | 2.40 | 2.30 |
Quinella
11/2
Exacta
11, 2
Trifecta
11, 2, 7
First Four
11, 2, 7, 3
11. Collina Kay Jay(10) D: Jack Trainor NSW 2.70 1.90 QLD 3.40 2.00 VIC 4.10 3.70 | |
2. Check In(1) D: Darren Hancock NSW 5.60 QLD 7.70 VIC 8.80 | |
7. Voodoo Lou(6) D: Bernie Hewitt NSW 1.80 QLD 2.40 VIC 2.30 |
Runners | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|
2. Check In(1) D: Darren Hancock | ||||
3. Don Boston(2) D: Brad Abbott | ||||
4. The Texas Ranger(3) D: Brad Hewitt | ||||
5. Imasportsstar(4) D: Sofia Arvidsson | ||||
6. Forever Yin(5) D: James Rattray | ||||
7. Voodoo Lou(6) D: Bernie Hewitt | ||||
8. Smooth Overarm(7) D: Luke Mccarthy | ||||
9. Zhukov Leis(8) D: Dean Cernovskis | ||||
10. Lochiel(9) D: Amanda Turnbull | ||||
11. Collina Kay Jay(10) D: Jack Trainor |
1. The Choreographer | Scratched @ Fri 13 May, 11:21PM |
Runners | WIN | PLC |
|---|---|---|
2. Check In(1) D: Darren Hancock | ||
3. Don Boston(2) D: Brad Abbott | ||
4. The Texas Ranger(3) D: Brad Hewitt | ||
5. Imasportsstar(4) D: Sofia Arvidsson | ||
6. Forever Yin(5) D: James Rattray | ||
7. Voodoo Lou(6) D: Bernie Hewitt | ||
8. Smooth Overarm(7) D: Luke Mccarthy | ||
9. Zhukov Leis(8) D: Dean Cernovskis | ||
10. Lochiel(9) D: Amanda Turnbull | ||
11. Collina Kay Jay(10) D: Jack Trainor |
1. The Choreographer | Scratched @ Fri 13 May, 11:21PM |
