Tamworth, NSW
Showery
1609m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Montana Nights(1) D: Christopher Shepherdson F: 83323 | 0.00 | 0.00 | 6.402.20 | 6.702.30 | 6.201.40 |
2nd 5. My Kinda Justus(5) D: Blake Hughes F: 9x221 | 2.50 | 2.70 | 2.90 | ||
3rd 7. Dothedealdylan(1) D: Jemma Coney F: 71925 | 3.40 | 4.40 | 3.70 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 7
First Four
1, 5, 7, 9
1. Montana Nights(1) F: 83323 D: Christopher Shepherdson NSW 6.40 2.20 QLD 6.70 2.30 VIC 6.20 1.40 | |
5. My Kinda Justus(5) F: 9x221 D: Blake Hughes NSW 2.50 QLD 2.70 VIC 2.90 | |
7. Dothedealdylan(1) F: 71925 D: Jemma Coney NSW 3.40 QLD 4.40 VIC 3.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Montana Nights(1) F: 83323 D: Christopher Shepherdson | ||||
2. Metaki Majic(2) F: 05145 D: Michael Formosa | ||||
3. Just Tommy(3) F: 66819 D: Sam Ison | ||||
4. Gemmas Express(4) F: 64519 D: Anthony Varga | ||||
5. My Kinda Justus(5) F: 9x221 D: Blake Hughes | ||||
6. Lady Pebbles(6) F: 37451 D: Grace Panella | ||||
7. Dothedealdylan(1) F: 71925 D: Jemma Coney | ||||
8. Dollarsign(2) F: 30x29 D: Brad Elder | ||||
9. Uptotrix(3) F: 12234 D: Tom Ison | ||||
10. Its Inevitable(4) F: 51491 D: Scotty-jon Welsh |
Runners | WIN | PLC |
|---|---|---|
1. Montana Nights(1) F: 83323 D: Christopher Shepherdson | ||
2. Metaki Majic(2) F: 05145 D: Michael Formosa | ||
3. Just Tommy(3) F: 66819 D: Sam Ison | ||
4. Gemmas Express(4) F: 64519 D: Anthony Varga | ||
5. My Kinda Justus(5) F: 9x221 D: Blake Hughes | ||
6. Lady Pebbles(6) F: 37451 D: Grace Panella | ||
7. Dothedealdylan(1) F: 71925 D: Jemma Coney | ||
8. Dollarsign(2) F: 30x29 D: Brad Elder | ||
9. Uptotrix(3) F: 12234 D: Tom Ison | ||
10. Its Inevitable(4) F: 51491 D: Scotty-jon Welsh |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Montana Nights(1) D: Christopher Shepherdson F: 83323 | 0.00 | 0.00 | 6.402.20 | 6.702.30 | 6.201.40 |
2nd 5. My Kinda Justus(5) D: Blake Hughes F: 9x221 | 2.50 | 2.70 | 2.90 | ||
3rd 7. Dothedealdylan(1) D: Jemma Coney F: 71925 | 3.40 | 4.40 | 3.70 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 7
First Four
1, 5, 7, 9
1. Montana Nights(1) F: 83323 D: Christopher Shepherdson NSW 6.40 2.20 QLD 6.70 2.30 VIC 6.20 1.40 | |
5. My Kinda Justus(5) F: 9x221 D: Blake Hughes NSW 2.50 QLD 2.70 VIC 2.90 | |
7. Dothedealdylan(1) F: 71925 D: Jemma Coney NSW 3.40 QLD 4.40 VIC 3.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Montana Nights(1) F: 83323 D: Christopher Shepherdson | ||||
2. Metaki Majic(2) F: 05145 D: Michael Formosa | ||||
3. Just Tommy(3) F: 66819 D: Sam Ison | ||||
4. Gemmas Express(4) F: 64519 D: Anthony Varga | ||||
5. My Kinda Justus(5) F: 9x221 D: Blake Hughes | ||||
6. Lady Pebbles(6) F: 37451 D: Grace Panella | ||||
7. Dothedealdylan(1) F: 71925 D: Jemma Coney | ||||
8. Dollarsign(2) F: 30x29 D: Brad Elder | ||||
9. Uptotrix(3) F: 12234 D: Tom Ison | ||||
10. Its Inevitable(4) F: 51491 D: Scotty-jon Welsh |
Runners | WIN | PLC |
|---|---|---|
1. Montana Nights(1) F: 83323 D: Christopher Shepherdson | ||
2. Metaki Majic(2) F: 05145 D: Michael Formosa | ||
3. Just Tommy(3) F: 66819 D: Sam Ison | ||
4. Gemmas Express(4) F: 64519 D: Anthony Varga | ||
5. My Kinda Justus(5) F: 9x221 D: Blake Hughes | ||
6. Lady Pebbles(6) F: 37451 D: Grace Panella | ||
7. Dothedealdylan(1) F: 71925 D: Jemma Coney | ||
8. Dollarsign(2) F: 30x29 D: Brad Elder | ||
9. Uptotrix(3) F: 12234 D: Tom Ison | ||
10. Its Inevitable(4) F: 51491 D: Scotty-jon Welsh |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Montana Nights(1) D: Christopher Shepherdson F: 83323 | 0.00 | 0.00 | 6.402.20 | 6.702.30 | 6.201.40 |
2nd 5. My Kinda Justus(5) D: Blake Hughes F: 9x221 | 2.50 | 2.70 | 2.90 | ||
3rd 7. Dothedealdylan(1) D: Jemma Coney F: 71925 | 3.40 | 4.40 | 3.70 |
Quinella
1/5
Exacta
1, 5
Trifecta
1, 5, 7
First Four
1, 5, 7, 9
1. Montana Nights(1) F: 83323 D: Christopher Shepherdson NSW 6.40 2.20 QLD 6.70 2.30 VIC 6.20 1.40 | |
5. My Kinda Justus(5) F: 9x221 D: Blake Hughes NSW 2.50 QLD 2.70 VIC 2.90 | |
7. Dothedealdylan(1) F: 71925 D: Jemma Coney NSW 3.40 QLD 4.40 VIC 3.70 |
Runners | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|
1. Montana Nights(1) F: 83323 D: Christopher Shepherdson | ||||
2. Metaki Majic(2) F: 05145 D: Michael Formosa | ||||
3. Just Tommy(3) F: 66819 D: Sam Ison | ||||
4. Gemmas Express(4) F: 64519 D: Anthony Varga | ||||
5. My Kinda Justus(5) F: 9x221 D: Blake Hughes | ||||
6. Lady Pebbles(6) F: 37451 D: Grace Panella | ||||
7. Dothedealdylan(1) F: 71925 D: Jemma Coney | ||||
8. Dollarsign(2) F: 30x29 D: Brad Elder | ||||
9. Uptotrix(3) F: 12234 D: Tom Ison | ||||
10. Its Inevitable(4) F: 51491 D: Scotty-jon Welsh |
Runners | WIN | PLC |
|---|---|---|
1. Montana Nights(1) F: 83323 D: Christopher Shepherdson | ||
2. Metaki Majic(2) F: 05145 D: Michael Formosa | ||
3. Just Tommy(3) F: 66819 D: Sam Ison | ||
4. Gemmas Express(4) F: 64519 D: Anthony Varga | ||
5. My Kinda Justus(5) F: 9x221 D: Blake Hughes | ||
6. Lady Pebbles(6) F: 37451 D: Grace Panella | ||
7. Dothedealdylan(1) F: 71925 D: Jemma Coney | ||
8. Dollarsign(2) F: 30x29 D: Brad Elder | ||
9. Uptotrix(3) F: 12234 D: Tom Ison | ||
10. Its Inevitable(4) F: 51491 D: Scotty-jon Welsh |
