Ascot, WA
Unknown
1400m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. My Be Lad(5) W: 60Kg J: Keshaw Dhurun F: 80x71 | |||
2. Sir Duskin(1) W: 60Kg J: Jessica Valas F: f0x31 | |||
3. Tactics(7) W: 59.5Kg J: Brad Parnham F: 34142 | |||
4. Territory Man(4) W: 59Kg J: Lucy Fiore F: f1 | |||
5. Too Soon(2) W: 59Kg J: Clint Johnston-porter F: x54x1 | |||
6. Sirius Storm(3) W: 57.5Kg J: Zephen Johnston-porter(A3.0) F: 55425 | |||
7. Buckland(6) W: 55.5Kg J: Holly Watson F: 84x00 |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. My Be Lad(5) W: 60Kg J: Keshaw Dhurun F: 80x71 | ||
2. Sir Duskin(1) W: 60Kg J: Jessica Valas F: f0x31 | ||
3. Tactics(7) W: 59.5Kg J: Brad Parnham F: 34142 | ||
4. Territory Man(4) W: 59Kg J: Lucy Fiore F: f1 | ||
5. Too Soon(2) W: 59Kg J: Clint Johnston-porter F: x54x1 | ||
6. Sirius Storm(3) W: 57.5Kg J: Zephen Johnston-porter(A3.0) F: 55425 | ||
7. Buckland(6) W: 55.5Kg J: Holly Watson F: 84x00 |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. My Be Lad(5) W: 60Kg J: Keshaw Dhurun F: 80x71 | |||
2. Sir Duskin(1) W: 60Kg J: Jessica Valas F: f0x31 | |||
3. Tactics(7) W: 59.5Kg J: Brad Parnham F: 34142 | |||
4. Territory Man(4) W: 59Kg J: Lucy Fiore F: f1 | |||
5. Too Soon(2) W: 59Kg J: Clint Johnston-porter F: x54x1 | |||
6. Sirius Storm(3) W: 57.5Kg J: Zephen Johnston-porter(A3.0) F: 55425 | |||
7. Buckland(6) W: 55.5Kg J: Holly Watson F: 84x00 |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. My Be Lad(5) W: 60Kg J: Keshaw Dhurun F: 80x71 | ||
2. Sir Duskin(1) W: 60Kg J: Jessica Valas F: f0x31 | ||
3. Tactics(7) W: 59.5Kg J: Brad Parnham F: 34142 | ||
4. Territory Man(4) W: 59Kg J: Lucy Fiore F: f1 | ||
5. Too Soon(2) W: 59Kg J: Clint Johnston-porter F: x54x1 | ||
6. Sirius Storm(3) W: 57.5Kg J: Zephen Johnston-porter(A3.0) F: 55425 | ||
7. Buckland(6) W: 55.5Kg J: Holly Watson F: 84x00 |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. My Be Lad(5) W: 60Kg J: Keshaw Dhurun F: 80x71 | |||
2. Sir Duskin(1) W: 60Kg J: Jessica Valas F: f0x31 | |||
3. Tactics(7) W: 59.5Kg J: Brad Parnham F: 34142 | |||
4. Territory Man(4) W: 59Kg J: Lucy Fiore F: f1 | |||
5. Too Soon(2) W: 59Kg J: Clint Johnston-porter F: x54x1 | |||
6. Sirius Storm(3) W: 57.5Kg J: Zephen Johnston-porter(A3.0) F: 55425 | |||
7. Buckland(6) W: 55.5Kg J: Holly Watson F: 84x00 |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. My Be Lad(5) W: 60Kg J: Keshaw Dhurun F: 80x71 | ||
2. Sir Duskin(1) W: 60Kg J: Jessica Valas F: f0x31 | ||
3. Tactics(7) W: 59.5Kg J: Brad Parnham F: 34142 | ||
4. Territory Man(4) W: 59Kg J: Lucy Fiore F: f1 | ||
5. Too Soon(2) W: 59Kg J: Clint Johnston-porter F: x54x1 | ||
6. Sirius Storm(3) W: 57.5Kg J: Zephen Johnston-porter(A3.0) F: 55425 | ||
7. Buckland(6) W: 55.5Kg J: Holly Watson F: 84x00 |
