Ascot, WA
Unknown
1400m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bird On A Wire(7) W: 60Kg J: Luke Campbell(A1.5) F: 2x251 | |||
2. Vernacular(3) W: 60Kg J: Troy Turner F: 5x361 | |||
3. Blazing Emerald(12) W: 59.5Kg J: Brad Parnham F: 68x82 | |||
4. Diamond Dancer(5) W: 59.5Kg J: Chris Parnham F: 14963 | |||
5. Another Love(2) W: 59Kg J: Steven Parnham F: 15x54 | |||
6. Deel Her In(8) W: 59Kg J: Shaun O'donnell F: f15 | |||
7. Funchal(6) W: 59Kg J: Lucy Fiore F: f1 | |||
8. Rubick Lass(10) W: 59Kg J: Joseph Azzopardi F: 05x67 | |||
9. Summer's Legacy(11) W: 59Kg J: Clint Johnston-porter F: x3221 | |||
10. Pat's Last Bang(1) W: 57.5Kg J: Tash Faithfull F: f165 | |||
11. Rivercrest Magic(9) W: 56.5Kg J: Jason Whiting F: 74377 | |||
12. Tokyo Fire(4) W: 56Kg J: Keshaw Dhurun F: 5086x |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bird On A Wire(7) W: 60Kg J: Luke Campbell(A1.5) F: 2x251 | ||
2. Vernacular(3) W: 60Kg J: Troy Turner F: 5x361 | ||
3. Blazing Emerald(12) W: 59.5Kg J: Brad Parnham F: 68x82 | ||
4. Diamond Dancer(5) W: 59.5Kg J: Chris Parnham F: 14963 | ||
5. Another Love(2) W: 59Kg J: Steven Parnham F: 15x54 | ||
6. Deel Her In(8) W: 59Kg J: Shaun O'donnell F: f15 | ||
7. Funchal(6) W: 59Kg J: Lucy Fiore F: f1 | ||
8. Rubick Lass(10) W: 59Kg J: Joseph Azzopardi F: 05x67 | ||
9. Summer's Legacy(11) W: 59Kg J: Clint Johnston-porter F: x3221 | ||
10. Pat's Last Bang(1) W: 57.5Kg J: Tash Faithfull F: f165 | ||
11. Rivercrest Magic(9) W: 56.5Kg J: Jason Whiting F: 74377 | ||
12. Tokyo Fire(4) W: 56Kg J: Keshaw Dhurun F: 5086x |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bird On A Wire(7) W: 60Kg J: Luke Campbell(A1.5) F: 2x251 | |||
2. Vernacular(3) W: 60Kg J: Troy Turner F: 5x361 | |||
3. Blazing Emerald(12) W: 59.5Kg J: Brad Parnham F: 68x82 | |||
4. Diamond Dancer(5) W: 59.5Kg J: Chris Parnham F: 14963 | |||
5. Another Love(2) W: 59Kg J: Steven Parnham F: 15x54 | |||
6. Deel Her In(8) W: 59Kg J: Shaun O'donnell F: f15 | |||
7. Funchal(6) W: 59Kg J: Lucy Fiore F: f1 | |||
8. Rubick Lass(10) W: 59Kg J: Joseph Azzopardi F: 05x67 | |||
9. Summer's Legacy(11) W: 59Kg J: Clint Johnston-porter F: x3221 | |||
10. Pat's Last Bang(1) W: 57.5Kg J: Tash Faithfull F: f165 | |||
11. Rivercrest Magic(9) W: 56.5Kg J: Jason Whiting F: 74377 | |||
12. Tokyo Fire(4) W: 56Kg J: Keshaw Dhurun F: 5086x |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bird On A Wire(7) W: 60Kg J: Luke Campbell(A1.5) F: 2x251 | ||
2. Vernacular(3) W: 60Kg J: Troy Turner F: 5x361 | ||
3. Blazing Emerald(12) W: 59.5Kg J: Brad Parnham F: 68x82 | ||
4. Diamond Dancer(5) W: 59.5Kg J: Chris Parnham F: 14963 | ||
5. Another Love(2) W: 59Kg J: Steven Parnham F: 15x54 | ||
6. Deel Her In(8) W: 59Kg J: Shaun O'donnell F: f15 | ||
7. Funchal(6) W: 59Kg J: Lucy Fiore F: f1 | ||
8. Rubick Lass(10) W: 59Kg J: Joseph Azzopardi F: 05x67 | ||
9. Summer's Legacy(11) W: 59Kg J: Clint Johnston-porter F: x3221 | ||
10. Pat's Last Bang(1) W: 57.5Kg J: Tash Faithfull F: f165 | ||
11. Rivercrest Magic(9) W: 56.5Kg J: Jason Whiting F: 74377 | ||
12. Tokyo Fire(4) W: 56Kg J: Keshaw Dhurun F: 5086x |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bird On A Wire(7) W: 60Kg J: Luke Campbell(A1.5) F: 2x251 | |||
2. Vernacular(3) W: 60Kg J: Troy Turner F: 5x361 | |||
3. Blazing Emerald(12) W: 59.5Kg J: Brad Parnham F: 68x82 | |||
4. Diamond Dancer(5) W: 59.5Kg J: Chris Parnham F: 14963 | |||
5. Another Love(2) W: 59Kg J: Steven Parnham F: 15x54 | |||
6. Deel Her In(8) W: 59Kg J: Shaun O'donnell F: f15 | |||
7. Funchal(6) W: 59Kg J: Lucy Fiore F: f1 | |||
8. Rubick Lass(10) W: 59Kg J: Joseph Azzopardi F: 05x67 | |||
9. Summer's Legacy(11) W: 59Kg J: Clint Johnston-porter F: x3221 | |||
10. Pat's Last Bang(1) W: 57.5Kg J: Tash Faithfull F: f165 | |||
11. Rivercrest Magic(9) W: 56.5Kg J: Jason Whiting F: 74377 | |||
12. Tokyo Fire(4) W: 56Kg J: Keshaw Dhurun F: 5086x |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bird On A Wire(7) W: 60Kg J: Luke Campbell(A1.5) F: 2x251 | ||
2. Vernacular(3) W: 60Kg J: Troy Turner F: 5x361 | ||
3. Blazing Emerald(12) W: 59.5Kg J: Brad Parnham F: 68x82 | ||
4. Diamond Dancer(5) W: 59.5Kg J: Chris Parnham F: 14963 | ||
5. Another Love(2) W: 59Kg J: Steven Parnham F: 15x54 | ||
6. Deel Her In(8) W: 59Kg J: Shaun O'donnell F: f15 | ||
7. Funchal(6) W: 59Kg J: Lucy Fiore F: f1 | ||
8. Rubick Lass(10) W: 59Kg J: Joseph Azzopardi F: 05x67 | ||
9. Summer's Legacy(11) W: 59Kg J: Clint Johnston-porter F: x3221 | ||
10. Pat's Last Bang(1) W: 57.5Kg J: Tash Faithfull F: f165 | ||
11. Rivercrest Magic(9) W: 56.5Kg J: Jason Whiting F: 74377 | ||
12. Tokyo Fire(4) W: 56Kg J: Keshaw Dhurun F: 5086x |
