Ballina, NSW
1000m
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Smart Recognition(5) W: 59Kg J: Michael Rodd F: x734x | |||
2. Rustic Tzar(2) W: 58.5Kg J: Matthew Mcguren F: f2 | |||
3. Back On De Quo(6) J: Jake Bayliss W: 58Kg | |||
4. Here's Mason(4) J: Danny Peisley W: 58Kg | |||
7. For All Time(1) J: Jai Williams(A) W: 56Kg | |||
9. Lady Deanne(8) W: 55.5Kg J: Stacey Callow(A2.0) F: 5x8x4 |
5. Traconi's Pride | Scratched @ Sun 05 Nov, 4:18AM | ||||||||||
6. Final Illusionist | Scratched @ Sat 04 Nov, 10:34PM | ||||||||||
8. Rupert's Jewell | Scratched @ Sun 05 Nov, 3:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Smart Recognition(5) W: 59Kg J: Michael Rodd F: x734x | ||
2. Rustic Tzar(2) W: 58.5Kg J: Matthew Mcguren F: f2 | ||
3. Back On De Quo(6) J: Jake Bayliss W: 58Kg | ||
4. Here's Mason(4) J: Danny Peisley W: 58Kg | ||
7. For All Time(1) J: Jai Williams(A) W: 56Kg | ||
9. Lady Deanne(8) W: 55.5Kg J: Stacey Callow(A2.0) F: 5x8x4 |
5. Traconi's Pride | Scratched @ Sun 05 Nov, 4:18AM | ||||||||||
6. Final Illusionist | Scratched @ Sat 04 Nov, 10:34PM | ||||||||||
8. Rupert's Jewell | Scratched @ Sun 05 Nov, 3:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Smart Recognition(5) W: 59Kg J: Michael Rodd F: x734x | |||
2. Rustic Tzar(2) W: 58.5Kg J: Matthew Mcguren F: f2 | |||
3. Back On De Quo(6) J: Jake Bayliss W: 58Kg | |||
4. Here's Mason(4) J: Danny Peisley W: 58Kg | |||
7. For All Time(1) J: Jai Williams(A) W: 56Kg | |||
9. Lady Deanne(8) W: 55.5Kg J: Stacey Callow(A2.0) F: 5x8x4 |
5. Traconi's Pride | Scratched @ Sun 05 Nov, 4:18AM | ||||||||||
6. Final Illusionist | Scratched @ Sat 04 Nov, 10:34PM | ||||||||||
8. Rupert's Jewell | Scratched @ Sun 05 Nov, 3:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Smart Recognition(5) W: 59Kg J: Michael Rodd F: x734x | ||
2. Rustic Tzar(2) W: 58.5Kg J: Matthew Mcguren F: f2 | ||
3. Back On De Quo(6) J: Jake Bayliss W: 58Kg | ||
4. Here's Mason(4) J: Danny Peisley W: 58Kg | ||
7. For All Time(1) J: Jai Williams(A) W: 56Kg | ||
9. Lady Deanne(8) W: 55.5Kg J: Stacey Callow(A2.0) F: 5x8x4 |
5. Traconi's Pride | Scratched @ Sun 05 Nov, 4:18AM | ||||||||||
6. Final Illusionist | Scratched @ Sat 04 Nov, 10:34PM | ||||||||||
8. Rupert's Jewell | Scratched @ Sun 05 Nov, 3:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Smart Recognition(5) W: 59Kg J: Michael Rodd F: x734x | |||
2. Rustic Tzar(2) W: 58.5Kg J: Matthew Mcguren F: f2 | |||
3. Back On De Quo(6) J: Jake Bayliss W: 58Kg | |||
4. Here's Mason(4) J: Danny Peisley W: 58Kg | |||
7. For All Time(1) J: Jai Williams(A) W: 56Kg | |||
9. Lady Deanne(8) W: 55.5Kg J: Stacey Callow(A2.0) F: 5x8x4 |
5. Traconi's Pride | Scratched @ Sun 05 Nov, 4:18AM | ||||||||||
6. Final Illusionist | Scratched @ Sat 04 Nov, 10:34PM | ||||||||||
8. Rupert's Jewell | Scratched @ Sun 05 Nov, 3:49AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Smart Recognition(5) W: 59Kg J: Michael Rodd F: x734x | ||
2. Rustic Tzar(2) W: 58.5Kg J: Matthew Mcguren F: f2 | ||
3. Back On De Quo(6) J: Jake Bayliss W: 58Kg | ||
4. Here's Mason(4) J: Danny Peisley W: 58Kg | ||
7. For All Time(1) J: Jai Williams(A) W: 56Kg | ||
9. Lady Deanne(8) W: 55.5Kg J: Stacey Callow(A2.0) F: 5x8x4 |
5. Traconi's Pride | Scratched @ Sun 05 Nov, 4:18AM | ||||||||||
6. Final Illusionist | Scratched @ Sat 04 Nov, 10:34PM | ||||||||||
8. Rupert's Jewell | Scratched @ Sun 05 Nov, 3:49AM |
