Chepstow - Wal, WAL
Overcast
4747m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 | 0.00 | 0.00 | 17.304.90 | 19.202.00 | |
2nd 1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 | 2.80 | 2.60 | 2.60 | ||
3rd 8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 | 2.80 | 3.90 | 1.80 |
Quinella
6/1
Exacta
6, 1
Trifecta
6, 1, 8
6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 NSW 17.30 4.90 VIC 19.20 2.00 | |
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 NSW 2.80 QLD 2.60 VIC 2.60 | |
8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 NSW 2.80 QLD 3.90 VIC 1.80 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 | 7 7.5 8 6 | |
2. Monmiral(2) W: 76.5Kg J: Freddie Keighley(A) F: 66x3x | 13 14 31 21 | |
3. American Mike(3) W: 72.5Kg J: K Brogan F: 97x3x | 9 8.5 21 20 | |
4. Green Book(4) W: 69Kg J: Charlie Deutsch F: 54xp0 | 20 21 41 31 | |
5. King Of The Lake(5) W: 68Kg J: Chad Bament(A) F: x341F | 8.5 8 6.5 5.5 | |
6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 | 9 9.5 12 10 | |
7. Firestream(7) W: 67.5Kg J: Lorcan Williams F: 4x13x | 7 6.5 8 7 | |
8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 | 9.5 10 8 7.5 | |
9. Stone's Throw(9) W: 65.5Kg J: Kielan Woods F: 1xp11 | 5 4.8 12 11 | |
10. A Perfect Day(10) W: 64.5Kg J: Bryan Carver F: 1x313 | 3.8 3.9 3 3.2 | |
12. Rickety Bridge(12) W: 64.5Kg J: Freddie Gingell F: 724px | 20 26 34 21 |
11. Gold In The Rivers | Scratched @ Sat 21 Feb, 12:09AM (Deductions: Win 7 Place 6 ) |
Runners | WIN |
|---|---|
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 7 7.5 8 6 | |
2. Monmiral(2) W: 76.5Kg J: Freddie Keighley(A) F: 66x3x 13 14 31 21 | |
3. American Mike(3) W: 72.5Kg J: K Brogan F: 97x3x 9 8.5 21 20 | |
4. Green Book(4) W: 69Kg J: Charlie Deutsch F: 54xp0 20 21 41 31 | |
5. King Of The Lake(5) W: 68Kg J: Chad Bament(A) F: x341F 8.5 8 6.5 5.5 | |
6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 9 9.5 12 10 | |
7. Firestream(7) W: 67.5Kg J: Lorcan Williams F: 4x13x 7 6.5 8 7 | |
8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 9.5 10 8 7.5 | |
9. Stone's Throw(9) W: 65.5Kg J: Kielan Woods F: 1xp11 5 4.8 12 11 | |
10. A Perfect Day(10) W: 64.5Kg J: Bryan Carver F: 1x313 3.8 3.9 3 3.2 | |
12. Rickety Bridge(12) W: 64.5Kg J: Freddie Gingell F: 724px 20 26 34 21 |
11. Gold In The Rivers | Scratched @ Sat 21 Feb, 12:09AM (Deductions: Win 7 Place 6 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 | 0.00 | 0.00 | 17.304.90 | 19.202.00 | |
2nd 1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 | 2.80 | 2.60 | 2.60 | ||
3rd 8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 | 2.80 | 3.90 | 1.80 |
Quinella
6/1
Exacta
6, 1
Trifecta
6, 1, 8
6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 NSW 17.30 4.90 VIC 19.20 2.00 | |
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 NSW 2.80 QLD 2.60 VIC 2.60 | |
8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 NSW 2.80 QLD 3.90 VIC 1.80 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 | 7 7.5 8 6 | |
2. Monmiral(2) W: 76.5Kg J: Freddie Keighley(A) F: 66x3x | 13 14 31 21 | |
3. American Mike(3) W: 72.5Kg J: K Brogan F: 97x3x | 9 8.5 21 20 | |
4. Green Book(4) W: 69Kg J: Charlie Deutsch F: 54xp0 | 20 21 41 31 | |
5. King Of The Lake(5) W: 68Kg J: Chad Bament(A) F: x341F | 8.5 8 6.5 5.5 | |
6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 | 9 9.5 12 10 | |
7. Firestream(7) W: 67.5Kg J: Lorcan Williams F: 4x13x | 7 6.5 8 7 | |
8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 | 9.5 10 8 7.5 | |
9. Stone's Throw(9) W: 65.5Kg J: Kielan Woods F: 1xp11 | 5 4.8 12 11 | |
10. A Perfect Day(10) W: 64.5Kg J: Bryan Carver F: 1x313 | 3.8 3.9 3 3.2 | |
12. Rickety Bridge(12) W: 64.5Kg J: Freddie Gingell F: 724px | 20 26 34 21 |
11. Gold In The Rivers | Scratched @ Sat 21 Feb, 12:09AM (Deductions: Win 7 Place 6 ) |
Runners | WIN |
|---|---|
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 7 7.5 8 6 | |
2. Monmiral(2) W: 76.5Kg J: Freddie Keighley(A) F: 66x3x 13 14 31 21 | |
3. American Mike(3) W: 72.5Kg J: K Brogan F: 97x3x 9 8.5 21 20 | |
4. Green Book(4) W: 69Kg J: Charlie Deutsch F: 54xp0 20 21 41 31 | |
5. King Of The Lake(5) W: 68Kg J: Chad Bament(A) F: x341F 8.5 8 6.5 5.5 | |
6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 9 9.5 12 10 | |
7. Firestream(7) W: 67.5Kg J: Lorcan Williams F: 4x13x 7 6.5 8 7 | |
8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 9.5 10 8 7.5 | |
9. Stone's Throw(9) W: 65.5Kg J: Kielan Woods F: 1xp11 5 4.8 12 11 | |
10. A Perfect Day(10) W: 64.5Kg J: Bryan Carver F: 1x313 3.8 3.9 3 3.2 | |
12. Rickety Bridge(12) W: 64.5Kg J: Freddie Gingell F: 724px 20 26 34 21 |
11. Gold In The Rivers | Scratched @ Sat 21 Feb, 12:09AM (Deductions: Win 7 Place 6 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 | 0.00 | 0.00 | 17.304.90 | 19.202.00 | |
2nd 1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 | 2.80 | 2.60 | 2.60 | ||
3rd 8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 | 2.80 | 3.90 | 1.80 |
Quinella
6/1
Exacta
6, 1
Trifecta
6, 1, 8
6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 NSW 17.30 4.90 VIC 19.20 2.00 | |
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 NSW 2.80 QLD 2.60 VIC 2.60 | |
8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 NSW 2.80 QLD 3.90 VIC 1.80 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 | 7 7.5 8 6 | |
2. Monmiral(2) W: 76.5Kg J: Freddie Keighley(A) F: 66x3x | 13 14 31 21 | |
3. American Mike(3) W: 72.5Kg J: K Brogan F: 97x3x | 9 8.5 21 20 | |
4. Green Book(4) W: 69Kg J: Charlie Deutsch F: 54xp0 | 20 21 41 31 | |
5. King Of The Lake(5) W: 68Kg J: Chad Bament(A) F: x341F | 8.5 8 6.5 5.5 | |
6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 | 9 9.5 12 10 | |
7. Firestream(7) W: 67.5Kg J: Lorcan Williams F: 4x13x | 7 6.5 8 7 | |
8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 | 9.5 10 8 7.5 | |
9. Stone's Throw(9) W: 65.5Kg J: Kielan Woods F: 1xp11 | 5 4.8 12 11 | |
10. A Perfect Day(10) W: 64.5Kg J: Bryan Carver F: 1x313 | 3.8 3.9 3 3.2 | |
12. Rickety Bridge(12) W: 64.5Kg J: Freddie Gingell F: 724px | 20 26 34 21 |
11. Gold In The Rivers | Scratched @ Sat 21 Feb, 12:09AM (Deductions: Win 7 Place 6 ) |
Runners | WIN |
|---|---|
1. Gowel Road(1) W: 76.5Kg J: Toby Mccain-mitchell(A) F: 03744 7 7.5 8 6 | |
2. Monmiral(2) W: 76.5Kg J: Freddie Keighley(A) F: 66x3x 13 14 31 21 | |
3. American Mike(3) W: 72.5Kg J: K Brogan F: 97x3x 9 8.5 21 20 | |
4. Green Book(4) W: 69Kg J: Charlie Deutsch F: 54xp0 20 21 41 31 | |
5. King Of The Lake(5) W: 68Kg J: Chad Bament(A) F: x341F 8.5 8 6.5 5.5 | |
6. Keable(6) W: 67.5Kg J: Mr Jack Stenhouse(A) F: 9x136 9 9.5 12 10 | |
7. Firestream(7) W: 67.5Kg J: Lorcan Williams F: 4x13x 7 6.5 8 7 | |
8. Ambion View(8) W: 65.5Kg J: Brendan Powell F: 8x227 9.5 10 8 7.5 | |
9. Stone's Throw(9) W: 65.5Kg J: Kielan Woods F: 1xp11 5 4.8 12 11 | |
10. A Perfect Day(10) W: 64.5Kg J: Bryan Carver F: 1x313 3.8 3.9 3 3.2 | |
12. Rickety Bridge(12) W: 64.5Kg J: Freddie Gingell F: 724px 20 26 34 21 |
11. Gold In The Rivers | Scratched @ Sat 21 Feb, 12:09AM (Deductions: Win 7 Place 6 ) |
