Fairyhouse - Ire, IRE
Overcast
3219m
Heavy
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 | 0.00 | 0.00 | 8.007.30 | 8.302.80 | |
2nd 3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x | 1.04 | 1.20 | |||
3rd 4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/3
Exacta
5, 3
Trifecta
5, 3, 4
First Four
5, 3, 4, 2
5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 NSW 8.00 7.30 VIC 8.30 2.80 | |
3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x NSW 1.04 VIC 1.20 | |
4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Cocofred(1) J: Mr J L Gleeson W: 76.5Kg | 8 8.5 16 15 | |
2. Desmond George(2) W: 76.5Kg J: Miss E Cody(A) F: f7x4x | 21 26 20 41 | |
3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x | 1.55 1.5 1.3 1.55 | |
4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 | 5 6 7.5 7 | |
5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 | 5 4.8 5.5 6 | |
6. Some See Stars(6) W: 76.5Kg J: Miss H Ross(A) F: f5x82 | 9.5 9 7.5 10 | |
7. Layenda(7) W: 73Kg J: Mr P A Murphy(A) F: f90p | 81 91 151 201 |
Runners | WIN |
|---|---|
1. Cocofred(1) J: Mr J L Gleeson W: 76.5Kg 8 8.5 16 15 | |
2. Desmond George(2) W: 76.5Kg J: Miss E Cody(A) F: f7x4x 21 26 20 41 | |
3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x 1.55 1.5 1.3 1.55 | |
4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 5 6 7.5 7 | |
5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 5 4.8 5.5 6 | |
6. Some See Stars(6) W: 76.5Kg J: Miss H Ross(A) F: f5x82 9.5 9 7.5 10 | |
7. Layenda(7) W: 73Kg J: Mr P A Murphy(A) F: f90p 81 91 151 201 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 | 0.00 | 0.00 | 8.007.30 | 8.302.80 | |
2nd 3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x | 1.04 | 1.20 | |||
3rd 4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/3
Exacta
5, 3
Trifecta
5, 3, 4
First Four
5, 3, 4, 2
5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 NSW 8.00 7.30 VIC 8.30 2.80 | |
3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x NSW 1.04 VIC 1.20 | |
4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Cocofred(1) J: Mr J L Gleeson W: 76.5Kg | 8 8.5 16 15 | |
2. Desmond George(2) W: 76.5Kg J: Miss E Cody(A) F: f7x4x | 21 26 20 41 | |
3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x | 1.55 1.5 1.3 1.55 | |
4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 | 5 6 7.5 7 | |
5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 | 5 4.8 5.5 6 | |
6. Some See Stars(6) W: 76.5Kg J: Miss H Ross(A) F: f5x82 | 9.5 9 7.5 10 | |
7. Layenda(7) W: 73Kg J: Mr P A Murphy(A) F: f90p | 81 91 151 201 |
Runners | WIN |
|---|---|
1. Cocofred(1) J: Mr J L Gleeson W: 76.5Kg 8 8.5 16 15 | |
2. Desmond George(2) W: 76.5Kg J: Miss E Cody(A) F: f7x4x 21 26 20 41 | |
3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x 1.55 1.5 1.3 1.55 | |
4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 5 6 7.5 7 | |
5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 5 4.8 5.5 6 | |
6. Some See Stars(6) W: 76.5Kg J: Miss H Ross(A) F: f5x82 9.5 9 7.5 10 | |
7. Layenda(7) W: 73Kg J: Mr P A Murphy(A) F: f90p 81 91 151 201 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 | 0.00 | 0.00 | 8.007.30 | 8.302.80 | |
2nd 3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x | 1.04 | 1.20 | |||
3rd 4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Quinella
5/3
Exacta
5, 3
Trifecta
5, 3, 4
First Four
5, 3, 4, 2
5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 NSW 8.00 7.30 VIC 8.30 2.80 | |
3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x NSW 1.04 VIC 1.20 | |
4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 No 3rd Dividend Less than 8 starters |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Cocofred(1) J: Mr J L Gleeson W: 76.5Kg | 8 8.5 16 15 | |
2. Desmond George(2) W: 76.5Kg J: Miss E Cody(A) F: f7x4x | 21 26 20 41 | |
3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x | 1.55 1.5 1.3 1.55 | |
4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 | 5 6 7.5 7 | |
5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 | 5 4.8 5.5 6 | |
6. Some See Stars(6) W: 76.5Kg J: Miss H Ross(A) F: f5x82 | 9.5 9 7.5 10 | |
7. Layenda(7) W: 73Kg J: Mr P A Murphy(A) F: f90p | 81 91 151 201 |
Runners | WIN |
|---|---|
1. Cocofred(1) J: Mr J L Gleeson W: 76.5Kg 8 8.5 16 15 | |
2. Desmond George(2) W: 76.5Kg J: Miss E Cody(A) F: f7x4x 21 26 20 41 | |
3. Green Hint(3) W: 76.5Kg J: Mr P W Mullins F: f2x 1.55 1.5 1.3 1.55 | |
4. Lemmy Caution(4) W: 76.5Kg J: Mr H C Swan F: f1x53 5 6 7.5 7 | |
5. Outofafrika(5) W: 76.5Kg J: Mr D G Lavery F: f1x5 5 4.8 5.5 6 | |
6. Some See Stars(6) W: 76.5Kg J: Miss H Ross(A) F: f5x82 9.5 9 7.5 10 | |
7. Layenda(7) W: 73Kg J: Mr P A Murphy(A) F: f90p 81 91 151 201 |
