Geraldton, WA
Unknown
1213m
Unknown
Abandoned
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bombay Style(2) W: 60Kg J: Brandon Louis F: 696x4 | |||
2. Bonnie Lad(6) W: 58.5Kg J: Zephen Johnston-Porter F: 6x444 | |||
3. Set The Scene(9) W: 57Kg J: J See F: 3158x | |||
4. Prince Ragnar(5) W: 56.5Kg J: Chanel Cooper F: x2142 | |||
5. Patchwork(4) W: 55.5Kg J: Ms L Staples F: 48783 | |||
6. Sauvegarde(1) W: 55.5Kg J: Austin Galati F: x2461 | |||
7. Minus Looks(7) W: 55Kg J: A Hearn F: 76453 | |||
8. Raging Beauty(8) W: 54Kg J: Ava Catarino F: 13709 | |||
9. Spirit Man(3) W: 54Kg J: Kristy Bennett F: 49828 |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bombay Style(2) W: 60Kg J: Brandon Louis F: 696x4 | ||
2. Bonnie Lad(6) W: 58.5Kg J: Zephen Johnston-Porter F: 6x444 | ||
3. Set The Scene(9) W: 57Kg J: J See F: 3158x | ||
4. Prince Ragnar(5) W: 56.5Kg J: Chanel Cooper F: x2142 | ||
5. Patchwork(4) W: 55.5Kg J: Ms L Staples F: 48783 | ||
6. Sauvegarde(1) W: 55.5Kg J: Austin Galati F: x2461 | ||
7. Minus Looks(7) W: 55Kg J: A Hearn F: 76453 | ||
8. Raging Beauty(8) W: 54Kg J: Ava Catarino F: 13709 | ||
9. Spirit Man(3) W: 54Kg J: Kristy Bennett F: 49828 |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bombay Style(2) W: 60Kg J: Brandon Louis F: 696x4 | |||
2. Bonnie Lad(6) W: 58.5Kg J: Zephen Johnston-Porter F: 6x444 | |||
3. Set The Scene(9) W: 57Kg J: J See F: 3158x | |||
4. Prince Ragnar(5) W: 56.5Kg J: Chanel Cooper F: x2142 | |||
5. Patchwork(4) W: 55.5Kg J: Ms L Staples F: 48783 | |||
6. Sauvegarde(1) W: 55.5Kg J: Austin Galati F: x2461 | |||
7. Minus Looks(7) W: 55Kg J: A Hearn F: 76453 | |||
8. Raging Beauty(8) W: 54Kg J: Ava Catarino F: 13709 | |||
9. Spirit Man(3) W: 54Kg J: Kristy Bennett F: 49828 |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bombay Style(2) W: 60Kg J: Brandon Louis F: 696x4 | ||
2. Bonnie Lad(6) W: 58.5Kg J: Zephen Johnston-Porter F: 6x444 | ||
3. Set The Scene(9) W: 57Kg J: J See F: 3158x | ||
4. Prince Ragnar(5) W: 56.5Kg J: Chanel Cooper F: x2142 | ||
5. Patchwork(4) W: 55.5Kg J: Ms L Staples F: 48783 | ||
6. Sauvegarde(1) W: 55.5Kg J: Austin Galati F: x2461 | ||
7. Minus Looks(7) W: 55Kg J: A Hearn F: 76453 | ||
8. Raging Beauty(8) W: 54Kg J: Ava Catarino F: 13709 | ||
9. Spirit Man(3) W: 54Kg J: Kristy Bennett F: 49828 |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bombay Style(2) W: 60Kg J: Brandon Louis F: 696x4 | |||
2. Bonnie Lad(6) W: 58.5Kg J: Zephen Johnston-Porter F: 6x444 | |||
3. Set The Scene(9) W: 57Kg J: J See F: 3158x | |||
4. Prince Ragnar(5) W: 56.5Kg J: Chanel Cooper F: x2142 | |||
5. Patchwork(4) W: 55.5Kg J: Ms L Staples F: 48783 | |||
6. Sauvegarde(1) W: 55.5Kg J: Austin Galati F: x2461 | |||
7. Minus Looks(7) W: 55Kg J: A Hearn F: 76453 | |||
8. Raging Beauty(8) W: 54Kg J: Ava Catarino F: 13709 | |||
9. Spirit Man(3) W: 54Kg J: Kristy Bennett F: 49828 |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bombay Style(2) W: 60Kg J: Brandon Louis F: 696x4 | ||
2. Bonnie Lad(6) W: 58.5Kg J: Zephen Johnston-Porter F: 6x444 | ||
3. Set The Scene(9) W: 57Kg J: J See F: 3158x | ||
4. Prince Ragnar(5) W: 56.5Kg J: Chanel Cooper F: x2142 | ||
5. Patchwork(4) W: 55.5Kg J: Ms L Staples F: 48783 | ||
6. Sauvegarde(1) W: 55.5Kg J: Austin Galati F: x2461 | ||
7. Minus Looks(7) W: 55Kg J: A Hearn F: 76453 | ||
8. Raging Beauty(8) W: 54Kg J: Ava Catarino F: 13709 | ||
9. Spirit Man(3) W: 54Kg J: Kristy Bennett F: 49828 |
