Gore, NZ
Unknown
1200m
Unknown
Abandoned
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Monaghan Boy(9) W: 60Kg J: Floor Moerman(A3.0) F: 8699x | ||
2. Miss Harley Quinn(4) W: 58Kg J: Kendra Bakker(A3.0) F: 00800 | ||
3. More Sass(3) W: 56.5Kg J: Krishna Mudhoo F: 6x410 | ||
4. Sailor Girl(1) W: 55.5Kg J: Donovan Cooper(A2.0) F: 180x3 | ||
5. Times Up(6) W: 55.5Kg J: Yogesh Atchamah(A1.0) F: 070x0 | ||
6. Rapid(8) W: 55Kg J: Billy Jacobson F: 970x0 | ||
7. Roc 'n' Ready(2) W: 54Kg J: Corey Campbell F: 578x0 | ||
8. Vantaana(7) W: 54Kg J: Terry Moseley F: x299x | ||
9. Hanalei Star(5) W: 54Kg J: Brett Murray F: 969x7 |
Runners | WIN | PLC |
|---|---|---|
1. Monaghan Boy(9) W: 60Kg J: Floor Moerman(A3.0) F: 8699x | ||
2. Miss Harley Quinn(4) W: 58Kg J: Kendra Bakker(A3.0) F: 00800 | ||
3. More Sass(3) W: 56.5Kg J: Krishna Mudhoo F: 6x410 | ||
4. Sailor Girl(1) W: 55.5Kg J: Donovan Cooper(A2.0) F: 180x3 | ||
5. Times Up(6) W: 55.5Kg J: Yogesh Atchamah(A1.0) F: 070x0 | ||
6. Rapid(8) W: 55Kg J: Billy Jacobson F: 970x0 | ||
7. Roc 'n' Ready(2) W: 54Kg J: Corey Campbell F: 578x0 | ||
8. Vantaana(7) W: 54Kg J: Terry Moseley F: x299x | ||
9. Hanalei Star(5) W: 54Kg J: Brett Murray F: 969x7 |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Monaghan Boy(9) W: 60Kg J: Floor Moerman(A3.0) F: 8699x | ||
2. Miss Harley Quinn(4) W: 58Kg J: Kendra Bakker(A3.0) F: 00800 | ||
3. More Sass(3) W: 56.5Kg J: Krishna Mudhoo F: 6x410 | ||
4. Sailor Girl(1) W: 55.5Kg J: Donovan Cooper(A2.0) F: 180x3 | ||
5. Times Up(6) W: 55.5Kg J: Yogesh Atchamah(A1.0) F: 070x0 | ||
6. Rapid(8) W: 55Kg J: Billy Jacobson F: 970x0 | ||
7. Roc 'n' Ready(2) W: 54Kg J: Corey Campbell F: 578x0 | ||
8. Vantaana(7) W: 54Kg J: Terry Moseley F: x299x | ||
9. Hanalei Star(5) W: 54Kg J: Brett Murray F: 969x7 |
Runners | WIN | PLC |
|---|---|---|
1. Monaghan Boy(9) W: 60Kg J: Floor Moerman(A3.0) F: 8699x | ||
2. Miss Harley Quinn(4) W: 58Kg J: Kendra Bakker(A3.0) F: 00800 | ||
3. More Sass(3) W: 56.5Kg J: Krishna Mudhoo F: 6x410 | ||
4. Sailor Girl(1) W: 55.5Kg J: Donovan Cooper(A2.0) F: 180x3 | ||
5. Times Up(6) W: 55.5Kg J: Yogesh Atchamah(A1.0) F: 070x0 | ||
6. Rapid(8) W: 55Kg J: Billy Jacobson F: 970x0 | ||
7. Roc 'n' Ready(2) W: 54Kg J: Corey Campbell F: 578x0 | ||
8. Vantaana(7) W: 54Kg J: Terry Moseley F: x299x | ||
9. Hanalei Star(5) W: 54Kg J: Brett Murray F: 969x7 |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Monaghan Boy(9) W: 60Kg J: Floor Moerman(A3.0) F: 8699x | ||
2. Miss Harley Quinn(4) W: 58Kg J: Kendra Bakker(A3.0) F: 00800 | ||
3. More Sass(3) W: 56.5Kg J: Krishna Mudhoo F: 6x410 | ||
4. Sailor Girl(1) W: 55.5Kg J: Donovan Cooper(A2.0) F: 180x3 | ||
5. Times Up(6) W: 55.5Kg J: Yogesh Atchamah(A1.0) F: 070x0 | ||
6. Rapid(8) W: 55Kg J: Billy Jacobson F: 970x0 | ||
7. Roc 'n' Ready(2) W: 54Kg J: Corey Campbell F: 578x0 | ||
8. Vantaana(7) W: 54Kg J: Terry Moseley F: x299x | ||
9. Hanalei Star(5) W: 54Kg J: Brett Murray F: 969x7 |
Runners | WIN | PLC |
|---|---|---|
1. Monaghan Boy(9) W: 60Kg J: Floor Moerman(A3.0) F: 8699x | ||
2. Miss Harley Quinn(4) W: 58Kg J: Kendra Bakker(A3.0) F: 00800 | ||
3. More Sass(3) W: 56.5Kg J: Krishna Mudhoo F: 6x410 | ||
4. Sailor Girl(1) W: 55.5Kg J: Donovan Cooper(A2.0) F: 180x3 | ||
5. Times Up(6) W: 55.5Kg J: Yogesh Atchamah(A1.0) F: 070x0 | ||
6. Rapid(8) W: 55Kg J: Billy Jacobson F: 970x0 | ||
7. Roc 'n' Ready(2) W: 54Kg J: Corey Campbell F: 578x0 | ||
8. Vantaana(7) W: 54Kg J: Terry Moseley F: x299x | ||
9. Hanalei Star(5) W: 54Kg J: Brett Murray F: 969x7 |
