Kempton Park - Eng, ENG
Overcast
3219m
Soft
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 | 0.00 | 0.00 | 5.201.80 | 4.802.00 | 3.801.80 |
2nd 6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 | 1.40 | 3.80 | 4.20 | ||
3rd 11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 | 1.60 | 1.80 | 1.60 |
Quinella
1/6
Trifecta
1, 6, 11
1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 NSW 5.20 1.80 QLD 4.80 2.00 VIC 3.80 1.80 | |
6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 NSW 1.40 QLD 3.80 VIC 4.20 | |
11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 NSW 1.60 QLD 1.80 VIC 1.60 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 | 5 4.8 3.9 4.4 | |
2. Onlyforfrankie(2) W: 73.5Kg J: Sam Twiston-davies F: 17311 | 7.5 7 11 9 | |
3. Blues Singer(3) W: 72.5Kg J: Thomas Bellamy F: 0x4x3 | 26 31 41 34 | |
4. Desertmore News(4) W: 72.5Kg J: Jack Andrews F: f1 | 14 15 21 26 | |
5. Double Measure(5) W: 72.5Kg J: Harry Skelton F: 1x241 | 4.8 4.6 6.5 5 | |
6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 | 14 15 10 11 | |
7. Lexington Wood(7) W: 72.5Kg J: S Bowen F: 74x2x | 15 16 34 26 | |
8. Loaded And Locked(8) W: 72.5Kg J: H Cobden F: x1431 | 10 9.5 19 20 | |
9. Storming George(9) W: 72.5Kg J: J M Quinlan F: x3162 | 9.5 10 7.5 9.5 | |
10. Anariza(10) W: 69Kg J: R T Dunne F: 2px13 | 31 34 151 101 | |
11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 | 4.6 4.4 3 2.9 | |
12. Matiwo(12) W: 67Kg J: C Gethings F: f3xF1 | 10 9.5 16 18 |
Runners | WIN |
|---|---|
1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 5 4.8 3.9 4.4 | |
2. Onlyforfrankie(2) W: 73.5Kg J: Sam Twiston-davies F: 17311 7.5 7 11 9 | |
3. Blues Singer(3) W: 72.5Kg J: Thomas Bellamy F: 0x4x3 26 31 41 34 | |
4. Desertmore News(4) W: 72.5Kg J: Jack Andrews F: f1 14 15 21 26 | |
5. Double Measure(5) W: 72.5Kg J: Harry Skelton F: 1x241 4.8 4.6 6.5 5 | |
6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 14 15 10 11 | |
7. Lexington Wood(7) W: 72.5Kg J: S Bowen F: 74x2x 15 16 34 26 | |
8. Loaded And Locked(8) W: 72.5Kg J: H Cobden F: x1431 10 9.5 19 20 | |
9. Storming George(9) W: 72.5Kg J: J M Quinlan F: x3162 9.5 10 7.5 9.5 | |
10. Anariza(10) W: 69Kg J: R T Dunne F: 2px13 31 34 151 101 | |
11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 4.6 4.4 3 2.9 | |
12. Matiwo(12) W: 67Kg J: C Gethings F: f3xF1 10 9.5 16 18 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 | 0.00 | 0.00 | 5.201.80 | 4.802.00 | 3.801.80 |
2nd 6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 | 1.40 | 3.80 | 4.20 | ||
3rd 11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 | 1.60 | 1.80 | 1.60 |
Quinella
1/6
Trifecta
1, 6, 11
1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 NSW 5.20 1.80 QLD 4.80 2.00 VIC 3.80 1.80 | |
6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 NSW 1.40 QLD 3.80 VIC 4.20 | |
11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 NSW 1.60 QLD 1.80 VIC 1.60 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 | 5 4.8 3.9 4.4 | |
2. Onlyforfrankie(2) W: 73.5Kg J: Sam Twiston-davies F: 17311 | 7.5 7 11 9 | |
3. Blues Singer(3) W: 72.5Kg J: Thomas Bellamy F: 0x4x3 | 26 31 41 34 | |
4. Desertmore News(4) W: 72.5Kg J: Jack Andrews F: f1 | 14 15 21 26 | |
5. Double Measure(5) W: 72.5Kg J: Harry Skelton F: 1x241 | 4.8 4.6 6.5 5 | |
6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 | 14 15 10 11 | |
7. Lexington Wood(7) W: 72.5Kg J: S Bowen F: 74x2x | 15 16 34 26 | |
8. Loaded And Locked(8) W: 72.5Kg J: H Cobden F: x1431 | 10 9.5 19 20 | |
9. Storming George(9) W: 72.5Kg J: J M Quinlan F: x3162 | 9.5 10 7.5 9.5 | |
10. Anariza(10) W: 69Kg J: R T Dunne F: 2px13 | 31 34 151 101 | |
11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 | 4.6 4.4 3 2.9 | |
12. Matiwo(12) W: 67Kg J: C Gethings F: f3xF1 | 10 9.5 16 18 |
Runners | WIN |
|---|---|
1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 5 4.8 3.9 4.4 | |
2. Onlyforfrankie(2) W: 73.5Kg J: Sam Twiston-davies F: 17311 7.5 7 11 9 | |
3. Blues Singer(3) W: 72.5Kg J: Thomas Bellamy F: 0x4x3 26 31 41 34 | |
4. Desertmore News(4) W: 72.5Kg J: Jack Andrews F: f1 14 15 21 26 | |
5. Double Measure(5) W: 72.5Kg J: Harry Skelton F: 1x241 4.8 4.6 6.5 5 | |
6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 14 15 10 11 | |
7. Lexington Wood(7) W: 72.5Kg J: S Bowen F: 74x2x 15 16 34 26 | |
8. Loaded And Locked(8) W: 72.5Kg J: H Cobden F: x1431 10 9.5 19 20 | |
9. Storming George(9) W: 72.5Kg J: J M Quinlan F: x3162 9.5 10 7.5 9.5 | |
10. Anariza(10) W: 69Kg J: R T Dunne F: 2px13 31 34 151 101 | |
11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 4.6 4.4 3 2.9 | |
12. Matiwo(12) W: 67Kg J: C Gethings F: f3xF1 10 9.5 16 18 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 | 0.00 | 0.00 | 5.201.80 | 4.802.00 | 3.801.80 |
2nd 6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 | 1.40 | 3.80 | 4.20 | ||
3rd 11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 | 1.60 | 1.80 | 1.60 |
Quinella
1/6
Trifecta
1, 6, 11
1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 NSW 5.20 1.80 QLD 4.80 2.00 VIC 3.80 1.80 | |
6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 NSW 1.40 QLD 3.80 VIC 4.20 | |
11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 NSW 1.60 QLD 1.80 VIC 1.60 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 | 5 4.8 3.9 4.4 | |
2. Onlyforfrankie(2) W: 73.5Kg J: Sam Twiston-davies F: 17311 | 7.5 7 11 9 | |
3. Blues Singer(3) W: 72.5Kg J: Thomas Bellamy F: 0x4x3 | 26 31 41 34 | |
4. Desertmore News(4) W: 72.5Kg J: Jack Andrews F: f1 | 14 15 21 26 | |
5. Double Measure(5) W: 72.5Kg J: Harry Skelton F: 1x241 | 4.8 4.6 6.5 5 | |
6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 | 14 15 10 11 | |
7. Lexington Wood(7) W: 72.5Kg J: S Bowen F: 74x2x | 15 16 34 26 | |
8. Loaded And Locked(8) W: 72.5Kg J: H Cobden F: x1431 | 10 9.5 19 20 | |
9. Storming George(9) W: 72.5Kg J: J M Quinlan F: x3162 | 9.5 10 7.5 9.5 | |
10. Anariza(10) W: 69Kg J: R T Dunne F: 2px13 | 31 34 151 101 | |
11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 | 4.6 4.4 3 2.9 | |
12. Matiwo(12) W: 67Kg J: C Gethings F: f3xF1 | 10 9.5 16 18 |
Runners | WIN |
|---|---|
1. Klub De Reve(1) W: 73.5Kg J: Paul O'brien F: 3x421 5 4.8 3.9 4.4 | |
2. Onlyforfrankie(2) W: 73.5Kg J: Sam Twiston-davies F: 17311 7.5 7 11 9 | |
3. Blues Singer(3) W: 72.5Kg J: Thomas Bellamy F: 0x4x3 26 31 41 34 | |
4. Desertmore News(4) W: 72.5Kg J: Jack Andrews F: f1 14 15 21 26 | |
5. Double Measure(5) W: 72.5Kg J: Harry Skelton F: 1x241 4.8 4.6 6.5 5 | |
6. Kocktail Bleu(6) W: 72.5Kg J: Freddie Gordon F: x1522 14 15 10 11 | |
7. Lexington Wood(7) W: 72.5Kg J: S Bowen F: 74x2x 15 16 34 26 | |
8. Loaded And Locked(8) W: 72.5Kg J: H Cobden F: x1431 10 9.5 19 20 | |
9. Storming George(9) W: 72.5Kg J: J M Quinlan F: x3162 9.5 10 7.5 9.5 | |
10. Anariza(10) W: 69Kg J: R T Dunne F: 2px13 31 34 151 101 | |
11. Mustang Du Breuil(11) W: 69Kg J: James Bowen F: f1x1 4.6 4.4 3 2.9 | |
12. Matiwo(12) W: 67Kg J: C Gethings F: f3xF1 10 9.5 16 18 |
