Kenilworth - Saf, SAF
Fine
2000m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 | 0.00 | 0.00 | 4.801.90 | 3.905.40 | 5.302.70 |
2nd 8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 | 10.50 | 6.20 | 8.20 | ||
3rd 7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 | 3.30 | 2.40 | 1.20 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 7
First Four
1, 8, 7, 9
1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 NSW 4.80 1.90 QLD 3.90 5.40 VIC 5.30 2.70 | |
8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 NSW 10.50 QLD 6.20 VIC 8.20 | |
7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 NSW 3.30 QLD 2.40 VIC 1.20 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 | 3.9 4 5 4.2 | |||
2. World First(2) W: 60Kg J: S Veale F: x6811 | 6.5 7 7.5 6.5 | |||
3. Bel Canto Dream(3) W: 58.5Kg J: Callan Murray F: 7x475 | 17 18 13 12 | |||
4. Arbitration(4) W: 62Kg J: J V'd Merwe F: 24324 | 12 13 8.5 8 | |||
5. Ariovistus(5) W: 60Kg J: K De Melo F: 80306 | 15 16 31 26 | |||
6. Fast And Free(6) W: 57.5Kg J: Denis Schwarz F: 45217 | 31 34 51 31 | |||
7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 | 3.6 3.7 2.6 3.4 | |||
8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 | 21 26 41 21 | |||
9. Signor Dante(9) W: 58.5Kg J: Luyolo Mxothwa F: 56117 | 12 13 20 21 | |||
10. Wehaveasituation(10) W: 56Kg J: M Yeni F: 53113 | 5.5 6 9 9.5 | |||
11. Gentleman Joe(11) W: 63Kg J: Serino Moodley F: 642x1 | 14 15 19 21 | |||
12. Elegant Noble(12) W: 57.5Kg J: Brevan Plaatjies F: 396x8 | 34 41 81 67 | |||
13. Cassandra(13) W: 53Kg J: Rachel Venniker(A) F: 2x615 | 17 18 31 26 |
Runners | WIN |
|---|---|
1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 3.9 4 5 4.2 | |
2. World First(2) W: 60Kg J: S Veale F: x6811 6.5 7 7.5 6.5 | |
3. Bel Canto Dream(3) W: 58.5Kg J: Callan Murray F: 7x475 17 18 13 12 | |
4. Arbitration(4) W: 62Kg J: J V'd Merwe F: 24324 12 13 8.5 8 | |
5. Ariovistus(5) W: 60Kg J: K De Melo F: 80306 15 16 31 26 | |
6. Fast And Free(6) W: 57.5Kg J: Denis Schwarz F: 45217 31 34 51 31 | |
7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 3.6 3.7 2.6 3.4 | |
8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 21 26 41 21 | |
9. Signor Dante(9) W: 58.5Kg J: Luyolo Mxothwa F: 56117 12 13 20 21 | |
10. Wehaveasituation(10) W: 56Kg J: M Yeni F: 53113 5.5 6 9 9.5 | |
11. Gentleman Joe(11) W: 63Kg J: Serino Moodley F: 642x1 14 15 19 21 | |
12. Elegant Noble(12) W: 57.5Kg J: Brevan Plaatjies F: 396x8 34 41 81 67 | |
13. Cassandra(13) W: 53Kg J: Rachel Venniker(A) F: 2x615 17 18 31 26 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 | 0.00 | 0.00 | 4.801.90 | 3.905.40 | 5.302.70 |
2nd 8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 | 10.50 | 6.20 | 8.20 | ||
3rd 7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 | 3.30 | 2.40 | 1.20 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 7
First Four
1, 8, 7, 9
1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 NSW 4.80 1.90 QLD 3.90 5.40 VIC 5.30 2.70 | |
8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 NSW 10.50 QLD 6.20 VIC 8.20 | |
7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 NSW 3.30 QLD 2.40 VIC 1.20 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 | 3.9 4 5 4.2 | |||
2. World First(2) W: 60Kg J: S Veale F: x6811 | 6.5 7 7.5 6.5 | |||
3. Bel Canto Dream(3) W: 58.5Kg J: Callan Murray F: 7x475 | 17 18 13 12 | |||
4. Arbitration(4) W: 62Kg J: J V'd Merwe F: 24324 | 12 13 8.5 8 | |||
5. Ariovistus(5) W: 60Kg J: K De Melo F: 80306 | 15 16 31 26 | |||
6. Fast And Free(6) W: 57.5Kg J: Denis Schwarz F: 45217 | 31 34 51 31 | |||
7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 | 3.6 3.7 2.6 3.4 | |||
8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 | 21 26 41 21 | |||
9. Signor Dante(9) W: 58.5Kg J: Luyolo Mxothwa F: 56117 | 12 13 20 21 | |||
10. Wehaveasituation(10) W: 56Kg J: M Yeni F: 53113 | 5.5 6 9 9.5 | |||
11. Gentleman Joe(11) W: 63Kg J: Serino Moodley F: 642x1 | 14 15 19 21 | |||
12. Elegant Noble(12) W: 57.5Kg J: Brevan Plaatjies F: 396x8 | 34 41 81 67 | |||
13. Cassandra(13) W: 53Kg J: Rachel Venniker(A) F: 2x615 | 17 18 31 26 |
Runners | WIN |
|---|---|
1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 3.9 4 5 4.2 | |
2. World First(2) W: 60Kg J: S Veale F: x6811 6.5 7 7.5 6.5 | |
3. Bel Canto Dream(3) W: 58.5Kg J: Callan Murray F: 7x475 17 18 13 12 | |
4. Arbitration(4) W: 62Kg J: J V'd Merwe F: 24324 12 13 8.5 8 | |
5. Ariovistus(5) W: 60Kg J: K De Melo F: 80306 15 16 31 26 | |
6. Fast And Free(6) W: 57.5Kg J: Denis Schwarz F: 45217 31 34 51 31 | |
7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 3.6 3.7 2.6 3.4 | |
8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 21 26 41 21 | |
9. Signor Dante(9) W: 58.5Kg J: Luyolo Mxothwa F: 56117 12 13 20 21 | |
10. Wehaveasituation(10) W: 56Kg J: M Yeni F: 53113 5.5 6 9 9.5 | |
11. Gentleman Joe(11) W: 63Kg J: Serino Moodley F: 642x1 14 15 19 21 | |
12. Elegant Noble(12) W: 57.5Kg J: Brevan Plaatjies F: 396x8 34 41 81 67 | |
13. Cassandra(13) W: 53Kg J: Rachel Venniker(A) F: 2x615 17 18 31 26 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 | 0.00 | 0.00 | 4.801.90 | 3.905.40 | 5.302.70 |
2nd 8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 | 10.50 | 6.20 | 8.20 | ||
3rd 7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 | 3.30 | 2.40 | 1.20 |
Quinella
1/8
Exacta
1, 8
Trifecta
1, 8, 7
First Four
1, 8, 7, 9
1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 NSW 4.80 1.90 QLD 3.90 5.40 VIC 5.30 2.70 | |
8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 NSW 10.50 QLD 6.20 VIC 8.20 | |
7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 NSW 3.30 QLD 2.40 VIC 1.20 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 | 3.9 4 5 4.2 | |||
2. World First(2) W: 60Kg J: S Veale F: x6811 | 6.5 7 7.5 6.5 | |||
3. Bel Canto Dream(3) W: 58.5Kg J: Callan Murray F: 7x475 | 17 18 13 12 | |||
4. Arbitration(4) W: 62Kg J: J V'd Merwe F: 24324 | 12 13 8.5 8 | |||
5. Ariovistus(5) W: 60Kg J: K De Melo F: 80306 | 15 16 31 26 | |||
6. Fast And Free(6) W: 57.5Kg J: Denis Schwarz F: 45217 | 31 34 51 31 | |||
7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 | 3.6 3.7 2.6 3.4 | |||
8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 | 21 26 41 21 | |||
9. Signor Dante(9) W: 58.5Kg J: Luyolo Mxothwa F: 56117 | 12 13 20 21 | |||
10. Wehaveasituation(10) W: 56Kg J: M Yeni F: 53113 | 5.5 6 9 9.5 | |||
11. Gentleman Joe(11) W: 63Kg J: Serino Moodley F: 642x1 | 14 15 19 21 | |||
12. Elegant Noble(12) W: 57.5Kg J: Brevan Plaatjies F: 396x8 | 34 41 81 67 | |||
13. Cassandra(13) W: 53Kg J: Rachel Venniker(A) F: 2x615 | 17 18 31 26 |
Runners | WIN |
|---|---|
1. Note To Self(1) W: 62Kg J: Andrew Fortune F: 12x32 3.9 4 5 4.2 | |
2. World First(2) W: 60Kg J: S Veale F: x6811 6.5 7 7.5 6.5 | |
3. Bel Canto Dream(3) W: 58.5Kg J: Callan Murray F: 7x475 17 18 13 12 | |
4. Arbitration(4) W: 62Kg J: J V'd Merwe F: 24324 12 13 8.5 8 | |
5. Ariovistus(5) W: 60Kg J: K De Melo F: 80306 15 16 31 26 | |
6. Fast And Free(6) W: 57.5Kg J: Denis Schwarz F: 45217 31 34 51 31 | |
7. Eric Liddell(7) W: 57.5Kg J: R Fourie F: x4321 3.6 3.7 2.6 3.4 | |
8. Scottish Links(8) W: 57.5Kg J: G Lerena F: 8x650 21 26 41 21 | |
9. Signor Dante(9) W: 58.5Kg J: Luyolo Mxothwa F: 56117 12 13 20 21 | |
10. Wehaveasituation(10) W: 56Kg J: M Yeni F: 53113 5.5 6 9 9.5 | |
11. Gentleman Joe(11) W: 63Kg J: Serino Moodley F: 642x1 14 15 19 21 | |
12. Elegant Noble(12) W: 57.5Kg J: Brevan Plaatjies F: 396x8 34 41 81 67 | |
13. Cassandra(13) W: 53Kg J: Rachel Venniker(A) F: 2x615 17 18 31 26 |
