Kenilworth - Saf, SAF
Overcast
1600m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 | 0.00 | 0.00 | 15.003.60 | 15.003.60 | 15.003.60 |
2nd 12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 | 4.50 | 4.50 | 4.50 | ||
3rd 4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 | 2.00 | 2.00 | 2.00 |
Quinella
11/12
Exacta
11, 12
Trifecta
11, 12, 4
First Four
11, 12, 4, 2
11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 NSW 15.00 3.60 QLD 15.00 3.60 VIC 15.00 3.60 | |
12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 NSW 4.50 QLD 4.50 VIC 4.50 | |
4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 NSW 2.00 QLD 2.00 VIC 2.00 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. World Victory(1) W: 60Kg J: Oswald Noach F: 709x0 | 34 41 91 71 | |||
2. Spirit Of Nical(2) W: 60Kg J: Luyolo Mxothwa F: f8060 | 19 20 10 9.5 | |||
3. Beautiful One(3) W: 60Kg J: A Domeyer F: 85842 | 3.6 3.7 5 4.8 | |||
4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 | 8 8.5 4.6 4.4 | |||
5. Pacific Waters(5) W: 60Kg J: Keagan Melo F: x453x | 2.8 2.9 3.3 3.1 | |||
6. Island Jewel(6) W: 60Kg J: S Veale F: f90x0 | 34 41 101 91 | |||
7. Fantine(7) W: 60Kg J: Craig Zackey F: 74388 | 8 8.5 20 21 | |||
8. Lovely Dancer(8) W: 60Kg J: Mpumelelo Mjoka F: f480 | 41 51 151 101 | |||
9. Up In Flames(9) W: 60Kg J: C Orffer F: 42439 | 8 8.5 4.8 4.6 | |||
10. Arkansas State(10) W: 60Kg J: G Wright F: f0x00 | 51 61 101 151 | |||
11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 | 8 8.5 20 21 | |||
12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 | 9.5 10 19 21 |
Runners | WIN |
|---|---|
1. World Victory(1) W: 60Kg J: Oswald Noach F: 709x0 34 41 91 71 | |
2. Spirit Of Nical(2) W: 60Kg J: Luyolo Mxothwa F: f8060 19 20 10 9.5 | |
3. Beautiful One(3) W: 60Kg J: A Domeyer F: 85842 3.6 3.7 5 4.8 | |
4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 8 8.5 4.6 4.4 | |
5. Pacific Waters(5) W: 60Kg J: Keagan Melo F: x453x 2.8 2.9 3.3 3.1 | |
6. Island Jewel(6) W: 60Kg J: S Veale F: f90x0 34 41 101 91 | |
7. Fantine(7) W: 60Kg J: Craig Zackey F: 74388 8 8.5 20 21 | |
8. Lovely Dancer(8) W: 60Kg J: Mpumelelo Mjoka F: f480 41 51 151 101 | |
9. Up In Flames(9) W: 60Kg J: C Orffer F: 42439 8 8.5 4.8 4.6 | |
10. Arkansas State(10) W: 60Kg J: G Wright F: f0x00 51 61 101 151 | |
11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 8 8.5 20 21 | |
12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 9.5 10 19 21 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 | 0.00 | 0.00 | 15.003.60 | 15.003.60 | 15.003.60 |
2nd 12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 | 4.50 | 4.50 | 4.50 | ||
3rd 4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 | 2.00 | 2.00 | 2.00 |
Quinella
11/12
Exacta
11, 12
Trifecta
11, 12, 4
First Four
11, 12, 4, 2
11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 NSW 15.00 3.60 QLD 15.00 3.60 VIC 15.00 3.60 | |
12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 NSW 4.50 QLD 4.50 VIC 4.50 | |
4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 NSW 2.00 QLD 2.00 VIC 2.00 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. World Victory(1) W: 60Kg J: Oswald Noach F: 709x0 | 34 41 91 71 | |||
2. Spirit Of Nical(2) W: 60Kg J: Luyolo Mxothwa F: f8060 | 19 20 10 9.5 | |||
3. Beautiful One(3) W: 60Kg J: A Domeyer F: 85842 | 3.6 3.7 5 4.8 | |||
4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 | 8 8.5 4.6 4.4 | |||
5. Pacific Waters(5) W: 60Kg J: Keagan Melo F: x453x | 2.8 2.9 3.3 3.1 | |||
6. Island Jewel(6) W: 60Kg J: S Veale F: f90x0 | 34 41 101 91 | |||
7. Fantine(7) W: 60Kg J: Craig Zackey F: 74388 | 8 8.5 20 21 | |||
8. Lovely Dancer(8) W: 60Kg J: Mpumelelo Mjoka F: f480 | 41 51 151 101 | |||
9. Up In Flames(9) W: 60Kg J: C Orffer F: 42439 | 8 8.5 4.8 4.6 | |||
10. Arkansas State(10) W: 60Kg J: G Wright F: f0x00 | 51 61 101 151 | |||
11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 | 8 8.5 20 21 | |||
12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 | 9.5 10 19 21 |
Runners | WIN |
|---|---|
1. World Victory(1) W: 60Kg J: Oswald Noach F: 709x0 34 41 91 71 | |
2. Spirit Of Nical(2) W: 60Kg J: Luyolo Mxothwa F: f8060 19 20 10 9.5 | |
3. Beautiful One(3) W: 60Kg J: A Domeyer F: 85842 3.6 3.7 5 4.8 | |
4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 8 8.5 4.6 4.4 | |
5. Pacific Waters(5) W: 60Kg J: Keagan Melo F: x453x 2.8 2.9 3.3 3.1 | |
6. Island Jewel(6) W: 60Kg J: S Veale F: f90x0 34 41 101 91 | |
7. Fantine(7) W: 60Kg J: Craig Zackey F: 74388 8 8.5 20 21 | |
8. Lovely Dancer(8) W: 60Kg J: Mpumelelo Mjoka F: f480 41 51 151 101 | |
9. Up In Flames(9) W: 60Kg J: C Orffer F: 42439 8 8.5 4.8 4.6 | |
10. Arkansas State(10) W: 60Kg J: G Wright F: f0x00 51 61 101 151 | |
11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 8 8.5 20 21 | |
12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 9.5 10 19 21 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 | 0.00 | 0.00 | 15.003.60 | 15.003.60 | 15.003.60 |
2nd 12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 | 4.50 | 4.50 | 4.50 | ||
3rd 4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 | 2.00 | 2.00 | 2.00 |
Quinella
11/12
Exacta
11, 12
Trifecta
11, 12, 4
First Four
11, 12, 4, 2
11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 NSW 15.00 3.60 QLD 15.00 3.60 VIC 15.00 3.60 | |
12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 NSW 4.50 QLD 4.50 VIC 4.50 | |
4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 NSW 2.00 QLD 2.00 VIC 2.00 |
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. World Victory(1) W: 60Kg J: Oswald Noach F: 709x0 | 34 41 91 71 | |||
2. Spirit Of Nical(2) W: 60Kg J: Luyolo Mxothwa F: f8060 | 19 20 10 9.5 | |||
3. Beautiful One(3) W: 60Kg J: A Domeyer F: 85842 | 3.6 3.7 5 4.8 | |||
4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 | 8 8.5 4.6 4.4 | |||
5. Pacific Waters(5) W: 60Kg J: Keagan Melo F: x453x | 2.8 2.9 3.3 3.1 | |||
6. Island Jewel(6) W: 60Kg J: S Veale F: f90x0 | 34 41 101 91 | |||
7. Fantine(7) W: 60Kg J: Craig Zackey F: 74388 | 8 8.5 20 21 | |||
8. Lovely Dancer(8) W: 60Kg J: Mpumelelo Mjoka F: f480 | 41 51 151 101 | |||
9. Up In Flames(9) W: 60Kg J: C Orffer F: 42439 | 8 8.5 4.8 4.6 | |||
10. Arkansas State(10) W: 60Kg J: G Wright F: f0x00 | 51 61 101 151 | |||
11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 | 8 8.5 20 21 | |||
12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 | 9.5 10 19 21 |
Runners | WIN |
|---|---|
1. World Victory(1) W: 60Kg J: Oswald Noach F: 709x0 34 41 91 71 | |
2. Spirit Of Nical(2) W: 60Kg J: Luyolo Mxothwa F: f8060 19 20 10 9.5 | |
3. Beautiful One(3) W: 60Kg J: A Domeyer F: 85842 3.6 3.7 5 4.8 | |
4. Red Taffety(4) W: 60Kg J: J V'd Merwe F: 8x275 8 8.5 4.6 4.4 | |
5. Pacific Waters(5) W: 60Kg J: Keagan Melo F: x453x 2.8 2.9 3.3 3.1 | |
6. Island Jewel(6) W: 60Kg J: S Veale F: f90x0 34 41 101 91 | |
7. Fantine(7) W: 60Kg J: Craig Zackey F: 74388 8 8.5 20 21 | |
8. Lovely Dancer(8) W: 60Kg J: Mpumelelo Mjoka F: f480 41 51 151 101 | |
9. Up In Flames(9) W: 60Kg J: C Orffer F: 42439 8 8.5 4.8 4.6 | |
10. Arkansas State(10) W: 60Kg J: G Wright F: f0x00 51 61 101 151 | |
11. April Fools' Day(11) W: 60Kg J: R Fourie F: f08 8 8.5 20 21 | |
12. Gold Gold Baby(12) W: 60Kg J: Chad Little F: 97467 9.5 10 19 21 |
